Singapore Movie Charts
Based on data published by Cinema Online Singapore.
| Pos | Movie Name | Last Week | Weeks On | Peak Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
| Release Date | 01 Feb 2022 |
| Production Countries | Singapore |
| Runtime | 121 minutes |
| Language(s) | Mandarin, English |
| Budget | $1,428,000 |
| Revenue | $1,785,000 |
Reunion Dinner
nan
nan
nan
| Release Date | 20 Jan 2022 |
| Production Countries | nan |
| Runtime | nan |
| Language(s) | nan |
| Budget | nan |
| Revenue | nan |

Moonfall
Centropolis Entertainment, Street Entertainment, Lionsgate, AGC Studios, Summit Entertainment, Huayi Brothers Pictures, UK Moonfall LLP, Tencent Pictures
Science Fiction, Adventure, Action
A mysterious force knocks the moon from its orbit around Earth and sends it hurtling on a collision course with life as we know it.
| Release Date | 03 Feb 2022 |
| Production Countries | Canada, China, United Kingdom, United States of America |
| Runtime | 130 minutes |
| Language(s) | English |
| Budget | $146,000,000 |
| Revenue | $67,295,363 |
New Kung Fu Cult Master 1
nan
nan
nan
| Release Date | 28 Jan 2022 |
| Production Countries | nan |
| Runtime | nan |
| Language(s) | nan |
| Budget | nan |
| Revenue | nan |

Spider-Man: No Way Home
Marvel Studios, Pascal Pictures, Columbia Pictures
Action, Adventure, Science Fiction
Peter Parker is unmasked and no longer able to separate his normal life from the high-stakes of being a super-hero. When he asks for help from Doctor Strange the stakes become even more dangerous, forcing him to discover what it truly means to be Spider-Man.
| Release Date | 16 Dec 2021 |
| Production Countries | United States of America |
| Runtime | 148 minutes |
| Language(s) | English, Tagalog |
| Budget | $200,000,000 |
| Revenue | $1,921,847,111 |
My Best Friend's Breakfast
nan
nan
nan
| Release Date | 28 Jan 2022 |
| Production Countries | nan |
| Runtime | nan |
| Language(s) | nan |
| Budget | nan |
| Revenue | nan |

The King's Man
Marv Films, Cloudy Productions, 20th Century Studios
Action, Adventure, Thriller
As a collection of history's worst tyrants and criminal masterminds gather to plot a war to wipe out millions, one man must race against time to stop them.
| Release Date | 30 Dec 2021 |
| Production Countries | United Kingdom, United States of America |
| Runtime | 131 minutes |
| Language(s) | English |
| Budget | $100,000,000 |
| Revenue | $125,928,656 |
Nasi Lemak 1.0
nan
nan
nan
| Release Date | 27 Jan 2022 |
| Production Countries | nan |
| Runtime | nan |
| Language(s) | nan |
| Budget | nan |
| Revenue | nan |

King Richard
Star Thrower Entertainment, Westbrook Studios, Warner Bros. Pictures, Overbrook Entertainment
Drama, History
The story of how Richard Williams served as a coach to his daughters Venus and Serena, who will soon become two of the most legendary tennis players in history.
| Release Date | 27 Jan 2022 |
| Production Countries | United States of America |
| Runtime | 145 minutes |
| Language(s) | English |
| Budget | $50,000,000 |
| Revenue | $30,000,000 |

Only Fools Rush In
Shanghai PMF Media
Romance, Action, Comedy, Drama
Wu Renyao, who is good at motorcycle stunts, meets his father Wu Renteng, whom he has not seen for many years, and embarks on a road trip to the big city along with a girl named Huan Song and her brother's motorcade.
| Release Date | 01 Feb 2022 |
| Production Countries | China |
| Runtime | 130 minutes |
| Language(s) | Mandarin |
| Budget | NIL |
| Revenue | $85,365,990 |
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
