RIAS Singapore Charts
Back to Home
Based on data published by RIAS Charts and Web Archive.
| Pos | Song Name | Weeks On | Peak Pos | |||
|---|---|---|---|---|---|---|
![]() | Cupid FIFTY FIFTY Warner Music Group | |||||
![]() | FLOWER JISOO YG PLUS | |||||
![]() | Super SEVENTEEN Ingrooves | |||||
![]() | I AM IVE The Orchard | |||||
![]() | Die For You The Weeknd Universal Music Group | |||||
![]() | Kill Bill SZA Sony Music Entertainment | |||||
![]() | OMG NewJeans Ingrooves | |||||
![]() | golden hour JVKE The Orchard | |||||
![]() | Shoong! TAEYANG, LISA YG PLUS | |||||
![]() | UNFORGIVEN LE SSERAFIM, Nile Rodgers Ingrooves | |||||
![]() | Until I Found You Stephen Sanchez Universal Music Group | |||||
![]() | Ditto NewJeans Ingrooves | |||||
![]() | Flowers Miley Cyrus Sony Music Entertainment | |||||
![]() | アイドル YOASOBI The Orchard | |||||
![]() | 烏梅子醬 李荣浩 (Ronghao Li) Warner Music Group | |||||
![]() | Like Crazy Jimin Ingrooves | |||||
![]() | Kitsch IVE The Orchard | |||||
![]() | Here With Me d4vd Universal Music Group | |||||
![]() | Calm Down Rema Universal Music Group | |||||
![]() | Creepin' Metro Boomin, The Weeknd, 21 Savage Universal Music Group | |||||
![]() | As It Was Harry Styles Sony Music Entertainment | |||||
![]() | Angels Like You Miley Cyrus Sony Music Entertainment | |||||
![]() | Boy's a liar PinkPantheress Warner Music Group | |||||
![]() | Hype Boy NewJeans Ingrooves | |||||
![]() | People Libianca Sony Music Entertainment | |||||
![]() | Anti-Hero Taylor Swift Universal Music Group | |||||
![]() | Nonsense Sabrina Carpenter Universal Music Group | |||||
![]() | Pink Venom BLACKPINK YG PLUS | |||||
![]() | Shut Down BLACKPINK YG PLUS | |||||
![]() | 嘉賓 張遠 Believe |
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com





























