RIAS Singapore Charts
Back to Home
Based on data published by RIAS Charts and Web Archive.
| Pos | Song Name | Weeks On | Peak Pos | |||
|---|---|---|---|---|---|---|
![]() | Seven Jung Kook, Latto Ingrooves | |||||
![]() | Super Shy NewJeans Ingrooves | |||||
![]() | Cruel Summer Taylor Swift Universal Music Group | |||||
![]() | Cupid FIFTY FIFTY Warner Music Group | |||||
![]() | Enchanted Taylor Swift Universal Music Group | |||||
![]() | vampire Olivia Rodrigo Universal Music Group | |||||
![]() | 我会等 承桓 Believe | |||||
![]() | I Can See You (Taylor's Version) (From The Vault) Taylor Swift Universal Music Group | |||||
![]() | New Jeans NewJeans Ingrooves | |||||
![]() | Back to December Taylor Swift Universal Music Group | |||||
![]() | Queencard (G)I-DLE Ingrooves | |||||
![]() | Die For You The Weeknd Universal Music Group | |||||
![]() | Kill Bill SZA Sony Music Entertainment | |||||
![]() | OMG NewJeans Ingrooves | |||||
![]() | FLOWER JISOO YG PLUS | |||||
![]() | Style Taylor Swift Universal Music Group | |||||
![]() | Malampagi saixse Ditto Music | |||||
![]() | golden hour JVKE The Orchard | |||||
![]() | Like Crazy Jimin Ingrooves | |||||
![]() | Angels Like You Miley Cyrus Sony Music Entertainment | |||||
![]() | I AM IVE The Orchard | |||||
![]() | Anti-Hero Taylor Swift Universal Music Group | |||||
![]() | Love Story Taylor Swift Universal Music Group | |||||
![]() | What Was I Made For? Billie Eilish Universal Music Group | |||||
![]() | Blank Space Taylor Swift Universal Music Group | |||||
![]() | Ditto NewJeans Ingrooves | |||||
![]() | Until I Found You Stephen Sanchez Universal Music Group | |||||
![]() | Nonsense Sabrina Carpenter Universal Music Group | |||||
![]() | What It Is (Block Boy) Doechii, Kodak Black Universal Music Group | |||||
![]() | Mine Taylor Swift Universal Music Group |
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com

























