RIAS Singapore Charts
Back to Home
Based on data published by RIAS Charts and Web Archive.
| Pos | Song Name | Weeks On | Peak Pos | |||
|---|---|---|---|---|---|---|
![]() | Seven Jung Kook, Latto Ingrooves | |||||
![]() | Super Shy NewJeans Ingrooves | |||||
![]() | Cruel Summer Taylor Swift Universal Music Group | |||||
![]() | Cupid FIFTY FIFTY Warner Music Group | |||||
![]() | What Was I Made For? Billie Eilish Universal Music Group | |||||
![]() | vampire Olivia Rodrigo Universal Music Group | |||||
![]() | 我会等 承桓 Believe | |||||
![]() | ETA NewJeans Ingrooves | |||||
![]() | Dance The Night Dua Lipa Warner Music Group | |||||
![]() | Like Crazy Jimin Ingrooves | |||||
![]() | Die For You The Weeknd Universal Music Group | |||||
![]() | Love Me Again V Ingrooves | |||||
![]() | Paint The Town Red Doja Cat Sony Music Entertainment | |||||
![]() | Kill Bill SZA Sony Music Entertainment | |||||
![]() | New Jeans NewJeans Ingrooves | |||||
![]() | OMG NewJeans Ingrooves | |||||
![]() | Nonsense Sabrina Carpenter Universal Music Group | |||||
![]() | Queencard (G)I-DLE Ingrooves | |||||
![]() | Enchanted Taylor Swift Universal Music Group | |||||
![]() | Cool With You NewJeans Ingrooves | |||||
![]() | Style Taylor Swift Universal Music Group | |||||
![]() | golden hour JVKE The Orchard | |||||
![]() | Until I Found You Stephen Sanchez Universal Music Group | |||||
![]() | Fast Forward JEON SOMI YG PLUS | |||||
![]() | Anti-Hero Taylor Swift Universal Music Group | |||||
![]() | FLOWER JISOO YG PLUS | |||||
Killin' Me Good JIHYO Ingrooves | ||||||
![]() | Barbie World Nicki Minaj, Ice Spice, Aqua Warner Music Group | |||||
![]() | 如果可以 - 電影"月老"主題曲 韋禮安 (William Wei) Sony Music Entertainment | |||||
![]() | Blank Space Taylor Swift Universal Music Group |
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com























