RIAS Singapore Charts
Back to Home
Based on data published by RIAS Charts and Web Archive.
| Pos | Song Name | Weeks On | Peak Pos | |||
|---|---|---|---|---|---|---|
![]() | yes, and? Ariana Grande Universal Music Group | |||||
![]() | greedy Tate McRae Sony Music Entertainment | |||||
![]() | Seven Jung Kook, Latto Ingrooves | |||||
![]() | Perfect Night LE SSERAFIM Ingrooves | |||||
![]() | Cruel Summer Taylor Swift Universal Music Group | |||||
![]() | One Of The Girls The Weeknd, JENNIE, Lily-Rose Depp Universal Music Group | |||||
![]() | My Love Mine All Mine Mitski SC Distribution | |||||
![]() | Standing Next to You Jung Kook Ingrooves | |||||
![]() | 我会等 承桓 Believe | |||||
![]() | 3D Jung Kook, Jack Harlow Ingrooves | |||||
![]() | Agora Hills Doja Cat Sony Music Entertainment | |||||
![]() | Drama aespa Warner Music Group | |||||
![]() | Super Shy NewJeans Ingrooves | |||||
![]() | Feather Sabrina Carpenter Universal Music Group | |||||
![]() | Like Crazy Jimin Ingrooves | |||||
![]() | Die For You The Weeknd Universal Music Group | |||||
![]() | Viva La Vida Coldplay Warner Music Group | |||||
![]() | You & Me JENNIE YG PLUS | |||||
![]() | Yellow Coldplay Warner Music Group | |||||
![]() | Lovin On Me Jack Harlow Warner Music Group | |||||
![]() | Cupid FIFTY FIFTY Warner Music Group | |||||
![]() | Water Tyla Sony Music Entertainment | |||||
![]() | Until I Found You Stephen Sanchez Universal Music Group | |||||
![]() | 字字句句 卢卢快闭嘴 Believe | |||||
![]() | Nonsense Sabrina Carpenter Universal Music Group | |||||
![]() | vampire Olivia Rodrigo Universal Music Group | |||||
![]() | Kill Bill SZA Sony Music Entertainment | |||||
![]() | Popular The Weeknd, Playboi Carti, Madonna Universal Music Group | |||||
![]() | Ghost Justin Bieber Universal Music Group | |||||
![]() | What Was I Made For? Billie Eilish Universal Music Group |
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com




























