Hold On
Justin Bieber2021 | 2:50
80 Weeks On Chart | Peak: 6 (260,725 streams)
Week Pos Streams Streams+ Streams+% 2021/03/11 6 189,231 2021/03/18 8 213,050 +23,819 +12.6% 2021/03/25 6 260,725 +47,675 +22.4% 2021/04/01 8 238,371 -22,354 -8.6% 2021/04/08 8 222,192 -16,179 -6.8% 2021/04/15 10 204,912 -17,280 -7.8% 2021/04/22 10 196,132 -8,780 -4.3% 2021/04/29 10 192,446 -3,686 -1.9% 2021/05/06 15 174,384 -18,062 -9.4% 2021/05/13 15 152,181 -22,203 -12.7% 2021/05/20 17 131,338 -20,843 -13.7% 2021/05/27 32 115,964 -15,374 -11.7% 2021/06/03 28 117,382 +1,418 +1.2% 2021/06/10 29 110,730 -6,652 -5.7% 2021/06/17 26 106,209 -4,521 -4.1% 2021/06/24 26 103,195 -3,014 -2.8% 2021/07/01 33 99,202 -3,993 -3.9% 2021/07/08 37 90,742 -8,460 -8.5% 2021/07/15 56 74,366 -16,376 -18.0% 2021/07/22 64 67,465 -6,901 -9.3% 2021/07/29 68 64,864 -2,601 -3.9% 2021/08/05 57 69,758 +4,894 +7.5% 2021/08/12 55 71,098 +1,340 +1.9% 2021/08/19 59 71,761 +663 +0.9% 2021/08/26 61 71,141 -620 -0.9% 2021/09/02 66 66,917 -4,224 -5.9% 2021/09/09 74 65,100 -1,817 -2.7% 2021/09/16 76 63,515 -1,585 -2.4% 2021/09/23 78 63,429 -86 -0.1% 2021/09/30 85 59,017 -4,412 -7.0% 2021/10/07 82 57,540 -1,477 -2.5% 2021/10/14 68 63,731 +6,191 +10.8% 2021/10/21 78 60,346 -3,385 -5.3% 2021/10/28 92 59,111 -1,235 -2.0% 2021/11/04 91 56,813 -2,298 -3.9% 2021/11/11 94 57,249 +436 +0.8% 2021/11/18 132 55,085 -2,164 -3.8% 2021/11/25 114 56,366 +1,281 +2.3% 2021/12/02 100 58,004 +1,638 +2.9% 2021/12/09 91 64,777 +6,773 +11.7% 2021/12/16 97 59,435 -5,342 -8.2% 2021/12/23 108 54,770 -4,665 -7.8% 2021/12/30 114 53,579 -1,191 -2.2% 2022/01/06 93 54,166 +587 +1.1% 2022/01/13 115 54,708 +542 +1.0% 2022/01/20 101 55,541 +833 +1.5% 2022/01/27 97 56,625 +1,084 +2.0% 2022/02/03 103 50,246 -6,379 -11.3% 2022/02/10 103 52,561 +2,315 +4.6% 2022/02/17 119 52,022 -539 -1.0% 2022/02/24 118 50,100 -1,922 -3.7% 2022/03/03 122 48,308 -1,792 -3.6% 2022/03/10 123 47,924 -384 -0.8% 2022/03/17 124 48,799 +875 +1.8% 2022/03/24 129 48,704 -95 -0.2% 2022/03/31 115 51,817 +3,113 +6.4% 2022/04/07 125 51,124 -693 -1.3% 2022/04/14 133 49,406 -1,718 -3.4% 2022/04/21 68 63,837 +14,431 +29.2% 2022/04/28 56 77,145 +13,308 +20.8% 2022/05/05 85 59,650 -17,495 -22.7% 2022/05/12 95 57,308 -2,342 -3.9% 2022/05/19 100 54,168 -3,140 -5.5% 2022/05/26 128 53,663 -505 -0.9% 2022/06/02 127 54,215 +552 +1.0% 2022/06/09 125 53,290 -925 -1.7% 2022/06/16 139 49,871 -3,419 -6.4% 2022/06/23 149 48,311 -1,560 -3.1% 2022/06/30 168 46,042 -2,269 -4.7% 2022/07/07 145 48,904 +2,862 +6.2% 2022/07/14 152 47,078 -1,826 -3.7% 2022/07/21 166 48,955 +1,877 +4.0% 2022/07/28 167 49,939 +984 +2.0% 2022/08/04 160 49,301 -638 -1.3% 2022/08/11 200 44,341 -4,960 -10.1% 2022/08/18 158 48,489 +4,148 +9.4% 2022/08/25 175 49,062 +573 +1.2% 2022/09/01 173 48,618 -444 -0.9% 2022/09/08 155 52,103 +3,485 +7.2% 2022/09/15 189 47,136 -4,967 -9.5% -------------- --- -------- ------ --------
See all tracks from Justin Bieber
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2021 | 2:50
80 Weeks On Chart | Peak: 6 (260,725 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2021/03/11 | 6 | 189,231 | ||
| 2021/03/18 | 8 | 213,050 | +23,819 | +12.6% |
| 2021/03/25 | 6 | 260,725 | +47,675 | +22.4% |
| 2021/04/01 | 8 | 238,371 | -22,354 | -8.6% |
| 2021/04/08 | 8 | 222,192 | -16,179 | -6.8% |
| 2021/04/15 | 10 | 204,912 | -17,280 | -7.8% |
| 2021/04/22 | 10 | 196,132 | -8,780 | -4.3% |
| 2021/04/29 | 10 | 192,446 | -3,686 | -1.9% |
| 2021/05/06 | 15 | 174,384 | -18,062 | -9.4% |
| 2021/05/13 | 15 | 152,181 | -22,203 | -12.7% |
| 2021/05/20 | 17 | 131,338 | -20,843 | -13.7% |
| 2021/05/27 | 32 | 115,964 | -15,374 | -11.7% |
| 2021/06/03 | 28 | 117,382 | +1,418 | +1.2% |
| 2021/06/10 | 29 | 110,730 | -6,652 | -5.7% |
| 2021/06/17 | 26 | 106,209 | -4,521 | -4.1% |
| 2021/06/24 | 26 | 103,195 | -3,014 | -2.8% |
| 2021/07/01 | 33 | 99,202 | -3,993 | -3.9% |
| 2021/07/08 | 37 | 90,742 | -8,460 | -8.5% |
| 2021/07/15 | 56 | 74,366 | -16,376 | -18.0% |
| 2021/07/22 | 64 | 67,465 | -6,901 | -9.3% |
| 2021/07/29 | 68 | 64,864 | -2,601 | -3.9% |
| 2021/08/05 | 57 | 69,758 | +4,894 | +7.5% |
| 2021/08/12 | 55 | 71,098 | +1,340 | +1.9% |
| 2021/08/19 | 59 | 71,761 | +663 | +0.9% |
| 2021/08/26 | 61 | 71,141 | -620 | -0.9% |
| 2021/09/02 | 66 | 66,917 | -4,224 | -5.9% |
| 2021/09/09 | 74 | 65,100 | -1,817 | -2.7% |
| 2021/09/16 | 76 | 63,515 | -1,585 | -2.4% |
| 2021/09/23 | 78 | 63,429 | -86 | -0.1% |
| 2021/09/30 | 85 | 59,017 | -4,412 | -7.0% |
| 2021/10/07 | 82 | 57,540 | -1,477 | -2.5% |
| 2021/10/14 | 68 | 63,731 | +6,191 | +10.8% |
| 2021/10/21 | 78 | 60,346 | -3,385 | -5.3% |
| 2021/10/28 | 92 | 59,111 | -1,235 | -2.0% |
| 2021/11/04 | 91 | 56,813 | -2,298 | -3.9% |
| 2021/11/11 | 94 | 57,249 | +436 | +0.8% |
| 2021/11/18 | 132 | 55,085 | -2,164 | -3.8% |
| 2021/11/25 | 114 | 56,366 | +1,281 | +2.3% |
| 2021/12/02 | 100 | 58,004 | +1,638 | +2.9% |
| 2021/12/09 | 91 | 64,777 | +6,773 | +11.7% |
| 2021/12/16 | 97 | 59,435 | -5,342 | -8.2% |
| 2021/12/23 | 108 | 54,770 | -4,665 | -7.8% |
| 2021/12/30 | 114 | 53,579 | -1,191 | -2.2% |
| 2022/01/06 | 93 | 54,166 | +587 | +1.1% |
| 2022/01/13 | 115 | 54,708 | +542 | +1.0% |
| 2022/01/20 | 101 | 55,541 | +833 | +1.5% |
| 2022/01/27 | 97 | 56,625 | +1,084 | +2.0% |
| 2022/02/03 | 103 | 50,246 | -6,379 | -11.3% |
| 2022/02/10 | 103 | 52,561 | +2,315 | +4.6% |
| 2022/02/17 | 119 | 52,022 | -539 | -1.0% |
| 2022/02/24 | 118 | 50,100 | -1,922 | -3.7% |
| 2022/03/03 | 122 | 48,308 | -1,792 | -3.6% |
| 2022/03/10 | 123 | 47,924 | -384 | -0.8% |
| 2022/03/17 | 124 | 48,799 | +875 | +1.8% |
| 2022/03/24 | 129 | 48,704 | -95 | -0.2% |
| 2022/03/31 | 115 | 51,817 | +3,113 | +6.4% |
| 2022/04/07 | 125 | 51,124 | -693 | -1.3% |
| 2022/04/14 | 133 | 49,406 | -1,718 | -3.4% |
| 2022/04/21 | 68 | 63,837 | +14,431 | +29.2% |
| 2022/04/28 | 56 | 77,145 | +13,308 | +20.8% |
| 2022/05/05 | 85 | 59,650 | -17,495 | -22.7% |
| 2022/05/12 | 95 | 57,308 | -2,342 | -3.9% |
| 2022/05/19 | 100 | 54,168 | -3,140 | -5.5% |
| 2022/05/26 | 128 | 53,663 | -505 | -0.9% |
| 2022/06/02 | 127 | 54,215 | +552 | +1.0% |
| 2022/06/09 | 125 | 53,290 | -925 | -1.7% |
| 2022/06/16 | 139 | 49,871 | -3,419 | -6.4% |
| 2022/06/23 | 149 | 48,311 | -1,560 | -3.1% |
| 2022/06/30 | 168 | 46,042 | -2,269 | -4.7% |
| 2022/07/07 | 145 | 48,904 | +2,862 | +6.2% |
| 2022/07/14 | 152 | 47,078 | -1,826 | -3.7% |
| 2022/07/21 | 166 | 48,955 | +1,877 | +4.0% |
| 2022/07/28 | 167 | 49,939 | +984 | +2.0% |
| 2022/08/04 | 160 | 49,301 | -638 | -1.3% |
| 2022/08/11 | 200 | 44,341 | -4,960 | -10.1% |
| 2022/08/18 | 158 | 48,489 | +4,148 | +9.4% |
| 2022/08/25 | 175 | 49,062 | +573 | +1.2% |
| 2022/09/01 | 173 | 48,618 | -444 | -0.9% |
| 2022/09/08 | 155 | 52,103 | +3,485 | +7.2% |
| 2022/09/15 | 189 | 47,136 | -4,967 | -9.5% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from Justin Bieber
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com