嚣张
En2019 | 4:13
156 Weeks On Chart | Peak: 24 (107,246 streams)
Week Pos Streams Streams+ Streams+% 2020/01/09 197 44,045 2020/01/16 179 49,166 +5,121 +11.6% 2020/01/23 152 54,642 +5,476 +11.1% 2020/01/30 138 48,210 -6,432 -11.8% 2020/02/06 129 58,957 +10,747 +22.3% 2020/02/13 85 71,332 +12,375 +21.0% 2020/02/20 74 82,292 +10,960 +15.4% 2020/02/27 88 87,043 +4,751 +5.8% 2020/03/05 70 90,130 +3,087 +3.5% 2020/03/12 67 88,594 -1,536 -1.7% 2020/03/19 58 87,657 -937 -1.1% 2020/03/26 60 84,227 -3,430 -3.9% 2020/04/02 54 84,517 +290 +0.3% 2020/04/09 62 72,639 -11,878 -14.1% 2020/04/16 65 67,839 -4,800 -6.6% 2020/04/23 60 67,401 -438 -0.6% 2020/04/30 61 64,180 -3,221 -4.8% 2020/05/07 57 60,901 -3,279 -5.1% 2020/05/14 57 62,024 +1,123 +1.8% 2020/05/21 56 62,984 +960 +1.5% 2020/05/28 52 61,804 -1,180 -1.9% 2020/06/04 56 64,553 +2,749 +4.4% 2020/06/11 54 67,747 +3,194 +4.9% 2020/06/18 51 67,431 -316 -0.5% 2020/06/25 52 71,515 +4,084 +6.1% 2020/07/02 53 73,901 +2,386 +3.3% 2020/07/09 53 76,207 +2,306 +3.1% 2020/07/16 50 79,619 +3,412 +4.5% 2020/07/23 46 88,119 +8,500 +10.7% 2020/07/30 53 85,468 -2,651 -3.0% 2020/08/06 47 83,982 -1,486 -1.7% 2020/08/13 38 88,455 +4,473 +5.3% 2020/08/20 39 89,526 +1,071 +1.2% 2020/08/27 37 92,269 +2,743 +3.1% 2020/09/03 34 95,212 +2,943 +3.2% 2020/09/10 31 97,438 +2,226 +2.3% 2020/09/17 24 103,183 +5,745 +5.9% 2020/09/24 26 107,246 +4,063 +3.9% 2020/10/01 31 99,077 -8,169 -7.6% 2020/10/08 39 97,739 -1,338 -1.4% 2020/10/15 34 99,092 +1,353 +1.4% 2020/10/22 36 100,594 +1,502 +1.5% 2020/10/29 44 98,611 -1,983 -2.0% 2020/11/05 42 99,185 +574 +0.6% 2020/11/12 42 98,870 -315 -0.3% 2020/11/19 41 99,844 +974 +1.0% 2020/11/26 49 96,014 -3,830 -3.8% 2020/12/03 43 103,015 +7,001 +7.3% 2020/12/10 34 107,207 +4,192 +4.1% 2020/12/17 42 102,911 -4,296 -4.0% 2020/12/24 47 102,436 -475 -0.5% 2020/12/31 42 96,962 -5,474 -5.3% 2021/01/07 32 99,878 +2,916 +3.0% 2021/01/14 33 105,841 +5,963 +6.0% 2021/01/21 38 105,666 -175 -0.2% 2021/01/28 35 106,417 +751 +0.7% 2021/02/04 33 105,932 -485 -0.5% 2021/02/11 32 106,940 +1,008 +1.0% 2021/02/18 38 91,045 -15,895 -14.9% 2021/02/25 32 102,302 +11,257 +12.4% 2021/03/04 31 103,759 +1,457 +1.4% 2021/03/11 32 103,403 -356 -0.3% 2021/03/18 38 99,988 -3,415 -3.3% 2021/03/25 40 101,599 +1,611 +1.6% 2021/04/01 40 99,709 -1,890 -1.9% 2021/04/08 43 95,770 -3,939 -4.0% 2021/04/15 43 98,084 +2,314 +2.4% 2021/04/22 38 96,183 -1,901 -1.9% 2021/04/29 40 95,465 -718 -0.7% 2021/05/06 40 93,504 -1,961 -2.1% 2021/05/13 38 90,263 -3,241 -3.5% 2021/05/20 44 84,052 -6,211 -6.9% 2021/05/27 54 76,762 -7,290 -8.7% 2021/06/03 54 74,541 -2,221 -2.9% 2021/06/10 51 73,979 -562 -0.8% 2021/06/17 54 72,545 -1,434 -1.9% 2021/06/24 52 72,439 -106 -0.1% 2021/07/01 56 72,202 -237 -0.3% 2021/07/08 63 68,215 -3,987 -5.5% 2021/07/15 66 67,476 -739 -1.1% 2021/07/22 69 65,382 -2,094 -3.1% 2021/07/29 76 61,483 -3,899 -6.0% 2021/08/05 73 64,259 +2,776 +4.5% 2021/08/12 71 62,675 -1,584 -2.5% 2021/08/19 69 64,955 +2,280 +3.6% 2021/08/26 72 64,628 -327 -0.5% 2021/09/02 68 65,385 +757 +1.2% 2021/09/09 73 65,255 -130 -0.2% 2021/09/16 79 63,403 -1,852 -2.8% 2021/09/23 82 61,253 -2,150 -3.4% 2021/09/30 83 59,269 -1,984 -3.2% 2021/10/07 79 58,324 -945 -1.6% 2021/10/14 77 57,469 -855 -1.5% 2021/10/21 90 55,366 -2,103 -3.7% 2021/10/28 96 56,724 +1,358 +2.5% 2021/11/04 97 55,069 -1,655 -2.9% 2021/11/11 96 55,769 +700 +1.3% 2021/11/18 125 56,863 +1,094 +2.0% 2021/11/25 116 55,865 -998 -1.8% 2021/12/02 101 57,136 +1,271 +2.3% 2021/12/09 98 61,193 +4,057 +7.1% 2021/12/16 103 57,207 -3,986 -6.5% 2021/12/23 102 56,418 -789 -1.4% 2021/12/30 115 53,485 -2,933 -5.2% 2022/01/06 101 52,826 -659 -1.2% 2022/01/13 113 54,778 +1,952 +3.7% 2022/01/20 105 54,854 +76 +0.1% 2022/01/27 105 55,412 +558 +1.0% 2022/02/03 120 47,638 -7,774 -14.0% 2022/02/10 118 49,788 +2,150 +4.5% 2022/02/17 113 52,378 +2,590 +5.2% 2022/02/24 114 50,888 -1,490 -2.8% 2022/03/03 108 50,024 -864 -1.7% 2022/03/10 105 50,912 +888 +1.8% 2022/03/17 118 49,526 -1,386 -2.7% 2022/03/24 136 47,402 -2,124 -4.3% 2022/03/31 145 45,950 -1,452 -3.1% 2022/04/07 144 46,764 +814 +1.8% 2022/04/14 148 46,965 +201 +0.4% 2022/04/21 162 45,188 -1,777 -3.8% 2022/04/28 152 47,971 +2,783 +6.2% 2022/05/05 166 43,928 -4,043 -8.4% 2022/05/12 156 46,533 +2,605 +5.9% 2022/05/19 161 45,194 -1,339 -2.9% 2022/05/26 162 47,152 +1,958 +4.3% 2022/06/02 169 47,473 +321 +0.7% 2022/06/09 148 48,514 +1,041 +2.2% 2022/06/16 162 46,811 -1,703 -3.5% 2022/06/23 153 46,940 +129 +0.3% 2022/06/30 164 46,295 -645 -1.4% 2022/07/07 156 47,371 +1,076 +2.3% 2022/07/14 164 44,989 -2,382 -5.0% 2022/07/21 190 44,982 -7 -0.0% 2022/07/28 181 46,260 +1,278 +2.8% 2022/08/04 171 47,208 +948 +2.0% 2022/08/11 189 45,129 -2,079 -4.4% 2022/08/18 173 46,710 +1,581 +3.5% 2022/08/25 196 46,361 -349 -0.7% 2022/09/01 193 46,596 +235 +0.5% -------------- --- -------- ------ -------- 2022/09/15 193 46,645 2022/09/22 192 46,920 +275 +0.6% 2022/09/29 189 48,205 +1,285 +2.7% -------------- --- -------- ------ -------- 2022/10/20 200 46,346 -------------- --- -------- ------ -------- 2022/11/03 161 53,092 2022/11/10 200 50,334 -2,758 -5.2% 2022/11/17 165 52,221 +1,887 +3.7% 2022/11/24 152 52,908 +687 +1.3% 2022/12/01 152 52,105 -803 -1.5% 2022/12/08 178 50,427 -1,678 -3.2% 2022/12/15 174 47,955 -2,472 -4.9% 2022/12/22 165 47,842 -113 -0.2% 2022/12/29 182 44,132 -3,710 -7.8% 2023/01/05 165 46,129 +1,997 +4.5% 2023/01/12 170 49,484 +3,355 +7.3% 2023/01/19 193 47,529 -1,955 -4.0% 2023/01/26 191 40,058 -7,471 -15.7% -------------- --- -------- ------ --------
See all tracks from En
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2019 | 4:13
156 Weeks On Chart | Peak: 24 (107,246 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2020/01/09 | 197 | 44,045 | ||
| 2020/01/16 | 179 | 49,166 | +5,121 | +11.6% |
| 2020/01/23 | 152 | 54,642 | +5,476 | +11.1% |
| 2020/01/30 | 138 | 48,210 | -6,432 | -11.8% |
| 2020/02/06 | 129 | 58,957 | +10,747 | +22.3% |
| 2020/02/13 | 85 | 71,332 | +12,375 | +21.0% |
| 2020/02/20 | 74 | 82,292 | +10,960 | +15.4% |
| 2020/02/27 | 88 | 87,043 | +4,751 | +5.8% |
| 2020/03/05 | 70 | 90,130 | +3,087 | +3.5% |
| 2020/03/12 | 67 | 88,594 | -1,536 | -1.7% |
| 2020/03/19 | 58 | 87,657 | -937 | -1.1% |
| 2020/03/26 | 60 | 84,227 | -3,430 | -3.9% |
| 2020/04/02 | 54 | 84,517 | +290 | +0.3% |
| 2020/04/09 | 62 | 72,639 | -11,878 | -14.1% |
| 2020/04/16 | 65 | 67,839 | -4,800 | -6.6% |
| 2020/04/23 | 60 | 67,401 | -438 | -0.6% |
| 2020/04/30 | 61 | 64,180 | -3,221 | -4.8% |
| 2020/05/07 | 57 | 60,901 | -3,279 | -5.1% |
| 2020/05/14 | 57 | 62,024 | +1,123 | +1.8% |
| 2020/05/21 | 56 | 62,984 | +960 | +1.5% |
| 2020/05/28 | 52 | 61,804 | -1,180 | -1.9% |
| 2020/06/04 | 56 | 64,553 | +2,749 | +4.4% |
| 2020/06/11 | 54 | 67,747 | +3,194 | +4.9% |
| 2020/06/18 | 51 | 67,431 | -316 | -0.5% |
| 2020/06/25 | 52 | 71,515 | +4,084 | +6.1% |
| 2020/07/02 | 53 | 73,901 | +2,386 | +3.3% |
| 2020/07/09 | 53 | 76,207 | +2,306 | +3.1% |
| 2020/07/16 | 50 | 79,619 | +3,412 | +4.5% |
| 2020/07/23 | 46 | 88,119 | +8,500 | +10.7% |
| 2020/07/30 | 53 | 85,468 | -2,651 | -3.0% |
| 2020/08/06 | 47 | 83,982 | -1,486 | -1.7% |
| 2020/08/13 | 38 | 88,455 | +4,473 | +5.3% |
| 2020/08/20 | 39 | 89,526 | +1,071 | +1.2% |
| 2020/08/27 | 37 | 92,269 | +2,743 | +3.1% |
| 2020/09/03 | 34 | 95,212 | +2,943 | +3.2% |
| 2020/09/10 | 31 | 97,438 | +2,226 | +2.3% |
| 2020/09/17 | 24 | 103,183 | +5,745 | +5.9% |
| 2020/09/24 | 26 | 107,246 | +4,063 | +3.9% |
| 2020/10/01 | 31 | 99,077 | -8,169 | -7.6% |
| 2020/10/08 | 39 | 97,739 | -1,338 | -1.4% |
| 2020/10/15 | 34 | 99,092 | +1,353 | +1.4% |
| 2020/10/22 | 36 | 100,594 | +1,502 | +1.5% |
| 2020/10/29 | 44 | 98,611 | -1,983 | -2.0% |
| 2020/11/05 | 42 | 99,185 | +574 | +0.6% |
| 2020/11/12 | 42 | 98,870 | -315 | -0.3% |
| 2020/11/19 | 41 | 99,844 | +974 | +1.0% |
| 2020/11/26 | 49 | 96,014 | -3,830 | -3.8% |
| 2020/12/03 | 43 | 103,015 | +7,001 | +7.3% |
| 2020/12/10 | 34 | 107,207 | +4,192 | +4.1% |
| 2020/12/17 | 42 | 102,911 | -4,296 | -4.0% |
| 2020/12/24 | 47 | 102,436 | -475 | -0.5% |
| 2020/12/31 | 42 | 96,962 | -5,474 | -5.3% |
| 2021/01/07 | 32 | 99,878 | +2,916 | +3.0% |
| 2021/01/14 | 33 | 105,841 | +5,963 | +6.0% |
| 2021/01/21 | 38 | 105,666 | -175 | -0.2% |
| 2021/01/28 | 35 | 106,417 | +751 | +0.7% |
| 2021/02/04 | 33 | 105,932 | -485 | -0.5% |
| 2021/02/11 | 32 | 106,940 | +1,008 | +1.0% |
| 2021/02/18 | 38 | 91,045 | -15,895 | -14.9% |
| 2021/02/25 | 32 | 102,302 | +11,257 | +12.4% |
| 2021/03/04 | 31 | 103,759 | +1,457 | +1.4% |
| 2021/03/11 | 32 | 103,403 | -356 | -0.3% |
| 2021/03/18 | 38 | 99,988 | -3,415 | -3.3% |
| 2021/03/25 | 40 | 101,599 | +1,611 | +1.6% |
| 2021/04/01 | 40 | 99,709 | -1,890 | -1.9% |
| 2021/04/08 | 43 | 95,770 | -3,939 | -4.0% |
| 2021/04/15 | 43 | 98,084 | +2,314 | +2.4% |
| 2021/04/22 | 38 | 96,183 | -1,901 | -1.9% |
| 2021/04/29 | 40 | 95,465 | -718 | -0.7% |
| 2021/05/06 | 40 | 93,504 | -1,961 | -2.1% |
| 2021/05/13 | 38 | 90,263 | -3,241 | -3.5% |
| 2021/05/20 | 44 | 84,052 | -6,211 | -6.9% |
| 2021/05/27 | 54 | 76,762 | -7,290 | -8.7% |
| 2021/06/03 | 54 | 74,541 | -2,221 | -2.9% |
| 2021/06/10 | 51 | 73,979 | -562 | -0.8% |
| 2021/06/17 | 54 | 72,545 | -1,434 | -1.9% |
| 2021/06/24 | 52 | 72,439 | -106 | -0.1% |
| 2021/07/01 | 56 | 72,202 | -237 | -0.3% |
| 2021/07/08 | 63 | 68,215 | -3,987 | -5.5% |
| 2021/07/15 | 66 | 67,476 | -739 | -1.1% |
| 2021/07/22 | 69 | 65,382 | -2,094 | -3.1% |
| 2021/07/29 | 76 | 61,483 | -3,899 | -6.0% |
| 2021/08/05 | 73 | 64,259 | +2,776 | +4.5% |
| 2021/08/12 | 71 | 62,675 | -1,584 | -2.5% |
| 2021/08/19 | 69 | 64,955 | +2,280 | +3.6% |
| 2021/08/26 | 72 | 64,628 | -327 | -0.5% |
| 2021/09/02 | 68 | 65,385 | +757 | +1.2% |
| 2021/09/09 | 73 | 65,255 | -130 | -0.2% |
| 2021/09/16 | 79 | 63,403 | -1,852 | -2.8% |
| 2021/09/23 | 82 | 61,253 | -2,150 | -3.4% |
| 2021/09/30 | 83 | 59,269 | -1,984 | -3.2% |
| 2021/10/07 | 79 | 58,324 | -945 | -1.6% |
| 2021/10/14 | 77 | 57,469 | -855 | -1.5% |
| 2021/10/21 | 90 | 55,366 | -2,103 | -3.7% |
| 2021/10/28 | 96 | 56,724 | +1,358 | +2.5% |
| 2021/11/04 | 97 | 55,069 | -1,655 | -2.9% |
| 2021/11/11 | 96 | 55,769 | +700 | +1.3% |
| 2021/11/18 | 125 | 56,863 | +1,094 | +2.0% |
| 2021/11/25 | 116 | 55,865 | -998 | -1.8% |
| 2021/12/02 | 101 | 57,136 | +1,271 | +2.3% |
| 2021/12/09 | 98 | 61,193 | +4,057 | +7.1% |
| 2021/12/16 | 103 | 57,207 | -3,986 | -6.5% |
| 2021/12/23 | 102 | 56,418 | -789 | -1.4% |
| 2021/12/30 | 115 | 53,485 | -2,933 | -5.2% |
| 2022/01/06 | 101 | 52,826 | -659 | -1.2% |
| 2022/01/13 | 113 | 54,778 | +1,952 | +3.7% |
| 2022/01/20 | 105 | 54,854 | +76 | +0.1% |
| 2022/01/27 | 105 | 55,412 | +558 | +1.0% |
| 2022/02/03 | 120 | 47,638 | -7,774 | -14.0% |
| 2022/02/10 | 118 | 49,788 | +2,150 | +4.5% |
| 2022/02/17 | 113 | 52,378 | +2,590 | +5.2% |
| 2022/02/24 | 114 | 50,888 | -1,490 | -2.8% |
| 2022/03/03 | 108 | 50,024 | -864 | -1.7% |
| 2022/03/10 | 105 | 50,912 | +888 | +1.8% |
| 2022/03/17 | 118 | 49,526 | -1,386 | -2.7% |
| 2022/03/24 | 136 | 47,402 | -2,124 | -4.3% |
| 2022/03/31 | 145 | 45,950 | -1,452 | -3.1% |
| 2022/04/07 | 144 | 46,764 | +814 | +1.8% |
| 2022/04/14 | 148 | 46,965 | +201 | +0.4% |
| 2022/04/21 | 162 | 45,188 | -1,777 | -3.8% |
| 2022/04/28 | 152 | 47,971 | +2,783 | +6.2% |
| 2022/05/05 | 166 | 43,928 | -4,043 | -8.4% |
| 2022/05/12 | 156 | 46,533 | +2,605 | +5.9% |
| 2022/05/19 | 161 | 45,194 | -1,339 | -2.9% |
| 2022/05/26 | 162 | 47,152 | +1,958 | +4.3% |
| 2022/06/02 | 169 | 47,473 | +321 | +0.7% |
| 2022/06/09 | 148 | 48,514 | +1,041 | +2.2% |
| 2022/06/16 | 162 | 46,811 | -1,703 | -3.5% |
| 2022/06/23 | 153 | 46,940 | +129 | +0.3% |
| 2022/06/30 | 164 | 46,295 | -645 | -1.4% |
| 2022/07/07 | 156 | 47,371 | +1,076 | +2.3% |
| 2022/07/14 | 164 | 44,989 | -2,382 | -5.0% |
| 2022/07/21 | 190 | 44,982 | -7 | -0.0% |
| 2022/07/28 | 181 | 46,260 | +1,278 | +2.8% |
| 2022/08/04 | 171 | 47,208 | +948 | +2.0% |
| 2022/08/11 | 189 | 45,129 | -2,079 | -4.4% |
| 2022/08/18 | 173 | 46,710 | +1,581 | +3.5% |
| 2022/08/25 | 196 | 46,361 | -349 | -0.7% |
| 2022/09/01 | 193 | 46,596 | +235 | +0.5% |
| -------------- | --- | -------- | ------ | -------- |
| 2022/09/15 | 193 | 46,645 | ||
| 2022/09/22 | 192 | 46,920 | +275 | +0.6% |
| 2022/09/29 | 189 | 48,205 | +1,285 | +2.7% |
| -------------- | --- | -------- | ------ | -------- |
| 2022/10/20 | 200 | 46,346 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2022/11/03 | 161 | 53,092 | ||
| 2022/11/10 | 200 | 50,334 | -2,758 | -5.2% |
| 2022/11/17 | 165 | 52,221 | +1,887 | +3.7% |
| 2022/11/24 | 152 | 52,908 | +687 | +1.3% |
| 2022/12/01 | 152 | 52,105 | -803 | -1.5% |
| 2022/12/08 | 178 | 50,427 | -1,678 | -3.2% |
| 2022/12/15 | 174 | 47,955 | -2,472 | -4.9% |
| 2022/12/22 | 165 | 47,842 | -113 | -0.2% |
| 2022/12/29 | 182 | 44,132 | -3,710 | -7.8% |
| 2023/01/05 | 165 | 46,129 | +1,997 | +4.5% |
| 2023/01/12 | 170 | 49,484 | +3,355 | +7.3% |
| 2023/01/19 | 193 | 47,529 | -1,955 | -4.0% |
| 2023/01/26 | 191 | 40,058 | -7,471 | -15.7% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from En
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com