那些年 - 那些年
Hu Xia2012 | 6:09
156 Weeks On Chart | Peak: 114 (64,026 streams)
Week Pos Streams Streams+ Streams+% 2016/07/21 192 17,278 2016/07/28 187 17,982 +704 +4.1% 2016/08/04 188 17,887 -95 -0.5% 2016/08/11 194 16,695 -1,192 -6.7% 2016/08/18 188 18,273 +1,578 +9.5% 2016/08/25 180 18,620 +347 +1.9% 2016/09/01 177 19,117 +497 +2.7% 2016/09/08 179 20,073 +956 +5.0% 2016/09/15 187 18,727 -1,346 -6.7% 2016/09/22 179 19,829 +1,102 +5.9% 2016/09/29 174 20,214 +385 +1.9% 2016/10/06 173 20,050 -164 -0.8% 2016/10/13 167 20,001 -49 -0.2% 2016/10/20 183 19,562 -439 -2.2% 2016/10/27 195 18,915 -647 -3.3% 2016/11/03 198 19,115 +200 +1.1% -------------- --- -------- ------ -------- 2017/10/26 198 30,983 -------------- --- -------- ------ -------- 2018/02/08 198 35,156 2018/02/15 200 34,091 -1,065 -3.0% 2018/02/22 197 30,693 -3,398 -10.0% 2018/03/01 191 33,864 +3,171 +10.3% 2018/03/08 189 33,936 +72 +0.2% 2018/03/15 190 34,629 +693 +2.0% 2018/03/22 199 34,037 -592 -1.7% 2018/03/29 193 34,591 +554 +1.6% 2018/04/05 200 34,428 -163 -0.5% 2018/04/12 187 35,764 +1,336 +3.9% 2018/04/19 183 37,959 +2,195 +6.1% 2018/04/26 193 38,765 +806 +2.1% 2018/05/03 195 37,208 -1,557 -4.0% 2018/05/10 200 37,444 +236 +0.6% 2018/05/17 187 36,744 -700 -1.9% 2018/05/24 196 37,525 +781 +2.1% 2018/05/31 198 37,775 +250 +0.7% 2018/06/07 192 38,526 +751 +2.0% 2018/06/14 186 37,501 -1,025 -2.7% 2018/06/21 194 34,626 -2,875 -7.7% 2018/06/28 195 36,932 +2,306 +6.7% 2018/07/05 191 37,664 +732 +2.0% 2018/07/12 176 39,742 +2,078 +5.5% 2018/07/19 183 39,810 +68 +0.2% 2018/07/26 167 42,407 +2,597 +6.5% 2018/08/02 163 42,688 +281 +0.7% 2018/08/09 180 39,231 -3,457 -8.1% -------------- --- -------- ------ -------- 2019/01/03 175 40,366 2019/01/10 173 43,839 +3,473 +8.6% 2019/01/17 168 46,407 +2,568 +5.9% 2019/01/24 164 48,113 +1,706 +3.7% 2019/01/31 156 49,997 +1,884 +3.9% 2019/02/07 154 43,846 -6,151 -12.3% 2019/02/14 162 47,701 +3,855 +8.8% 2019/02/21 158 50,751 +3,050 +6.4% 2019/02/28 148 51,980 +1,229 +2.4% 2019/03/07 147 52,635 +655 +1.3% 2019/03/14 145 51,064 -1,571 -3.0% 2019/03/21 138 52,208 +1,144 +2.2% 2019/03/28 136 52,263 +55 +0.1% 2019/04/04 142 53,759 +1,496 +2.9% 2019/04/11 149 52,972 -787 -1.5% 2019/04/18 154 50,918 -2,054 -3.9% 2019/04/25 141 52,526 +1,608 +3.2% 2019/05/02 150 50,541 -1,985 -3.8% 2019/05/09 139 52,696 +2,155 +4.3% 2019/05/16 148 51,380 -1,316 -2.5% 2019/05/23 143 49,343 -2,037 -4.0% 2019/05/30 134 53,213 +3,870 +7.8% 2019/06/06 139 50,514 -2,699 -5.1% 2019/06/13 134 51,207 +693 +1.4% 2019/06/20 135 51,484 +277 +0.5% 2019/06/27 140 52,413 +929 +1.8% 2019/07/04 137 53,721 +1,308 +2.5% 2019/07/11 134 53,971 +250 +0.5% 2019/07/18 142 53,686 -285 -0.5% 2019/07/25 136 55,282 +1,596 +3.0% 2019/08/01 131 56,471 +1,189 +2.2% 2019/08/08 134 55,376 -1,095 -1.9% 2019/08/15 134 53,145 -2,231 -4.0% 2019/08/22 132 57,388 +4,243 +8.0% 2019/08/29 140 57,154 -234 -0.4% 2019/09/05 130 61,208 +4,054 +7.1% 2019/09/12 130 64,026 +2,818 +4.6% 2019/09/19 122 61,245 -2,781 -4.3% 2019/09/26 114 62,239 +994 +1.6% 2019/10/03 114 63,192 +953 +1.5% 2019/10/10 124 61,034 -2,158 -3.4% 2019/10/17 122 60,232 -802 -1.3% 2019/10/24 122 58,944 -1,288 -2.1% 2019/10/31 122 57,608 -1,336 -2.3% 2019/11/07 124 59,429 +1,821 +3.2% 2019/11/14 127 57,771 -1,658 -2.8% 2019/11/21 140 55,695 -2,076 -3.6% 2019/11/28 140 56,307 +612 +1.1% 2019/12/05 146 55,212 -1,095 -1.9% 2019/12/12 155 54,072 -1,140 -2.1% 2019/12/19 158 52,362 -1,710 -3.2% 2019/12/26 177 48,770 -3,592 -6.9% 2020/01/02 149 49,789 +1,019 +2.1% 2020/01/09 144 54,430 +4,641 +9.3% 2020/01/16 153 54,321 -109 -0.2% 2020/01/23 136 57,623 +3,302 +6.1% 2020/01/30 137 48,332 -9,291 -16.1% 2020/02/06 139 55,887 +7,555 +15.6% 2020/02/13 145 54,482 -1,405 -2.5% 2020/02/20 154 55,240 +758 +1.4% 2020/02/27 174 55,015 -225 -0.4% 2020/03/05 164 56,118 +1,103 +2.0% 2020/03/12 179 54,182 -1,936 -3.4% 2020/03/19 173 52,692 -1,490 -2.7% 2020/03/26 170 51,176 -1,516 -2.9% 2020/04/02 164 50,683 -493 -1.0% 2020/04/09 163 44,822 -5,861 -11.6% 2020/04/16 164 41,040 -3,782 -8.4% 2020/04/23 168 41,018 -22 -0.1% 2020/04/30 159 40,818 -200 -0.5% 2020/05/07 155 38,854 -1,964 -4.8% 2020/05/14 167 38,651 -203 -0.5% 2020/05/21 162 38,929 +278 +0.7% 2020/05/28 172 38,018 -911 -2.3% 2020/06/04 166 39,615 +1,597 +4.2% 2020/06/11 152 41,084 +1,469 +3.7% 2020/06/18 155 41,332 +248 +0.6% 2020/06/25 155 42,808 +1,476 +3.6% 2020/07/02 167 43,101 +293 +0.7% 2020/07/09 175 42,062 -1,039 -2.4% 2020/07/16 173 43,213 +1,151 +2.7% 2020/07/23 161 46,456 +3,243 +7.5% 2020/07/30 164 47,600 +1,144 +2.5% 2020/08/06 167 45,876 -1,724 -3.6% 2020/08/13 168 44,496 -1,380 -3.0% 2020/08/20 152 46,810 +2,314 +5.2% 2020/08/27 145 48,098 +1,288 +2.8% 2020/09/03 153 47,411 -687 -1.4% 2020/09/10 149 47,819 +408 +0.9% 2020/09/17 142 47,701 -118 -0.2% 2020/09/24 146 48,795 +1,094 +2.3% 2020/10/01 152 48,117 -678 -1.4% 2020/10/08 156 48,253 +136 +0.3% 2020/10/15 144 47,862 -391 -0.8% 2020/10/22 162 47,627 -235 -0.5% 2020/10/29 161 47,636 +9 +0.0% 2020/11/05 199 43,723 -3,913 -8.2% 2020/11/12 194 43,396 -327 -0.7% 2020/11/19 192 43,107 -289 -0.7% -------------- --- -------- ------ -------- 2021/01/14 190 41,068 2021/01/21 187 42,125 +1,057 +2.6% 2021/01/28 189 42,253 +128 +0.3% 2021/02/04 191 42,588 +335 +0.8% 2021/02/11 174 43,493 +905 +2.1% 2021/02/18 190 37,820 -5,673 -13.0% 2021/02/25 180 42,112 +4,292 +11.3% 2021/03/04 181 41,148 -964 -2.3% 2021/03/11 170 42,356 +1,208 +2.9% 2021/03/18 194 40,840 -1,516 -3.6% -------------- --- -------- ------ -------- 2021/04/08 194 39,951 -------------- --- -------- ------ -------- 2021/04/22 184 42,554 2021/04/29 200 41,153 -1,401 -3.3% -------------- --- -------- ------ --------
See all tracks from Hu Xia
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2012 | 6:09
156 Weeks On Chart | Peak: 114 (64,026 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2016/07/21 | 192 | 17,278 | ||
| 2016/07/28 | 187 | 17,982 | +704 | +4.1% |
| 2016/08/04 | 188 | 17,887 | -95 | -0.5% |
| 2016/08/11 | 194 | 16,695 | -1,192 | -6.7% |
| 2016/08/18 | 188 | 18,273 | +1,578 | +9.5% |
| 2016/08/25 | 180 | 18,620 | +347 | +1.9% |
| 2016/09/01 | 177 | 19,117 | +497 | +2.7% |
| 2016/09/08 | 179 | 20,073 | +956 | +5.0% |
| 2016/09/15 | 187 | 18,727 | -1,346 | -6.7% |
| 2016/09/22 | 179 | 19,829 | +1,102 | +5.9% |
| 2016/09/29 | 174 | 20,214 | +385 | +1.9% |
| 2016/10/06 | 173 | 20,050 | -164 | -0.8% |
| 2016/10/13 | 167 | 20,001 | -49 | -0.2% |
| 2016/10/20 | 183 | 19,562 | -439 | -2.2% |
| 2016/10/27 | 195 | 18,915 | -647 | -3.3% |
| 2016/11/03 | 198 | 19,115 | +200 | +1.1% |
| -------------- | --- | -------- | ------ | -------- |
| 2017/10/26 | 198 | 30,983 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2018/02/08 | 198 | 35,156 | ||
| 2018/02/15 | 200 | 34,091 | -1,065 | -3.0% |
| 2018/02/22 | 197 | 30,693 | -3,398 | -10.0% |
| 2018/03/01 | 191 | 33,864 | +3,171 | +10.3% |
| 2018/03/08 | 189 | 33,936 | +72 | +0.2% |
| 2018/03/15 | 190 | 34,629 | +693 | +2.0% |
| 2018/03/22 | 199 | 34,037 | -592 | -1.7% |
| 2018/03/29 | 193 | 34,591 | +554 | +1.6% |
| 2018/04/05 | 200 | 34,428 | -163 | -0.5% |
| 2018/04/12 | 187 | 35,764 | +1,336 | +3.9% |
| 2018/04/19 | 183 | 37,959 | +2,195 | +6.1% |
| 2018/04/26 | 193 | 38,765 | +806 | +2.1% |
| 2018/05/03 | 195 | 37,208 | -1,557 | -4.0% |
| 2018/05/10 | 200 | 37,444 | +236 | +0.6% |
| 2018/05/17 | 187 | 36,744 | -700 | -1.9% |
| 2018/05/24 | 196 | 37,525 | +781 | +2.1% |
| 2018/05/31 | 198 | 37,775 | +250 | +0.7% |
| 2018/06/07 | 192 | 38,526 | +751 | +2.0% |
| 2018/06/14 | 186 | 37,501 | -1,025 | -2.7% |
| 2018/06/21 | 194 | 34,626 | -2,875 | -7.7% |
| 2018/06/28 | 195 | 36,932 | +2,306 | +6.7% |
| 2018/07/05 | 191 | 37,664 | +732 | +2.0% |
| 2018/07/12 | 176 | 39,742 | +2,078 | +5.5% |
| 2018/07/19 | 183 | 39,810 | +68 | +0.2% |
| 2018/07/26 | 167 | 42,407 | +2,597 | +6.5% |
| 2018/08/02 | 163 | 42,688 | +281 | +0.7% |
| 2018/08/09 | 180 | 39,231 | -3,457 | -8.1% |
| -------------- | --- | -------- | ------ | -------- |
| 2019/01/03 | 175 | 40,366 | ||
| 2019/01/10 | 173 | 43,839 | +3,473 | +8.6% |
| 2019/01/17 | 168 | 46,407 | +2,568 | +5.9% |
| 2019/01/24 | 164 | 48,113 | +1,706 | +3.7% |
| 2019/01/31 | 156 | 49,997 | +1,884 | +3.9% |
| 2019/02/07 | 154 | 43,846 | -6,151 | -12.3% |
| 2019/02/14 | 162 | 47,701 | +3,855 | +8.8% |
| 2019/02/21 | 158 | 50,751 | +3,050 | +6.4% |
| 2019/02/28 | 148 | 51,980 | +1,229 | +2.4% |
| 2019/03/07 | 147 | 52,635 | +655 | +1.3% |
| 2019/03/14 | 145 | 51,064 | -1,571 | -3.0% |
| 2019/03/21 | 138 | 52,208 | +1,144 | +2.2% |
| 2019/03/28 | 136 | 52,263 | +55 | +0.1% |
| 2019/04/04 | 142 | 53,759 | +1,496 | +2.9% |
| 2019/04/11 | 149 | 52,972 | -787 | -1.5% |
| 2019/04/18 | 154 | 50,918 | -2,054 | -3.9% |
| 2019/04/25 | 141 | 52,526 | +1,608 | +3.2% |
| 2019/05/02 | 150 | 50,541 | -1,985 | -3.8% |
| 2019/05/09 | 139 | 52,696 | +2,155 | +4.3% |
| 2019/05/16 | 148 | 51,380 | -1,316 | -2.5% |
| 2019/05/23 | 143 | 49,343 | -2,037 | -4.0% |
| 2019/05/30 | 134 | 53,213 | +3,870 | +7.8% |
| 2019/06/06 | 139 | 50,514 | -2,699 | -5.1% |
| 2019/06/13 | 134 | 51,207 | +693 | +1.4% |
| 2019/06/20 | 135 | 51,484 | +277 | +0.5% |
| 2019/06/27 | 140 | 52,413 | +929 | +1.8% |
| 2019/07/04 | 137 | 53,721 | +1,308 | +2.5% |
| 2019/07/11 | 134 | 53,971 | +250 | +0.5% |
| 2019/07/18 | 142 | 53,686 | -285 | -0.5% |
| 2019/07/25 | 136 | 55,282 | +1,596 | +3.0% |
| 2019/08/01 | 131 | 56,471 | +1,189 | +2.2% |
| 2019/08/08 | 134 | 55,376 | -1,095 | -1.9% |
| 2019/08/15 | 134 | 53,145 | -2,231 | -4.0% |
| 2019/08/22 | 132 | 57,388 | +4,243 | +8.0% |
| 2019/08/29 | 140 | 57,154 | -234 | -0.4% |
| 2019/09/05 | 130 | 61,208 | +4,054 | +7.1% |
| 2019/09/12 | 130 | 64,026 | +2,818 | +4.6% |
| 2019/09/19 | 122 | 61,245 | -2,781 | -4.3% |
| 2019/09/26 | 114 | 62,239 | +994 | +1.6% |
| 2019/10/03 | 114 | 63,192 | +953 | +1.5% |
| 2019/10/10 | 124 | 61,034 | -2,158 | -3.4% |
| 2019/10/17 | 122 | 60,232 | -802 | -1.3% |
| 2019/10/24 | 122 | 58,944 | -1,288 | -2.1% |
| 2019/10/31 | 122 | 57,608 | -1,336 | -2.3% |
| 2019/11/07 | 124 | 59,429 | +1,821 | +3.2% |
| 2019/11/14 | 127 | 57,771 | -1,658 | -2.8% |
| 2019/11/21 | 140 | 55,695 | -2,076 | -3.6% |
| 2019/11/28 | 140 | 56,307 | +612 | +1.1% |
| 2019/12/05 | 146 | 55,212 | -1,095 | -1.9% |
| 2019/12/12 | 155 | 54,072 | -1,140 | -2.1% |
| 2019/12/19 | 158 | 52,362 | -1,710 | -3.2% |
| 2019/12/26 | 177 | 48,770 | -3,592 | -6.9% |
| 2020/01/02 | 149 | 49,789 | +1,019 | +2.1% |
| 2020/01/09 | 144 | 54,430 | +4,641 | +9.3% |
| 2020/01/16 | 153 | 54,321 | -109 | -0.2% |
| 2020/01/23 | 136 | 57,623 | +3,302 | +6.1% |
| 2020/01/30 | 137 | 48,332 | -9,291 | -16.1% |
| 2020/02/06 | 139 | 55,887 | +7,555 | +15.6% |
| 2020/02/13 | 145 | 54,482 | -1,405 | -2.5% |
| 2020/02/20 | 154 | 55,240 | +758 | +1.4% |
| 2020/02/27 | 174 | 55,015 | -225 | -0.4% |
| 2020/03/05 | 164 | 56,118 | +1,103 | +2.0% |
| 2020/03/12 | 179 | 54,182 | -1,936 | -3.4% |
| 2020/03/19 | 173 | 52,692 | -1,490 | -2.7% |
| 2020/03/26 | 170 | 51,176 | -1,516 | -2.9% |
| 2020/04/02 | 164 | 50,683 | -493 | -1.0% |
| 2020/04/09 | 163 | 44,822 | -5,861 | -11.6% |
| 2020/04/16 | 164 | 41,040 | -3,782 | -8.4% |
| 2020/04/23 | 168 | 41,018 | -22 | -0.1% |
| 2020/04/30 | 159 | 40,818 | -200 | -0.5% |
| 2020/05/07 | 155 | 38,854 | -1,964 | -4.8% |
| 2020/05/14 | 167 | 38,651 | -203 | -0.5% |
| 2020/05/21 | 162 | 38,929 | +278 | +0.7% |
| 2020/05/28 | 172 | 38,018 | -911 | -2.3% |
| 2020/06/04 | 166 | 39,615 | +1,597 | +4.2% |
| 2020/06/11 | 152 | 41,084 | +1,469 | +3.7% |
| 2020/06/18 | 155 | 41,332 | +248 | +0.6% |
| 2020/06/25 | 155 | 42,808 | +1,476 | +3.6% |
| 2020/07/02 | 167 | 43,101 | +293 | +0.7% |
| 2020/07/09 | 175 | 42,062 | -1,039 | -2.4% |
| 2020/07/16 | 173 | 43,213 | +1,151 | +2.7% |
| 2020/07/23 | 161 | 46,456 | +3,243 | +7.5% |
| 2020/07/30 | 164 | 47,600 | +1,144 | +2.5% |
| 2020/08/06 | 167 | 45,876 | -1,724 | -3.6% |
| 2020/08/13 | 168 | 44,496 | -1,380 | -3.0% |
| 2020/08/20 | 152 | 46,810 | +2,314 | +5.2% |
| 2020/08/27 | 145 | 48,098 | +1,288 | +2.8% |
| 2020/09/03 | 153 | 47,411 | -687 | -1.4% |
| 2020/09/10 | 149 | 47,819 | +408 | +0.9% |
| 2020/09/17 | 142 | 47,701 | -118 | -0.2% |
| 2020/09/24 | 146 | 48,795 | +1,094 | +2.3% |
| 2020/10/01 | 152 | 48,117 | -678 | -1.4% |
| 2020/10/08 | 156 | 48,253 | +136 | +0.3% |
| 2020/10/15 | 144 | 47,862 | -391 | -0.8% |
| 2020/10/22 | 162 | 47,627 | -235 | -0.5% |
| 2020/10/29 | 161 | 47,636 | +9 | +0.0% |
| 2020/11/05 | 199 | 43,723 | -3,913 | -8.2% |
| 2020/11/12 | 194 | 43,396 | -327 | -0.7% |
| 2020/11/19 | 192 | 43,107 | -289 | -0.7% |
| -------------- | --- | -------- | ------ | -------- |
| 2021/01/14 | 190 | 41,068 | ||
| 2021/01/21 | 187 | 42,125 | +1,057 | +2.6% |
| 2021/01/28 | 189 | 42,253 | +128 | +0.3% |
| 2021/02/04 | 191 | 42,588 | +335 | +0.8% |
| 2021/02/11 | 174 | 43,493 | +905 | +2.1% |
| 2021/02/18 | 190 | 37,820 | -5,673 | -13.0% |
| 2021/02/25 | 180 | 42,112 | +4,292 | +11.3% |
| 2021/03/04 | 181 | 41,148 | -964 | -2.3% |
| 2021/03/11 | 170 | 42,356 | +1,208 | +2.9% |
| 2021/03/18 | 194 | 40,840 | -1,516 | -3.6% |
| -------------- | --- | -------- | ------ | -------- |
| 2021/04/08 | 194 | 39,951 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2021/04/22 | 184 | 42,554 | ||
| 2021/04/29 | 200 | 41,153 | -1,401 | -3.3% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from Hu Xia
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com