you broke me first
Tate McRae2020 | 2:49
133 Weeks On Chart | Peak: 5 (209,395 streams)
Week Pos Streams Streams+ Streams+% 2020/06/04 179 37,377 2020/06/11 164 40,070 +2,693 +7.2% 2020/06/18 129 45,390 +5,320 +13.3% 2020/06/25 51 75,080 +29,690 +65.4% 2020/07/02 39 95,073 +19,993 +26.6% 2020/07/09 35 103,714 +8,641 +9.1% 2020/07/16 17 127,008 +23,294 +22.5% 2020/07/23 9 140,776 +13,768 +10.8% 2020/07/30 15 149,439 +8,663 +6.2% 2020/08/06 14 146,094 -3,345 -2.2% 2020/08/13 15 142,823 -3,271 -2.2% 2020/08/20 11 153,430 +10,607 +7.4% 2020/08/27 8 166,074 +12,644 +8.2% 2020/09/03 8 179,212 +13,138 +7.9% 2020/09/10 6 196,936 +17,724 +9.9% 2020/09/17 5 209,395 +12,459 +6.3% 2020/09/24 6 208,651 -744 -0.4% 2020/10/01 5 195,734 -12,917 -6.2% 2020/10/08 13 185,369 -10,365 -5.3% 2020/10/15 10 178,307 -7,062 -3.8% 2020/10/22 10 180,148 +1,841 +1.0% 2020/10/29 11 192,227 +12,079 +6.7% 2020/11/05 12 185,185 -7,042 -3.7% 2020/11/12 11 177,247 -7,938 -4.3% 2020/11/19 10 172,603 -4,644 -2.6% 2020/11/26 18 162,341 -10,262 -5.9% 2020/12/03 13 160,511 -1,830 -1.1% 2020/12/10 16 155,864 -4,647 -2.9% 2020/12/17 17 145,985 -9,879 -6.3% 2020/12/24 27 140,179 -5,806 -4.0% 2020/12/31 19 134,831 -5,348 -3.8% 2021/01/07 17 137,512 +2,681 +2.0% 2021/01/14 15 150,192 +12,680 +9.2% 2021/01/21 16 154,420 +4,228 +2.8% 2021/01/28 15 151,944 -2,476 -1.6% 2021/02/04 14 151,788 -156 -0.1% 2021/02/11 13 149,214 -2,574 -1.7% 2021/02/18 16 131,105 -18,109 -12.1% 2021/02/25 16 137,797 +6,692 +5.1% 2021/03/04 17 133,100 -4,697 -3.4% 2021/03/11 19 132,311 -789 -0.6% 2021/03/18 23 128,427 -3,884 -2.9% 2021/03/25 27 120,976 -7,451 -5.8% 2021/04/01 31 115,271 -5,705 -4.7% 2021/04/08 32 108,536 -6,735 -5.8% 2021/04/15 37 101,949 -6,587 -6.1% 2021/04/22 33 100,760 -1,189 -1.2% 2021/04/29 44 92,455 -8,305 -8.2% 2021/05/06 47 89,289 -3,166 -3.4% 2021/05/13 45 86,558 -2,731 -3.1% 2021/05/20 40 86,748 +190 +0.2% 2021/05/27 45 89,078 +2,330 +2.7% 2021/06/03 48 85,800 -3,278 -3.7% 2021/06/10 46 84,530 -1,270 -1.5% 2021/06/17 37 87,134 +2,604 +3.1% 2021/06/24 39 87,013 -121 -0.1% 2021/07/01 43 86,610 -403 -0.5% 2021/07/08 47 82,505 -4,105 -4.7% 2021/07/15 47 84,538 +2,033 +2.5% 2021/07/22 51 77,439 -7,099 -8.4% 2021/07/29 54 74,670 -2,769 -3.6% 2021/08/05 53 76,092 +1,422 +1.9% 2021/08/12 53 74,613 -1,479 -1.9% 2021/08/19 55 73,627 -986 -1.3% 2021/08/26 56 72,369 -1,258 -1.7% 2021/09/02 62 69,843 -2,526 -3.5% 2021/09/09 61 72,243 +2,400 +3.4% 2021/09/16 72 68,064 -4,179 -5.8% 2021/09/23 71 68,613 +549 +0.8% 2021/09/30 66 67,632 -981 -1.4% 2021/10/07 67 64,612 -3,020 -4.5% 2021/10/14 67 64,250 -362 -0.6% 2021/10/21 73 63,635 -615 -1.0% 2021/10/28 78 63,556 -79 -0.1% 2021/11/04 79 63,696 +140 +0.2% 2021/11/11 83 63,113 -583 -0.9% 2021/11/18 112 63,570 +457 +0.7% 2021/11/25 99 62,722 -848 -1.3% 2021/12/02 80 65,417 +2,695 +4.3% 2021/12/09 79 68,994 +3,577 +5.5% 2021/12/16 87 63,764 -5,230 -7.6% 2021/12/23 89 60,772 -2,992 -4.7% 2021/12/30 94 59,869 -903 -1.5% 2022/01/06 82 58,610 -1,259 -2.1% 2022/01/13 91 62,151 +3,541 +6.0% 2022/01/20 83 63,098 +947 +1.5% 2022/01/27 79 64,079 +981 +1.6% 2022/02/03 81 56,891 -7,188 -11.2% 2022/02/10 69 62,702 +5,811 +10.2% 2022/02/17 78 61,494 -1,208 -1.9% 2022/02/24 79 60,629 -865 -1.4% 2022/03/03 79 59,840 -789 -1.3% 2022/03/10 81 58,971 -869 -1.5% 2022/03/17 87 58,089 -882 -1.5% 2022/03/24 91 56,265 -1,824 -3.1% 2022/03/31 83 58,173 +1,908 +3.4% 2022/04/07 94 56,423 -1,750 -3.0% 2022/04/14 95 56,580 +157 +0.3% 2022/04/21 94 55,973 -607 -1.1% 2022/04/28 97 57,313 +1,340 +2.4% 2022/05/05 104 53,374 -3,939 -6.9% 2022/05/12 111 53,711 +337 +0.6% 2022/05/19 99 54,191 +480 +0.9% 2022/05/26 116 56,109 +1,918 +3.5% 2022/06/02 111 57,075 +966 +1.7% 2022/06/09 109 55,712 -1,363 -2.4% 2022/06/16 118 52,819 -2,893 -5.2% 2022/06/23 116 53,108 +289 +0.5% 2022/06/30 129 51,925 -1,183 -2.2% 2022/07/07 131 51,830 -95 -0.2% 2022/07/14 141 48,922 -2,908 -5.6% 2022/07/21 159 50,442 +1,520 +3.1% 2022/07/28 166 49,968 -474 -0.9% 2022/08/04 163 48,877 -1,091 -2.2% 2022/08/11 163 49,355 +478 +1.0% 2022/08/18 149 50,619 +1,264 +2.6% 2022/08/25 170 49,643 -976 -1.9% 2022/09/01 175 48,463 -1,180 -2.4% 2022/09/08 182 48,914 +451 +0.9% 2022/09/15 182 48,028 -886 -1.8% 2022/09/22 197 46,714 -1,314 -2.7% 2022/09/29 187 48,427 +1,713 +3.7% -------------- --- -------- ------ -------- 2022/10/13 187 46,726 -------------- --- -------- ------ -------- 2023/12/14 198 47,736 -------------- --- -------- ------ -------- 2024/01/04 197 44,108 -------------- --- -------- ------ -------- 2024/02/08 138 68,922 2024/02/15 175 52,338 -16,584 -24.1% 2024/02/22 188 60,249 +7,911 +15.1% -------------- --- -------- ------ -------- 2024/03/07 144 73,116 2024/03/14 152 70,719 -2,397 -3.3% 2024/03/21 137 68,420 -2,299 -3.3% 2024/03/28 129 69,119 +699 +1.0% 2024/04/04 144 67,001 -2,118 -3.1%
See all tracks from Tate McRae
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2020 | 2:49
133 Weeks On Chart | Peak: 5 (209,395 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2020/06/04 | 179 | 37,377 | ||
| 2020/06/11 | 164 | 40,070 | +2,693 | +7.2% |
| 2020/06/18 | 129 | 45,390 | +5,320 | +13.3% |
| 2020/06/25 | 51 | 75,080 | +29,690 | +65.4% |
| 2020/07/02 | 39 | 95,073 | +19,993 | +26.6% |
| 2020/07/09 | 35 | 103,714 | +8,641 | +9.1% |
| 2020/07/16 | 17 | 127,008 | +23,294 | +22.5% |
| 2020/07/23 | 9 | 140,776 | +13,768 | +10.8% |
| 2020/07/30 | 15 | 149,439 | +8,663 | +6.2% |
| 2020/08/06 | 14 | 146,094 | -3,345 | -2.2% |
| 2020/08/13 | 15 | 142,823 | -3,271 | -2.2% |
| 2020/08/20 | 11 | 153,430 | +10,607 | +7.4% |
| 2020/08/27 | 8 | 166,074 | +12,644 | +8.2% |
| 2020/09/03 | 8 | 179,212 | +13,138 | +7.9% |
| 2020/09/10 | 6 | 196,936 | +17,724 | +9.9% |
| 2020/09/17 | 5 | 209,395 | +12,459 | +6.3% |
| 2020/09/24 | 6 | 208,651 | -744 | -0.4% |
| 2020/10/01 | 5 | 195,734 | -12,917 | -6.2% |
| 2020/10/08 | 13 | 185,369 | -10,365 | -5.3% |
| 2020/10/15 | 10 | 178,307 | -7,062 | -3.8% |
| 2020/10/22 | 10 | 180,148 | +1,841 | +1.0% |
| 2020/10/29 | 11 | 192,227 | +12,079 | +6.7% |
| 2020/11/05 | 12 | 185,185 | -7,042 | -3.7% |
| 2020/11/12 | 11 | 177,247 | -7,938 | -4.3% |
| 2020/11/19 | 10 | 172,603 | -4,644 | -2.6% |
| 2020/11/26 | 18 | 162,341 | -10,262 | -5.9% |
| 2020/12/03 | 13 | 160,511 | -1,830 | -1.1% |
| 2020/12/10 | 16 | 155,864 | -4,647 | -2.9% |
| 2020/12/17 | 17 | 145,985 | -9,879 | -6.3% |
| 2020/12/24 | 27 | 140,179 | -5,806 | -4.0% |
| 2020/12/31 | 19 | 134,831 | -5,348 | -3.8% |
| 2021/01/07 | 17 | 137,512 | +2,681 | +2.0% |
| 2021/01/14 | 15 | 150,192 | +12,680 | +9.2% |
| 2021/01/21 | 16 | 154,420 | +4,228 | +2.8% |
| 2021/01/28 | 15 | 151,944 | -2,476 | -1.6% |
| 2021/02/04 | 14 | 151,788 | -156 | -0.1% |
| 2021/02/11 | 13 | 149,214 | -2,574 | -1.7% |
| 2021/02/18 | 16 | 131,105 | -18,109 | -12.1% |
| 2021/02/25 | 16 | 137,797 | +6,692 | +5.1% |
| 2021/03/04 | 17 | 133,100 | -4,697 | -3.4% |
| 2021/03/11 | 19 | 132,311 | -789 | -0.6% |
| 2021/03/18 | 23 | 128,427 | -3,884 | -2.9% |
| 2021/03/25 | 27 | 120,976 | -7,451 | -5.8% |
| 2021/04/01 | 31 | 115,271 | -5,705 | -4.7% |
| 2021/04/08 | 32 | 108,536 | -6,735 | -5.8% |
| 2021/04/15 | 37 | 101,949 | -6,587 | -6.1% |
| 2021/04/22 | 33 | 100,760 | -1,189 | -1.2% |
| 2021/04/29 | 44 | 92,455 | -8,305 | -8.2% |
| 2021/05/06 | 47 | 89,289 | -3,166 | -3.4% |
| 2021/05/13 | 45 | 86,558 | -2,731 | -3.1% |
| 2021/05/20 | 40 | 86,748 | +190 | +0.2% |
| 2021/05/27 | 45 | 89,078 | +2,330 | +2.7% |
| 2021/06/03 | 48 | 85,800 | -3,278 | -3.7% |
| 2021/06/10 | 46 | 84,530 | -1,270 | -1.5% |
| 2021/06/17 | 37 | 87,134 | +2,604 | +3.1% |
| 2021/06/24 | 39 | 87,013 | -121 | -0.1% |
| 2021/07/01 | 43 | 86,610 | -403 | -0.5% |
| 2021/07/08 | 47 | 82,505 | -4,105 | -4.7% |
| 2021/07/15 | 47 | 84,538 | +2,033 | +2.5% |
| 2021/07/22 | 51 | 77,439 | -7,099 | -8.4% |
| 2021/07/29 | 54 | 74,670 | -2,769 | -3.6% |
| 2021/08/05 | 53 | 76,092 | +1,422 | +1.9% |
| 2021/08/12 | 53 | 74,613 | -1,479 | -1.9% |
| 2021/08/19 | 55 | 73,627 | -986 | -1.3% |
| 2021/08/26 | 56 | 72,369 | -1,258 | -1.7% |
| 2021/09/02 | 62 | 69,843 | -2,526 | -3.5% |
| 2021/09/09 | 61 | 72,243 | +2,400 | +3.4% |
| 2021/09/16 | 72 | 68,064 | -4,179 | -5.8% |
| 2021/09/23 | 71 | 68,613 | +549 | +0.8% |
| 2021/09/30 | 66 | 67,632 | -981 | -1.4% |
| 2021/10/07 | 67 | 64,612 | -3,020 | -4.5% |
| 2021/10/14 | 67 | 64,250 | -362 | -0.6% |
| 2021/10/21 | 73 | 63,635 | -615 | -1.0% |
| 2021/10/28 | 78 | 63,556 | -79 | -0.1% |
| 2021/11/04 | 79 | 63,696 | +140 | +0.2% |
| 2021/11/11 | 83 | 63,113 | -583 | -0.9% |
| 2021/11/18 | 112 | 63,570 | +457 | +0.7% |
| 2021/11/25 | 99 | 62,722 | -848 | -1.3% |
| 2021/12/02 | 80 | 65,417 | +2,695 | +4.3% |
| 2021/12/09 | 79 | 68,994 | +3,577 | +5.5% |
| 2021/12/16 | 87 | 63,764 | -5,230 | -7.6% |
| 2021/12/23 | 89 | 60,772 | -2,992 | -4.7% |
| 2021/12/30 | 94 | 59,869 | -903 | -1.5% |
| 2022/01/06 | 82 | 58,610 | -1,259 | -2.1% |
| 2022/01/13 | 91 | 62,151 | +3,541 | +6.0% |
| 2022/01/20 | 83 | 63,098 | +947 | +1.5% |
| 2022/01/27 | 79 | 64,079 | +981 | +1.6% |
| 2022/02/03 | 81 | 56,891 | -7,188 | -11.2% |
| 2022/02/10 | 69 | 62,702 | +5,811 | +10.2% |
| 2022/02/17 | 78 | 61,494 | -1,208 | -1.9% |
| 2022/02/24 | 79 | 60,629 | -865 | -1.4% |
| 2022/03/03 | 79 | 59,840 | -789 | -1.3% |
| 2022/03/10 | 81 | 58,971 | -869 | -1.5% |
| 2022/03/17 | 87 | 58,089 | -882 | -1.5% |
| 2022/03/24 | 91 | 56,265 | -1,824 | -3.1% |
| 2022/03/31 | 83 | 58,173 | +1,908 | +3.4% |
| 2022/04/07 | 94 | 56,423 | -1,750 | -3.0% |
| 2022/04/14 | 95 | 56,580 | +157 | +0.3% |
| 2022/04/21 | 94 | 55,973 | -607 | -1.1% |
| 2022/04/28 | 97 | 57,313 | +1,340 | +2.4% |
| 2022/05/05 | 104 | 53,374 | -3,939 | -6.9% |
| 2022/05/12 | 111 | 53,711 | +337 | +0.6% |
| 2022/05/19 | 99 | 54,191 | +480 | +0.9% |
| 2022/05/26 | 116 | 56,109 | +1,918 | +3.5% |
| 2022/06/02 | 111 | 57,075 | +966 | +1.7% |
| 2022/06/09 | 109 | 55,712 | -1,363 | -2.4% |
| 2022/06/16 | 118 | 52,819 | -2,893 | -5.2% |
| 2022/06/23 | 116 | 53,108 | +289 | +0.5% |
| 2022/06/30 | 129 | 51,925 | -1,183 | -2.2% |
| 2022/07/07 | 131 | 51,830 | -95 | -0.2% |
| 2022/07/14 | 141 | 48,922 | -2,908 | -5.6% |
| 2022/07/21 | 159 | 50,442 | +1,520 | +3.1% |
| 2022/07/28 | 166 | 49,968 | -474 | -0.9% |
| 2022/08/04 | 163 | 48,877 | -1,091 | -2.2% |
| 2022/08/11 | 163 | 49,355 | +478 | +1.0% |
| 2022/08/18 | 149 | 50,619 | +1,264 | +2.6% |
| 2022/08/25 | 170 | 49,643 | -976 | -1.9% |
| 2022/09/01 | 175 | 48,463 | -1,180 | -2.4% |
| 2022/09/08 | 182 | 48,914 | +451 | +0.9% |
| 2022/09/15 | 182 | 48,028 | -886 | -1.8% |
| 2022/09/22 | 197 | 46,714 | -1,314 | -2.7% |
| 2022/09/29 | 187 | 48,427 | +1,713 | +3.7% |
| -------------- | --- | -------- | ------ | -------- |
| 2022/10/13 | 187 | 46,726 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2023/12/14 | 198 | 47,736 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2024/01/04 | 197 | 44,108 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2024/02/08 | 138 | 68,922 | ||
| 2024/02/15 | 175 | 52,338 | -16,584 | -24.1% |
| 2024/02/22 | 188 | 60,249 | +7,911 | +15.1% |
| -------------- | --- | -------- | ------ | -------- |
| 2024/03/07 | 144 | 73,116 | ||
| 2024/03/14 | 152 | 70,719 | -2,397 | -3.3% |
| 2024/03/21 | 137 | 68,420 | -2,299 | -3.3% |
| 2024/03/28 | 129 | 69,119 | +699 | +1.0% |
| 2024/04/04 | 144 | 67,001 | -2,118 | -3.1% |
See all tracks from Tate McRae
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com