你的答案
阿冗2019 | 3:39
186 Weeks On Chart | Peak: 50 (77,137 streams)
Week Pos Streams Streams+ Streams+% 2020/03/05 190 50,626 2020/03/12 188 52,518 +1,892 +3.7% 2020/03/19 177 51,448 -1,070 -2.0% 2020/03/26 174 49,850 -1,598 -3.1% 2020/04/02 173 49,558 -292 -0.6% 2020/04/09 159 45,138 -4,420 -8.9% 2020/04/16 160 41,669 -3,469 -7.7% 2020/04/23 170 40,695 -974 -2.3% 2020/04/30 171 39,086 -1,609 -4.0% 2020/05/07 169 36,888 -2,198 -5.6% 2020/05/14 166 38,684 +1,796 +4.9% 2020/05/21 150 41,064 +2,380 +6.2% 2020/05/28 156 40,228 -836 -2.0% 2020/06/04 147 42,597 +2,369 +5.9% 2020/06/11 136 45,447 +2,850 +6.7% 2020/06/18 130 45,387 -60 -0.1% 2020/06/25 121 48,970 +3,583 +7.9% 2020/07/02 113 50,764 +1,794 +3.7% 2020/07/09 96 55,399 +4,635 +9.1% 2020/07/16 81 62,377 +6,978 +12.6% 2020/07/23 69 69,985 +7,608 +12.2% 2020/07/30 68 72,474 +2,489 +3.6% 2020/08/06 57 71,589 -885 -1.2% 2020/08/13 50 74,211 +2,622 +3.7% 2020/08/20 55 73,058 -1,153 -1.6% 2020/08/27 54 73,775 +717 +1.0% 2020/09/03 54 76,868 +3,093 +4.2% 2020/09/10 52 77,137 +269 +0.3% 2020/09/17 58 69,560 -7,577 -9.8% 2020/09/24 72 65,711 -3,849 -5.5% 2020/10/01 79 64,313 -1,398 -2.1% 2020/10/08 93 60,853 -3,460 -5.4% 2020/10/15 83 60,589 -264 -0.4% 2020/10/22 95 59,449 -1,140 -1.9% 2020/10/29 99 59,441 -8 -0.0% 2020/11/05 111 57,650 -1,791 -3.0% 2020/11/12 103 57,872 +222 +0.4% 2020/11/19 106 55,445 -2,427 -4.2% 2020/11/26 116 55,087 -358 -0.6% 2020/12/03 118 56,361 +1,274 +2.3% 2020/12/10 110 57,843 +1,482 +2.6% 2020/12/17 138 52,585 -5,258 -9.1% 2020/12/24 161 49,791 -2,794 -5.3% 2020/12/31 132 49,090 -701 -1.4% 2021/01/07 122 47,909 -1,181 -2.4% 2021/01/14 117 51,907 +3,998 +8.3% 2021/01/21 113 53,282 +1,375 +2.6% 2021/01/28 110 54,226 +944 +1.8% 2021/02/04 103 55,159 +933 +1.7% 2021/02/11 100 55,394 +235 +0.4% 2021/02/18 110 48,096 -7,298 -13.2% 2021/02/25 101 55,297 +7,201 +15.0% 2021/03/04 95 57,133 +1,836 +3.3% 2021/03/11 99 57,255 +122 +0.2% 2021/03/18 106 55,494 -1,761 -3.1% 2021/03/25 101 56,016 +522 +0.9% 2021/04/01 103 56,021 +5 +0.0% 2021/04/08 102 53,729 -2,292 -4.1% 2021/04/15 116 54,818 +1,089 +2.0% 2021/04/22 104 53,944 -874 -1.6% 2021/04/29 107 53,982 +38 +0.1% 2021/05/06 110 53,369 -613 -1.1% 2021/05/13 106 52,595 -774 -1.5% 2021/05/20 117 49,205 -3,390 -6.4% 2021/05/27 132 46,691 -2,514 -5.1% 2021/06/03 125 47,741 +1,050 +2.2% 2021/06/10 132 47,271 -470 -1.0% 2021/06/17 134 46,499 -772 -1.6% 2021/06/24 131 47,232 +733 +1.6% 2021/07/01 134 47,951 +719 +1.5% 2021/07/08 103 54,553 +6,602 +13.8% 2021/07/15 104 54,239 -314 -0.6% 2021/07/22 99 55,220 +981 +1.8% 2021/07/29 94 55,609 +389 +0.7% 2021/08/05 88 58,519 +2,910 +5.2% 2021/08/12 83 58,398 -121 -0.2% 2021/08/19 73 63,044 +4,646 +8.0% 2021/08/26 68 67,030 +3,986 +6.3% 2021/09/02 65 68,365 +1,335 +2.0% 2021/09/09 69 68,324 -41 -0.1% 2021/09/16 62 71,540 +3,216 +4.7% 2021/09/23 67 70,019 -1,521 -2.1% 2021/09/30 70 65,207 -4,812 -6.9% 2021/10/07 69 61,960 -3,247 -5.0% 2021/10/14 69 62,686 +726 +1.2% 2021/10/21 81 58,802 -3,884 -6.2% 2021/10/28 89 59,903 +1,101 +1.9% 2021/11/04 81 61,189 +1,286 +2.1% 2021/11/11 87 61,431 +242 +0.4% 2021/11/18 115 61,943 +512 +0.8% 2021/11/25 102 61,446 -497 -0.8% 2021/12/02 94 60,836 -610 -1.0% 2021/12/09 99 61,074 +238 +0.4% 2021/12/16 98 59,332 -1,742 -2.9% 2021/12/23 93 58,567 -765 -1.3% 2021/12/30 98 58,354 -213 -0.4% 2022/01/06 88 56,776 -1,578 -2.7% 2022/01/13 93 61,559 +4,783 +8.4% 2022/01/20 75 65,367 +3,808 +6.2% 2022/01/27 76 64,721 -646 -1.0% 2022/02/03 88 54,945 -9,776 -15.1% 2022/02/10 87 57,287 +2,342 +4.3% 2022/02/17 77 61,652 +4,365 +7.6% 2022/02/24 77 61,222 -430 -0.7% 2022/03/03 82 59,020 -2,202 -3.6% 2022/03/10 87 56,513 -2,507 -4.2% 2022/03/17 101 54,310 -2,203 -3.9% 2022/03/24 108 53,390 -920 -1.7% 2022/03/31 108 53,398 +8 +0.0% 2022/04/07 117 52,120 -1,278 -2.4% 2022/04/14 115 52,596 +476 +0.9% 2022/04/21 133 49,141 -3,455 -6.6% 2022/04/28 124 51,741 +2,600 +5.3% 2022/05/05 122 49,471 -2,270 -4.4% 2022/05/12 138 48,634 -837 -1.7% 2022/05/19 132 49,464 +830 +1.7% 2022/05/26 132 52,521 +3,057 +6.2% 2022/06/02 132 53,260 +739 +1.4% 2022/06/09 119 53,996 +736 +1.4% 2022/06/16 127 51,730 -2,266 -4.2% 2022/06/23 126 51,354 -376 -0.7% 2022/06/30 133 50,589 -765 -1.5% 2022/07/07 135 50,396 -193 -0.4% 2022/07/14 143 48,722 -1,674 -3.3% 2022/07/21 164 49,333 +611 +1.3% 2022/07/28 147 52,432 +3,099 +6.3% 2022/08/04 179 46,292 -6,140 -11.7% -------------- --- -------- ------ -------- 2023/01/05 143 49,184 2023/01/12 141 53,927 +4,743 +9.6% -------------- --- -------- ------ -------- 2023/01/26 192 40,053 2023/02/02 112 60,087 +20,034 +50.0% 2023/02/09 144 55,427 -4,660 -7.8% 2023/02/16 177 51,297 -4,130 -7.5% 2023/02/23 178 51,776 +479 +0.9% 2023/03/02 146 55,085 +3,309 +6.4% 2023/03/09 132 56,861 +1,776 +3.2% 2023/03/16 151 52,849 -4,012 -7.1% 2023/03/23 142 54,884 +2,035 +3.9% 2023/03/30 156 53,297 -1,587 -2.9% 2023/04/06 140 54,912 +1,615 +3.0% 2023/04/13 192 47,686 -7,226 -13.2% 2023/04/20 186 50,494 +2,808 +5.9% 2023/04/27 165 54,294 +3,800 +7.5% 2023/05/04 155 54,437 +143 +0.3% 2023/05/11 151 55,369 +932 +1.7% 2023/05/18 174 54,525 -844 -1.5% 2023/05/25 147 58,886 +4,361 +8.0% 2023/06/01 172 53,692 -5,194 -8.8% 2023/06/08 190 49,583 -4,109 -7.7% 2023/06/15 175 51,811 +2,228 +4.5% 2023/06/22 169 54,629 +2,818 +5.4% 2023/06/29 186 54,895 +266 +0.5% 2023/07/06 175 58,169 +3,274 +6.0% -------------- --- -------- ------ -------- 2023/07/27 193 54,875 2023/08/03 195 56,110 +1,235 +2.3% 2023/08/10 199 53,007 -3,103 -5.5% 2023/08/17 183 54,999 +1,992 +3.8% 2023/08/24 168 56,675 +1,676 +3.0% 2023/08/31 159 58,114 +1,439 +2.5% 2023/09/07 180 53,349 -4,765 -8.2% 2023/09/14 172 56,890 +3,541 +6.6% 2023/09/21 160 57,854 +964 +1.7% 2023/09/28 151 58,734 +880 +1.5% 2023/10/05 136 61,005 +2,271 +3.9% 2023/10/12 171 55,090 -5,915 -9.7% 2023/10/19 144 56,910 +1,820 +3.3% 2023/10/26 134 60,160 +3,250 +5.7% 2023/11/02 149 60,381 +221 +0.4% 2023/11/09 159 59,119 -1,262 -2.1% 2023/11/16 161 55,821 -3,298 -5.6% 2023/11/23 156 57,147 +1,326 +2.4% 2023/11/30 146 59,301 +2,154 +3.8% 2023/12/07 145 57,768 -1,533 -2.6% 2023/12/14 151 53,327 -4,441 -7.7% 2023/12/21 150 52,938 -389 -0.7% 2023/12/28 153 51,578 -1,360 -2.6% 2024/01/04 126 54,193 +2,615 +5.1% 2024/01/11 141 57,043 +2,850 +5.3% 2024/01/18 131 64,847 +7,804 +13.7% 2024/01/25 161 63,443 -1,404 -2.2% 2024/02/01 172 63,614 +171 +0.3% 2024/02/08 153 66,023 +2,409 +3.8% -------------- --- -------- ------ -------- 2024/02/22 179 61,767 -------------- --- -------- ------ -------- 2024/03/21 186 59,142 2024/03/28 167 61,508 +2,366 +4.0% 2024/04/04 182 59,295 -2,213 -3.6%
See all tracks from 阿冗
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2019 | 3:39
186 Weeks On Chart | Peak: 50 (77,137 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2020/03/05 | 190 | 50,626 | ||
| 2020/03/12 | 188 | 52,518 | +1,892 | +3.7% |
| 2020/03/19 | 177 | 51,448 | -1,070 | -2.0% |
| 2020/03/26 | 174 | 49,850 | -1,598 | -3.1% |
| 2020/04/02 | 173 | 49,558 | -292 | -0.6% |
| 2020/04/09 | 159 | 45,138 | -4,420 | -8.9% |
| 2020/04/16 | 160 | 41,669 | -3,469 | -7.7% |
| 2020/04/23 | 170 | 40,695 | -974 | -2.3% |
| 2020/04/30 | 171 | 39,086 | -1,609 | -4.0% |
| 2020/05/07 | 169 | 36,888 | -2,198 | -5.6% |
| 2020/05/14 | 166 | 38,684 | +1,796 | +4.9% |
| 2020/05/21 | 150 | 41,064 | +2,380 | +6.2% |
| 2020/05/28 | 156 | 40,228 | -836 | -2.0% |
| 2020/06/04 | 147 | 42,597 | +2,369 | +5.9% |
| 2020/06/11 | 136 | 45,447 | +2,850 | +6.7% |
| 2020/06/18 | 130 | 45,387 | -60 | -0.1% |
| 2020/06/25 | 121 | 48,970 | +3,583 | +7.9% |
| 2020/07/02 | 113 | 50,764 | +1,794 | +3.7% |
| 2020/07/09 | 96 | 55,399 | +4,635 | +9.1% |
| 2020/07/16 | 81 | 62,377 | +6,978 | +12.6% |
| 2020/07/23 | 69 | 69,985 | +7,608 | +12.2% |
| 2020/07/30 | 68 | 72,474 | +2,489 | +3.6% |
| 2020/08/06 | 57 | 71,589 | -885 | -1.2% |
| 2020/08/13 | 50 | 74,211 | +2,622 | +3.7% |
| 2020/08/20 | 55 | 73,058 | -1,153 | -1.6% |
| 2020/08/27 | 54 | 73,775 | +717 | +1.0% |
| 2020/09/03 | 54 | 76,868 | +3,093 | +4.2% |
| 2020/09/10 | 52 | 77,137 | +269 | +0.3% |
| 2020/09/17 | 58 | 69,560 | -7,577 | -9.8% |
| 2020/09/24 | 72 | 65,711 | -3,849 | -5.5% |
| 2020/10/01 | 79 | 64,313 | -1,398 | -2.1% |
| 2020/10/08 | 93 | 60,853 | -3,460 | -5.4% |
| 2020/10/15 | 83 | 60,589 | -264 | -0.4% |
| 2020/10/22 | 95 | 59,449 | -1,140 | -1.9% |
| 2020/10/29 | 99 | 59,441 | -8 | -0.0% |
| 2020/11/05 | 111 | 57,650 | -1,791 | -3.0% |
| 2020/11/12 | 103 | 57,872 | +222 | +0.4% |
| 2020/11/19 | 106 | 55,445 | -2,427 | -4.2% |
| 2020/11/26 | 116 | 55,087 | -358 | -0.6% |
| 2020/12/03 | 118 | 56,361 | +1,274 | +2.3% |
| 2020/12/10 | 110 | 57,843 | +1,482 | +2.6% |
| 2020/12/17 | 138 | 52,585 | -5,258 | -9.1% |
| 2020/12/24 | 161 | 49,791 | -2,794 | -5.3% |
| 2020/12/31 | 132 | 49,090 | -701 | -1.4% |
| 2021/01/07 | 122 | 47,909 | -1,181 | -2.4% |
| 2021/01/14 | 117 | 51,907 | +3,998 | +8.3% |
| 2021/01/21 | 113 | 53,282 | +1,375 | +2.6% |
| 2021/01/28 | 110 | 54,226 | +944 | +1.8% |
| 2021/02/04 | 103 | 55,159 | +933 | +1.7% |
| 2021/02/11 | 100 | 55,394 | +235 | +0.4% |
| 2021/02/18 | 110 | 48,096 | -7,298 | -13.2% |
| 2021/02/25 | 101 | 55,297 | +7,201 | +15.0% |
| 2021/03/04 | 95 | 57,133 | +1,836 | +3.3% |
| 2021/03/11 | 99 | 57,255 | +122 | +0.2% |
| 2021/03/18 | 106 | 55,494 | -1,761 | -3.1% |
| 2021/03/25 | 101 | 56,016 | +522 | +0.9% |
| 2021/04/01 | 103 | 56,021 | +5 | +0.0% |
| 2021/04/08 | 102 | 53,729 | -2,292 | -4.1% |
| 2021/04/15 | 116 | 54,818 | +1,089 | +2.0% |
| 2021/04/22 | 104 | 53,944 | -874 | -1.6% |
| 2021/04/29 | 107 | 53,982 | +38 | +0.1% |
| 2021/05/06 | 110 | 53,369 | -613 | -1.1% |
| 2021/05/13 | 106 | 52,595 | -774 | -1.5% |
| 2021/05/20 | 117 | 49,205 | -3,390 | -6.4% |
| 2021/05/27 | 132 | 46,691 | -2,514 | -5.1% |
| 2021/06/03 | 125 | 47,741 | +1,050 | +2.2% |
| 2021/06/10 | 132 | 47,271 | -470 | -1.0% |
| 2021/06/17 | 134 | 46,499 | -772 | -1.6% |
| 2021/06/24 | 131 | 47,232 | +733 | +1.6% |
| 2021/07/01 | 134 | 47,951 | +719 | +1.5% |
| 2021/07/08 | 103 | 54,553 | +6,602 | +13.8% |
| 2021/07/15 | 104 | 54,239 | -314 | -0.6% |
| 2021/07/22 | 99 | 55,220 | +981 | +1.8% |
| 2021/07/29 | 94 | 55,609 | +389 | +0.7% |
| 2021/08/05 | 88 | 58,519 | +2,910 | +5.2% |
| 2021/08/12 | 83 | 58,398 | -121 | -0.2% |
| 2021/08/19 | 73 | 63,044 | +4,646 | +8.0% |
| 2021/08/26 | 68 | 67,030 | +3,986 | +6.3% |
| 2021/09/02 | 65 | 68,365 | +1,335 | +2.0% |
| 2021/09/09 | 69 | 68,324 | -41 | -0.1% |
| 2021/09/16 | 62 | 71,540 | +3,216 | +4.7% |
| 2021/09/23 | 67 | 70,019 | -1,521 | -2.1% |
| 2021/09/30 | 70 | 65,207 | -4,812 | -6.9% |
| 2021/10/07 | 69 | 61,960 | -3,247 | -5.0% |
| 2021/10/14 | 69 | 62,686 | +726 | +1.2% |
| 2021/10/21 | 81 | 58,802 | -3,884 | -6.2% |
| 2021/10/28 | 89 | 59,903 | +1,101 | +1.9% |
| 2021/11/04 | 81 | 61,189 | +1,286 | +2.1% |
| 2021/11/11 | 87 | 61,431 | +242 | +0.4% |
| 2021/11/18 | 115 | 61,943 | +512 | +0.8% |
| 2021/11/25 | 102 | 61,446 | -497 | -0.8% |
| 2021/12/02 | 94 | 60,836 | -610 | -1.0% |
| 2021/12/09 | 99 | 61,074 | +238 | +0.4% |
| 2021/12/16 | 98 | 59,332 | -1,742 | -2.9% |
| 2021/12/23 | 93 | 58,567 | -765 | -1.3% |
| 2021/12/30 | 98 | 58,354 | -213 | -0.4% |
| 2022/01/06 | 88 | 56,776 | -1,578 | -2.7% |
| 2022/01/13 | 93 | 61,559 | +4,783 | +8.4% |
| 2022/01/20 | 75 | 65,367 | +3,808 | +6.2% |
| 2022/01/27 | 76 | 64,721 | -646 | -1.0% |
| 2022/02/03 | 88 | 54,945 | -9,776 | -15.1% |
| 2022/02/10 | 87 | 57,287 | +2,342 | +4.3% |
| 2022/02/17 | 77 | 61,652 | +4,365 | +7.6% |
| 2022/02/24 | 77 | 61,222 | -430 | -0.7% |
| 2022/03/03 | 82 | 59,020 | -2,202 | -3.6% |
| 2022/03/10 | 87 | 56,513 | -2,507 | -4.2% |
| 2022/03/17 | 101 | 54,310 | -2,203 | -3.9% |
| 2022/03/24 | 108 | 53,390 | -920 | -1.7% |
| 2022/03/31 | 108 | 53,398 | +8 | +0.0% |
| 2022/04/07 | 117 | 52,120 | -1,278 | -2.4% |
| 2022/04/14 | 115 | 52,596 | +476 | +0.9% |
| 2022/04/21 | 133 | 49,141 | -3,455 | -6.6% |
| 2022/04/28 | 124 | 51,741 | +2,600 | +5.3% |
| 2022/05/05 | 122 | 49,471 | -2,270 | -4.4% |
| 2022/05/12 | 138 | 48,634 | -837 | -1.7% |
| 2022/05/19 | 132 | 49,464 | +830 | +1.7% |
| 2022/05/26 | 132 | 52,521 | +3,057 | +6.2% |
| 2022/06/02 | 132 | 53,260 | +739 | +1.4% |
| 2022/06/09 | 119 | 53,996 | +736 | +1.4% |
| 2022/06/16 | 127 | 51,730 | -2,266 | -4.2% |
| 2022/06/23 | 126 | 51,354 | -376 | -0.7% |
| 2022/06/30 | 133 | 50,589 | -765 | -1.5% |
| 2022/07/07 | 135 | 50,396 | -193 | -0.4% |
| 2022/07/14 | 143 | 48,722 | -1,674 | -3.3% |
| 2022/07/21 | 164 | 49,333 | +611 | +1.3% |
| 2022/07/28 | 147 | 52,432 | +3,099 | +6.3% |
| 2022/08/04 | 179 | 46,292 | -6,140 | -11.7% |
| -------------- | --- | -------- | ------ | -------- |
| 2023/01/05 | 143 | 49,184 | ||
| 2023/01/12 | 141 | 53,927 | +4,743 | +9.6% |
| -------------- | --- | -------- | ------ | -------- |
| 2023/01/26 | 192 | 40,053 | ||
| 2023/02/02 | 112 | 60,087 | +20,034 | +50.0% |
| 2023/02/09 | 144 | 55,427 | -4,660 | -7.8% |
| 2023/02/16 | 177 | 51,297 | -4,130 | -7.5% |
| 2023/02/23 | 178 | 51,776 | +479 | +0.9% |
| 2023/03/02 | 146 | 55,085 | +3,309 | +6.4% |
| 2023/03/09 | 132 | 56,861 | +1,776 | +3.2% |
| 2023/03/16 | 151 | 52,849 | -4,012 | -7.1% |
| 2023/03/23 | 142 | 54,884 | +2,035 | +3.9% |
| 2023/03/30 | 156 | 53,297 | -1,587 | -2.9% |
| 2023/04/06 | 140 | 54,912 | +1,615 | +3.0% |
| 2023/04/13 | 192 | 47,686 | -7,226 | -13.2% |
| 2023/04/20 | 186 | 50,494 | +2,808 | +5.9% |
| 2023/04/27 | 165 | 54,294 | +3,800 | +7.5% |
| 2023/05/04 | 155 | 54,437 | +143 | +0.3% |
| 2023/05/11 | 151 | 55,369 | +932 | +1.7% |
| 2023/05/18 | 174 | 54,525 | -844 | -1.5% |
| 2023/05/25 | 147 | 58,886 | +4,361 | +8.0% |
| 2023/06/01 | 172 | 53,692 | -5,194 | -8.8% |
| 2023/06/08 | 190 | 49,583 | -4,109 | -7.7% |
| 2023/06/15 | 175 | 51,811 | +2,228 | +4.5% |
| 2023/06/22 | 169 | 54,629 | +2,818 | +5.4% |
| 2023/06/29 | 186 | 54,895 | +266 | +0.5% |
| 2023/07/06 | 175 | 58,169 | +3,274 | +6.0% |
| -------------- | --- | -------- | ------ | -------- |
| 2023/07/27 | 193 | 54,875 | ||
| 2023/08/03 | 195 | 56,110 | +1,235 | +2.3% |
| 2023/08/10 | 199 | 53,007 | -3,103 | -5.5% |
| 2023/08/17 | 183 | 54,999 | +1,992 | +3.8% |
| 2023/08/24 | 168 | 56,675 | +1,676 | +3.0% |
| 2023/08/31 | 159 | 58,114 | +1,439 | +2.5% |
| 2023/09/07 | 180 | 53,349 | -4,765 | -8.2% |
| 2023/09/14 | 172 | 56,890 | +3,541 | +6.6% |
| 2023/09/21 | 160 | 57,854 | +964 | +1.7% |
| 2023/09/28 | 151 | 58,734 | +880 | +1.5% |
| 2023/10/05 | 136 | 61,005 | +2,271 | +3.9% |
| 2023/10/12 | 171 | 55,090 | -5,915 | -9.7% |
| 2023/10/19 | 144 | 56,910 | +1,820 | +3.3% |
| 2023/10/26 | 134 | 60,160 | +3,250 | +5.7% |
| 2023/11/02 | 149 | 60,381 | +221 | +0.4% |
| 2023/11/09 | 159 | 59,119 | -1,262 | -2.1% |
| 2023/11/16 | 161 | 55,821 | -3,298 | -5.6% |
| 2023/11/23 | 156 | 57,147 | +1,326 | +2.4% |
| 2023/11/30 | 146 | 59,301 | +2,154 | +3.8% |
| 2023/12/07 | 145 | 57,768 | -1,533 | -2.6% |
| 2023/12/14 | 151 | 53,327 | -4,441 | -7.7% |
| 2023/12/21 | 150 | 52,938 | -389 | -0.7% |
| 2023/12/28 | 153 | 51,578 | -1,360 | -2.6% |
| 2024/01/04 | 126 | 54,193 | +2,615 | +5.1% |
| 2024/01/11 | 141 | 57,043 | +2,850 | +5.3% |
| 2024/01/18 | 131 | 64,847 | +7,804 | +13.7% |
| 2024/01/25 | 161 | 63,443 | -1,404 | -2.2% |
| 2024/02/01 | 172 | 63,614 | +171 | +0.3% |
| 2024/02/08 | 153 | 66,023 | +2,409 | +3.8% |
| -------------- | --- | -------- | ------ | -------- |
| 2024/02/22 | 179 | 61,767 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2024/03/21 | 186 | 59,142 | ||
| 2024/03/28 | 167 | 61,508 | +2,366 | +4.0% |
| 2024/04/04 | 182 | 59,295 | -2,213 | -3.6% |
See all tracks from 阿冗
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com