Peaches
Justin Bieber, Daniel Caesar, Giveon2021 | 3:18
82 Weeks On Chart | Peak: 1 (389,270 streams)
Week Pos Streams Streams+ Streams+% 2021/03/25 3 343,465 2021/04/01 1 379,859 +36,394 +10.6% 2021/04/08 1 382,164 +2,305 +0.6% 2021/04/15 1 389,270 +7,106 +1.9% 2021/04/22 1 362,835 -26,435 -6.8% 2021/04/29 1 347,433 -15,402 -4.2% 2021/05/06 2 328,550 -18,883 -5.4% 2021/05/13 2 292,593 -35,957 -10.9% 2021/05/20 4 258,347 -34,246 -11.7% 2021/05/27 7 238,034 -20,313 -7.9% 2021/06/03 7 226,571 -11,463 -4.8% 2021/06/10 6 213,200 -13,371 -5.9% 2021/06/17 5 200,299 -12,901 -6.1% 2021/06/24 5 196,036 -4,263 -2.1% 2021/07/01 7 194,060 -1,976 -1.0% 2021/07/08 7 187,357 -6,703 -3.5% 2021/07/15 10 180,747 -6,610 -3.5% 2021/07/22 10 169,934 -10,813 -6.0% 2021/07/29 10 164,057 -5,877 -3.5% 2021/08/05 11 169,253 +5,196 +3.2% 2021/08/12 14 164,664 -4,589 -2.7% 2021/08/19 14 160,174 -4,490 -2.7% 2021/08/26 13 151,266 -8,908 -5.6% 2021/09/02 17 135,677 -15,589 -10.3% 2021/09/09 20 130,402 -5,275 -3.9% 2021/09/16 18 126,372 -4,030 -3.1% 2021/09/23 25 123,619 -2,753 -2.2% 2021/09/30 31 118,073 -5,546 -4.5% 2021/10/07 30 113,039 -5,034 -4.3% 2021/10/14 28 116,080 +3,041 +2.7% 2021/10/21 32 110,818 -5,262 -4.5% 2021/10/28 38 107,995 -2,823 -2.5% 2021/11/04 39 99,722 -8,273 -7.7% 2021/11/11 41 97,506 -2,216 -2.2% 2021/11/18 69 86,304 -11,202 -11.5% 2021/11/25 58 82,700 -3,604 -4.2% 2021/12/02 50 86,101 +3,401 +4.1% 2021/12/09 36 105,708 +19,607 +22.8% 2021/12/16 49 89,847 -15,861 -15.0% 2021/12/23 56 81,653 -8,194 -9.1% 2021/12/30 58 78,714 -2,939 -3.6% 2022/01/06 44 82,441 +3,727 +4.7% 2022/01/13 53 77,980 -4,461 -5.4% 2022/01/20 54 74,767 -3,213 -4.1% 2022/01/27 55 73,811 -956 -1.3% 2022/02/03 56 67,345 -6,466 -8.8% 2022/02/10 58 67,665 +320 +0.5% 2022/02/17 61 67,542 -123 -0.2% 2022/02/24 62 65,605 -1,937 -2.9% 2022/03/03 71 63,315 -2,290 -3.5% 2022/03/10 71 62,948 -367 -0.6% 2022/03/17 69 63,726 +778 +1.2% 2022/03/24 66 64,583 +857 +1.3% 2022/03/31 61 67,901 +3,318 +5.1% 2022/04/07 60 67,731 -170 -0.3% 2022/04/14 62 65,768 -1,963 -2.9% 2022/04/21 50 82,105 +16,337 +24.8% 2022/04/28 37 99,517 +17,412 +21.2% 2022/05/05 49 80,487 -19,030 -19.1% 2022/05/12 64 70,161 -10,326 -12.8% 2022/05/19 64 65,998 -4,163 -5.9% 2022/05/26 82 66,045 +47 +0.1% 2022/06/02 79 65,552 -493 -0.7% 2022/06/09 79 64,029 -1,523 -2.3% 2022/06/16 83 61,085 -2,944 -4.6% 2022/06/23 94 58,997 -2,088 -3.4% 2022/06/30 113 56,427 -2,570 -4.4% 2022/07/07 114 55,513 -914 -1.6% 2022/07/14 119 53,220 -2,293 -4.1% 2022/07/21 137 54,017 +797 +1.5% 2022/07/28 143 53,367 -650 -1.2% 2022/08/04 139 53,638 +271 +0.5% 2022/08/11 121 56,465 +2,827 +5.3% 2022/08/18 133 54,201 -2,264 -4.0% 2022/08/25 144 54,166 -35 -0.1% 2022/09/01 148 52,817 -1,349 -2.5% 2022/09/08 149 52,891 +74 +0.1% 2022/09/15 161 51,002 -1,889 -3.6% 2022/09/22 183 47,686 -3,316 -6.5% 2022/09/29 186 48,632 +946 +2.0% 2022/10/06 191 48,277 -355 -0.7% 2022/10/13 195 46,314 -1,963 -4.1% -------------- --- -------- ------ --------
See all tracks from Justin Bieber, Giveon
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2021 | 3:18
82 Weeks On Chart | Peak: 1 (389,270 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2021/03/25 | 3 | 343,465 | ||
| 2021/04/01 | 1 | 379,859 | +36,394 | +10.6% |
| 2021/04/08 | 1 | 382,164 | +2,305 | +0.6% |
| 2021/04/15 | 1 | 389,270 | +7,106 | +1.9% |
| 2021/04/22 | 1 | 362,835 | -26,435 | -6.8% |
| 2021/04/29 | 1 | 347,433 | -15,402 | -4.2% |
| 2021/05/06 | 2 | 328,550 | -18,883 | -5.4% |
| 2021/05/13 | 2 | 292,593 | -35,957 | -10.9% |
| 2021/05/20 | 4 | 258,347 | -34,246 | -11.7% |
| 2021/05/27 | 7 | 238,034 | -20,313 | -7.9% |
| 2021/06/03 | 7 | 226,571 | -11,463 | -4.8% |
| 2021/06/10 | 6 | 213,200 | -13,371 | -5.9% |
| 2021/06/17 | 5 | 200,299 | -12,901 | -6.1% |
| 2021/06/24 | 5 | 196,036 | -4,263 | -2.1% |
| 2021/07/01 | 7 | 194,060 | -1,976 | -1.0% |
| 2021/07/08 | 7 | 187,357 | -6,703 | -3.5% |
| 2021/07/15 | 10 | 180,747 | -6,610 | -3.5% |
| 2021/07/22 | 10 | 169,934 | -10,813 | -6.0% |
| 2021/07/29 | 10 | 164,057 | -5,877 | -3.5% |
| 2021/08/05 | 11 | 169,253 | +5,196 | +3.2% |
| 2021/08/12 | 14 | 164,664 | -4,589 | -2.7% |
| 2021/08/19 | 14 | 160,174 | -4,490 | -2.7% |
| 2021/08/26 | 13 | 151,266 | -8,908 | -5.6% |
| 2021/09/02 | 17 | 135,677 | -15,589 | -10.3% |
| 2021/09/09 | 20 | 130,402 | -5,275 | -3.9% |
| 2021/09/16 | 18 | 126,372 | -4,030 | -3.1% |
| 2021/09/23 | 25 | 123,619 | -2,753 | -2.2% |
| 2021/09/30 | 31 | 118,073 | -5,546 | -4.5% |
| 2021/10/07 | 30 | 113,039 | -5,034 | -4.3% |
| 2021/10/14 | 28 | 116,080 | +3,041 | +2.7% |
| 2021/10/21 | 32 | 110,818 | -5,262 | -4.5% |
| 2021/10/28 | 38 | 107,995 | -2,823 | -2.5% |
| 2021/11/04 | 39 | 99,722 | -8,273 | -7.7% |
| 2021/11/11 | 41 | 97,506 | -2,216 | -2.2% |
| 2021/11/18 | 69 | 86,304 | -11,202 | -11.5% |
| 2021/11/25 | 58 | 82,700 | -3,604 | -4.2% |
| 2021/12/02 | 50 | 86,101 | +3,401 | +4.1% |
| 2021/12/09 | 36 | 105,708 | +19,607 | +22.8% |
| 2021/12/16 | 49 | 89,847 | -15,861 | -15.0% |
| 2021/12/23 | 56 | 81,653 | -8,194 | -9.1% |
| 2021/12/30 | 58 | 78,714 | -2,939 | -3.6% |
| 2022/01/06 | 44 | 82,441 | +3,727 | +4.7% |
| 2022/01/13 | 53 | 77,980 | -4,461 | -5.4% |
| 2022/01/20 | 54 | 74,767 | -3,213 | -4.1% |
| 2022/01/27 | 55 | 73,811 | -956 | -1.3% |
| 2022/02/03 | 56 | 67,345 | -6,466 | -8.8% |
| 2022/02/10 | 58 | 67,665 | +320 | +0.5% |
| 2022/02/17 | 61 | 67,542 | -123 | -0.2% |
| 2022/02/24 | 62 | 65,605 | -1,937 | -2.9% |
| 2022/03/03 | 71 | 63,315 | -2,290 | -3.5% |
| 2022/03/10 | 71 | 62,948 | -367 | -0.6% |
| 2022/03/17 | 69 | 63,726 | +778 | +1.2% |
| 2022/03/24 | 66 | 64,583 | +857 | +1.3% |
| 2022/03/31 | 61 | 67,901 | +3,318 | +5.1% |
| 2022/04/07 | 60 | 67,731 | -170 | -0.3% |
| 2022/04/14 | 62 | 65,768 | -1,963 | -2.9% |
| 2022/04/21 | 50 | 82,105 | +16,337 | +24.8% |
| 2022/04/28 | 37 | 99,517 | +17,412 | +21.2% |
| 2022/05/05 | 49 | 80,487 | -19,030 | -19.1% |
| 2022/05/12 | 64 | 70,161 | -10,326 | -12.8% |
| 2022/05/19 | 64 | 65,998 | -4,163 | -5.9% |
| 2022/05/26 | 82 | 66,045 | +47 | +0.1% |
| 2022/06/02 | 79 | 65,552 | -493 | -0.7% |
| 2022/06/09 | 79 | 64,029 | -1,523 | -2.3% |
| 2022/06/16 | 83 | 61,085 | -2,944 | -4.6% |
| 2022/06/23 | 94 | 58,997 | -2,088 | -3.4% |
| 2022/06/30 | 113 | 56,427 | -2,570 | -4.4% |
| 2022/07/07 | 114 | 55,513 | -914 | -1.6% |
| 2022/07/14 | 119 | 53,220 | -2,293 | -4.1% |
| 2022/07/21 | 137 | 54,017 | +797 | +1.5% |
| 2022/07/28 | 143 | 53,367 | -650 | -1.2% |
| 2022/08/04 | 139 | 53,638 | +271 | +0.5% |
| 2022/08/11 | 121 | 56,465 | +2,827 | +5.3% |
| 2022/08/18 | 133 | 54,201 | -2,264 | -4.0% |
| 2022/08/25 | 144 | 54,166 | -35 | -0.1% |
| 2022/09/01 | 148 | 52,817 | -1,349 | -2.5% |
| 2022/09/08 | 149 | 52,891 | +74 | +0.1% |
| 2022/09/15 | 161 | 51,002 | -1,889 | -3.6% |
| 2022/09/22 | 183 | 47,686 | -3,316 | -6.5% |
| 2022/09/29 | 186 | 48,632 | +946 | +2.0% |
| 2022/10/06 | 191 | 48,277 | -355 | -0.7% |
| 2022/10/13 | 195 | 46,314 | -1,963 | -4.1% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from Justin Bieber, Giveon
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com