Intentions
Justin Bieber, Quavo2020 | 3:32
81 Weeks On Chart | Peak: 1 (370,923 streams)
Week Pos Streams Streams+ Streams+% 2020/02/13 6 271,973 2020/02/20 1 370,923 +98,950 +36.4% 2020/02/27 1 362,031 -8,892 -2.4% 2020/03/05 1 341,691 -20,340 -5.6% 2020/03/12 1 335,925 -5,766 -1.7% 2020/03/19 2 329,069 -6,856 -2.0% 2020/03/26 3 306,285 -22,784 -6.9% 2020/04/02 2 303,043 -3,242 -1.1% 2020/04/09 4 259,566 -43,477 -14.3% 2020/04/16 5 220,341 -39,225 -15.1% 2020/04/23 5 196,292 -24,049 -10.9% 2020/04/30 5 172,009 -24,283 -12.4% 2020/05/07 6 160,383 -11,626 -6.8% 2020/05/14 8 159,285 -1,098 -0.7% 2020/05/21 8 154,103 -5,182 -3.3% 2020/05/28 10 143,254 -10,849 -7.0% 2020/06/04 12 142,210 -1,044 -0.7% 2020/06/11 12 141,860 -350 -0.2% 2020/06/18 14 136,538 -5,322 -3.8% 2020/06/25 13 141,084 +4,546 +3.3% 2020/07/02 15 142,008 +924 +0.7% 2020/07/09 15 139,913 -2,095 -1.5% 2020/07/16 16 129,556 -10,357 -7.4% 2020/07/23 14 133,035 +3,479 +2.7% 2020/07/30 30 116,292 -16,743 -12.6% 2020/08/06 17 119,281 +2,989 +2.6% 2020/08/13 20 118,535 -746 -0.6% 2020/08/20 24 114,642 -3,893 -3.3% 2020/08/27 27 104,159 -10,483 -9.1% 2020/09/03 29 100,179 -3,980 -3.8% 2020/09/10 41 88,601 -11,578 -11.6% 2020/09/17 54 72,608 -15,993 -18.1% 2020/09/24 36 91,611 +19,003 +26.2% 2020/10/01 36 93,527 +1,916 +2.1% 2020/10/08 44 91,491 -2,036 -2.2% 2020/10/15 43 90,109 -1,382 -1.5% 2020/10/22 58 79,081 -11,028 -12.2% 2020/10/29 62 75,772 -3,309 -4.2% 2020/11/05 63 74,821 -951 -1.3% 2020/11/12 61 72,671 -2,150 -2.9% 2020/11/19 74 67,458 -5,213 -7.2% 2020/11/26 84 66,360 -1,098 -1.6% 2020/12/03 62 73,201 +6,841 +10.3% 2020/12/10 62 78,801 +5,600 +7.7% 2020/12/17 85 68,609 -10,192 -12.9% 2020/12/24 94 65,369 -3,240 -4.7% 2020/12/31 79 63,701 -1,668 -2.6% 2021/01/07 72 62,874 -827 -1.3% 2021/01/14 75 62,167 -707 -1.1% 2021/01/21 81 61,634 -533 -0.9% 2021/01/28 87 60,426 -1,208 -2.0% 2021/02/04 91 59,172 -1,254 -2.1% 2021/02/11 91 57,853 -1,319 -2.2% 2021/02/18 93 52,167 -5,686 -9.8% 2021/02/25 81 61,581 +9,414 +18.0% 2021/03/04 83 60,334 -1,247 -2.0% 2021/03/11 95 58,846 -1,488 -2.5% 2021/03/18 82 59,806 +960 +1.6% 2021/03/25 89 59,050 -756 -1.3% 2021/04/01 102 56,708 -2,342 -4.0% 2021/04/08 103 53,679 -3,029 -5.3% 2021/04/15 118 53,577 -102 -0.2% 2021/04/22 112 52,193 -1,384 -2.6% 2021/04/29 119 52,008 -185 -0.4% 2021/05/06 133 49,619 -2,389 -4.6% 2021/05/13 141 47,349 -2,270 -4.6% 2021/05/20 139 45,407 -1,942 -4.1% 2021/05/27 148 44,906 -501 -1.1% 2021/06/03 149 43,995 -911 -2.0% 2021/06/10 160 43,897 -98 -0.2% 2021/06/17 174 41,759 -2,138 -4.9% 2021/06/24 169 42,111 +352 +0.8% 2021/07/01 179 42,057 -54 -0.1% 2021/07/08 186 40,346 -1,711 -4.1% 2021/07/15 188 40,670 +324 +0.8% 2021/07/22 193 38,983 -1,687 -4.1% 2021/07/29 197 37,954 -1,029 -2.6% -------------- --- -------- ------ -------- 2021/08/12 200 38,217 2021/08/19 191 39,060 +843 +2.2% -------------- --- -------- ------ -------- 2022/04/21 200 40,378 2022/04/28 170 45,692 +5,314 +13.2% -------------- --- -------- ------ --------
See all tracks from Justin Bieber, Quavo
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2020 | 3:32
81 Weeks On Chart | Peak: 1 (370,923 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2020/02/13 | 6 | 271,973 | ||
| 2020/02/20 | 1 | 370,923 | +98,950 | +36.4% |
| 2020/02/27 | 1 | 362,031 | -8,892 | -2.4% |
| 2020/03/05 | 1 | 341,691 | -20,340 | -5.6% |
| 2020/03/12 | 1 | 335,925 | -5,766 | -1.7% |
| 2020/03/19 | 2 | 329,069 | -6,856 | -2.0% |
| 2020/03/26 | 3 | 306,285 | -22,784 | -6.9% |
| 2020/04/02 | 2 | 303,043 | -3,242 | -1.1% |
| 2020/04/09 | 4 | 259,566 | -43,477 | -14.3% |
| 2020/04/16 | 5 | 220,341 | -39,225 | -15.1% |
| 2020/04/23 | 5 | 196,292 | -24,049 | -10.9% |
| 2020/04/30 | 5 | 172,009 | -24,283 | -12.4% |
| 2020/05/07 | 6 | 160,383 | -11,626 | -6.8% |
| 2020/05/14 | 8 | 159,285 | -1,098 | -0.7% |
| 2020/05/21 | 8 | 154,103 | -5,182 | -3.3% |
| 2020/05/28 | 10 | 143,254 | -10,849 | -7.0% |
| 2020/06/04 | 12 | 142,210 | -1,044 | -0.7% |
| 2020/06/11 | 12 | 141,860 | -350 | -0.2% |
| 2020/06/18 | 14 | 136,538 | -5,322 | -3.8% |
| 2020/06/25 | 13 | 141,084 | +4,546 | +3.3% |
| 2020/07/02 | 15 | 142,008 | +924 | +0.7% |
| 2020/07/09 | 15 | 139,913 | -2,095 | -1.5% |
| 2020/07/16 | 16 | 129,556 | -10,357 | -7.4% |
| 2020/07/23 | 14 | 133,035 | +3,479 | +2.7% |
| 2020/07/30 | 30 | 116,292 | -16,743 | -12.6% |
| 2020/08/06 | 17 | 119,281 | +2,989 | +2.6% |
| 2020/08/13 | 20 | 118,535 | -746 | -0.6% |
| 2020/08/20 | 24 | 114,642 | -3,893 | -3.3% |
| 2020/08/27 | 27 | 104,159 | -10,483 | -9.1% |
| 2020/09/03 | 29 | 100,179 | -3,980 | -3.8% |
| 2020/09/10 | 41 | 88,601 | -11,578 | -11.6% |
| 2020/09/17 | 54 | 72,608 | -15,993 | -18.1% |
| 2020/09/24 | 36 | 91,611 | +19,003 | +26.2% |
| 2020/10/01 | 36 | 93,527 | +1,916 | +2.1% |
| 2020/10/08 | 44 | 91,491 | -2,036 | -2.2% |
| 2020/10/15 | 43 | 90,109 | -1,382 | -1.5% |
| 2020/10/22 | 58 | 79,081 | -11,028 | -12.2% |
| 2020/10/29 | 62 | 75,772 | -3,309 | -4.2% |
| 2020/11/05 | 63 | 74,821 | -951 | -1.3% |
| 2020/11/12 | 61 | 72,671 | -2,150 | -2.9% |
| 2020/11/19 | 74 | 67,458 | -5,213 | -7.2% |
| 2020/11/26 | 84 | 66,360 | -1,098 | -1.6% |
| 2020/12/03 | 62 | 73,201 | +6,841 | +10.3% |
| 2020/12/10 | 62 | 78,801 | +5,600 | +7.7% |
| 2020/12/17 | 85 | 68,609 | -10,192 | -12.9% |
| 2020/12/24 | 94 | 65,369 | -3,240 | -4.7% |
| 2020/12/31 | 79 | 63,701 | -1,668 | -2.6% |
| 2021/01/07 | 72 | 62,874 | -827 | -1.3% |
| 2021/01/14 | 75 | 62,167 | -707 | -1.1% |
| 2021/01/21 | 81 | 61,634 | -533 | -0.9% |
| 2021/01/28 | 87 | 60,426 | -1,208 | -2.0% |
| 2021/02/04 | 91 | 59,172 | -1,254 | -2.1% |
| 2021/02/11 | 91 | 57,853 | -1,319 | -2.2% |
| 2021/02/18 | 93 | 52,167 | -5,686 | -9.8% |
| 2021/02/25 | 81 | 61,581 | +9,414 | +18.0% |
| 2021/03/04 | 83 | 60,334 | -1,247 | -2.0% |
| 2021/03/11 | 95 | 58,846 | -1,488 | -2.5% |
| 2021/03/18 | 82 | 59,806 | +960 | +1.6% |
| 2021/03/25 | 89 | 59,050 | -756 | -1.3% |
| 2021/04/01 | 102 | 56,708 | -2,342 | -4.0% |
| 2021/04/08 | 103 | 53,679 | -3,029 | -5.3% |
| 2021/04/15 | 118 | 53,577 | -102 | -0.2% |
| 2021/04/22 | 112 | 52,193 | -1,384 | -2.6% |
| 2021/04/29 | 119 | 52,008 | -185 | -0.4% |
| 2021/05/06 | 133 | 49,619 | -2,389 | -4.6% |
| 2021/05/13 | 141 | 47,349 | -2,270 | -4.6% |
| 2021/05/20 | 139 | 45,407 | -1,942 | -4.1% |
| 2021/05/27 | 148 | 44,906 | -501 | -1.1% |
| 2021/06/03 | 149 | 43,995 | -911 | -2.0% |
| 2021/06/10 | 160 | 43,897 | -98 | -0.2% |
| 2021/06/17 | 174 | 41,759 | -2,138 | -4.9% |
| 2021/06/24 | 169 | 42,111 | +352 | +0.8% |
| 2021/07/01 | 179 | 42,057 | -54 | -0.1% |
| 2021/07/08 | 186 | 40,346 | -1,711 | -4.1% |
| 2021/07/15 | 188 | 40,670 | +324 | +0.8% |
| 2021/07/22 | 193 | 38,983 | -1,687 | -4.1% |
| 2021/07/29 | 197 | 37,954 | -1,029 | -2.6% |
| -------------- | --- | -------- | ------ | -------- |
| 2021/08/12 | 200 | 38,217 | ||
| 2021/08/19 | 191 | 39,060 | +843 | +2.2% |
| -------------- | --- | -------- | ------ | -------- |
| 2022/04/21 | 200 | 40,378 | ||
| 2022/04/28 | 170 | 45,692 | +5,314 | +13.2% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from Justin Bieber, Quavo
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com