說好不哭
Jay Chou, Ashin Chen2019 | 3:42
147 Weeks On Chart | Peak: 1 (567,927 streams)
Week Pos Streams Streams+ Streams+% 2019/09/19 2 464,128 2019/09/26 1 567,927 +103,799 +22.4% 2019/10/03 2 382,221 -185,706 -32.7% 2019/10/10 4 309,504 -72,717 -19.0% 2019/10/17 6 287,571 -21,933 -7.1% 2019/10/24 7 266,505 -21,066 -7.3% 2019/10/31 9 235,068 -31,437 -11.8% 2019/11/07 11 217,718 -17,350 -7.4% 2019/11/14 12 202,748 -14,970 -6.9% 2019/11/21 14 191,253 -11,495 -5.7% 2019/11/28 15 181,478 -9,775 -5.1% 2019/12/05 19 169,607 -11,871 -6.5% 2019/12/12 14 161,965 -7,642 -4.5% 2019/12/19 18 162,439 +474 +0.3% 2019/12/26 22 145,389 -17,050 -10.5% 2020/01/02 21 145,081 -308 -0.2% 2020/01/09 20 161,620 +16,539 +11.4% 2020/01/16 12 209,038 +47,418 +29.3% 2020/01/23 17 196,057 -12,981 -6.2% 2020/01/30 24 147,789 -48,268 -24.6% 2020/02/06 21 162,517 +14,728 +10.0% 2020/02/13 25 157,817 -4,700 -2.9% 2020/02/20 23 154,327 -3,490 -2.2% 2020/02/27 35 149,111 -5,216 -3.4% 2020/03/05 31 146,800 -2,311 -1.5% 2020/03/12 30 140,566 -6,234 -4.2% 2020/03/19 30 134,407 -6,159 -4.4% 2020/03/26 29 132,192 -2,215 -1.6% 2020/04/02 29 130,793 -1,399 -1.1% 2020/04/09 31 113,798 -16,995 -13.0% 2020/04/16 30 103,045 -10,753 -9.4% 2020/04/23 28 102,757 -288 -0.3% 2020/04/30 27 102,181 -576 -0.6% 2020/05/07 29 95,916 -6,265 -6.1% 2020/05/14 30 97,802 +1,886 +2.0% 2020/05/21 26 100,286 +2,484 +2.5% 2020/05/28 29 95,580 -4,706 -4.7% 2020/06/04 28 101,077 +5,497 +5.8% 2020/06/11 28 103,862 +2,785 +2.8% 2020/06/18 19 117,519 +13,657 +13.1% 2020/06/25 26 113,750 -3,769 -3.2% 2020/07/02 27 113,148 -602 -0.5% 2020/07/09 30 113,538 +390 +0.3% 2020/07/16 28 112,594 -944 -0.8% 2020/07/23 22 118,921 +6,327 +5.6% 2020/07/30 33 113,371 -5,550 -4.7% 2020/08/06 23 111,702 -1,669 -1.5% 2020/08/13 23 109,344 -2,358 -2.1% 2020/08/20 25 111,832 +2,488 +2.3% 2020/08/27 20 114,621 +2,789 +2.5% 2020/09/03 21 119,174 +4,553 +4.0% 2020/09/10 23 117,040 -2,134 -1.8% 2020/09/17 22 113,932 -3,108 -2.7% 2020/09/24 24 115,250 +1,318 +1.2% 2020/10/01 26 109,342 -5,908 -5.1% 2020/10/08 41 93,457 -15,885 -14.5% 2020/10/15 42 90,627 -2,830 -3.0% 2020/10/22 45 89,835 -792 -0.9% 2020/10/29 45 98,337 +8,502 +9.5% 2020/11/05 40 102,511 +4,174 +4.2% 2020/11/12 36 104,611 +2,100 +2.0% 2020/11/19 36 106,121 +1,510 +1.4% 2020/11/26 43 104,982 -1,139 -1.1% 2020/12/03 37 108,708 +3,726 +3.5% 2020/12/10 32 114,383 +5,675 +5.2% 2020/12/17 39 107,237 -7,146 -6.2% 2020/12/24 45 105,896 -1,341 -1.3% 2020/12/31 40 99,798 -6,098 -5.8% 2021/01/07 31 103,817 +4,019 +4.0% 2021/01/14 31 109,248 +5,431 +5.2% 2021/01/21 34 108,434 -814 -0.7% 2021/01/28 32 108,749 +315 +0.3% 2021/02/04 34 105,326 -3,423 -3.1% 2021/02/11 35 104,512 -814 -0.8% 2021/02/18 39 89,735 -14,777 -14.1% 2021/02/25 34 101,409 +11,674 +13.0% 2021/03/04 32 101,789 +380 +0.4% 2021/03/11 33 100,088 -1,701 -1.7% 2021/03/18 40 96,334 -3,754 -3.8% 2021/03/25 44 95,925 -409 -0.4% 2021/04/01 44 94,646 -1,279 -1.3% 2021/04/08 45 92,754 -1,892 -2.0% 2021/04/15 46 92,388 -366 -0.4% 2021/04/22 40 94,082 +1,694 +1.8% 2021/04/29 43 93,579 -503 -0.5% 2021/05/06 43 92,196 -1,383 -1.5% 2021/05/13 41 87,890 -4,306 -4.7% 2021/05/20 49 82,225 -5,665 -6.4% 2021/05/27 56 74,685 -7,540 -9.2% 2021/06/03 56 71,989 -2,696 -3.6% 2021/06/10 53 72,740 +751 +1.0% 2021/06/17 56 71,012 -1,728 -2.4% 2021/06/24 57 69,974 -1,038 -1.5% 2021/07/01 59 69,703 -271 -0.4% 2021/07/08 65 67,233 -2,470 -3.5% 2021/07/15 71 65,741 -1,492 -2.2% 2021/07/22 72 63,765 -1,976 -3.0% 2021/07/29 73 62,558 -1,207 -1.9% 2021/08/05 76 62,702 +144 +0.2% 2021/08/12 79 59,678 -3,024 -4.8% 2021/08/19 81 60,528 +850 +1.4% 2021/08/26 84 61,300 +772 +1.3% 2021/09/02 76 61,135 -165 -0.3% 2021/09/09 82 62,170 +1,035 +1.7% 2021/09/16 89 59,992 -2,178 -3.5% 2021/09/23 92 58,922 -1,070 -1.8% 2021/09/30 91 56,888 -2,034 -3.5% 2021/10/07 92 55,355 -1,533 -2.7% 2021/10/14 91 53,202 -2,153 -3.9% 2021/10/21 102 52,265 -937 -1.8% 2021/10/28 108 52,894 +629 +1.2% 2021/11/04 112 51,850 -1,044 -2.0% 2021/11/11 108 52,566 +716 +1.4% 2021/11/18 144 52,299 -267 -0.5% 2021/11/25 138 51,142 -1,157 -2.2% 2021/12/02 119 52,762 +1,620 +3.2% 2021/12/09 112 56,388 +3,626 +6.9% 2021/12/16 114 53,409 -2,979 -5.3% 2021/12/23 109 53,901 +492 +0.9% 2021/12/30 130 50,882 -3,019 -5.6% 2022/01/06 105 51,768 +886 +1.7% 2022/01/13 120 53,042 +1,274 +2.5% 2022/01/20 117 52,769 -273 -0.5% 2022/01/27 120 52,385 -384 -0.7% 2022/02/03 125 46,918 -5,467 -10.4% 2022/02/10 137 46,994 +76 +0.2% 2022/02/17 127 49,745 +2,751 +5.9% 2022/02/24 124 48,891 -854 -1.7% 2022/03/03 115 48,983 +92 +0.2% 2022/03/10 121 48,185 -798 -1.6% 2022/03/17 137 46,779 -1,406 -2.9% 2022/03/24 138 47,287 +508 +1.1% 2022/03/31 130 48,801 +1,514 +3.2% 2022/04/07 130 49,850 +1,049 +2.1% 2022/04/14 120 51,499 +1,649 +3.3% 2022/04/21 127 50,884 -615 -1.2% 2022/04/28 113 54,325 +3,441 +6.8% 2022/05/05 117 50,650 -3,675 -6.8% 2022/05/12 102 55,495 +4,845 +9.6% 2022/05/19 123 51,295 -4,200 -7.6% 2022/05/26 140 50,965 -330 -0.6% 2022/06/02 139 52,091 +1,126 +2.2% 2022/06/09 134 52,404 +313 +0.6% 2022/06/16 132 51,037 -1,367 -2.6% 2022/06/23 123 51,961 +924 +1.8% 2022/06/30 127 52,466 +505 +1.0% 2022/07/07 126 53,399 +933 +1.8% -------------- --- -------- ------ --------
See all tracks from Jay Chou, Ashin Chen
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2019 | 3:42
147 Weeks On Chart | Peak: 1 (567,927 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2019/09/19 | 2 | 464,128 | ||
| 2019/09/26 | 1 | 567,927 | +103,799 | +22.4% |
| 2019/10/03 | 2 | 382,221 | -185,706 | -32.7% |
| 2019/10/10 | 4 | 309,504 | -72,717 | -19.0% |
| 2019/10/17 | 6 | 287,571 | -21,933 | -7.1% |
| 2019/10/24 | 7 | 266,505 | -21,066 | -7.3% |
| 2019/10/31 | 9 | 235,068 | -31,437 | -11.8% |
| 2019/11/07 | 11 | 217,718 | -17,350 | -7.4% |
| 2019/11/14 | 12 | 202,748 | -14,970 | -6.9% |
| 2019/11/21 | 14 | 191,253 | -11,495 | -5.7% |
| 2019/11/28 | 15 | 181,478 | -9,775 | -5.1% |
| 2019/12/05 | 19 | 169,607 | -11,871 | -6.5% |
| 2019/12/12 | 14 | 161,965 | -7,642 | -4.5% |
| 2019/12/19 | 18 | 162,439 | +474 | +0.3% |
| 2019/12/26 | 22 | 145,389 | -17,050 | -10.5% |
| 2020/01/02 | 21 | 145,081 | -308 | -0.2% |
| 2020/01/09 | 20 | 161,620 | +16,539 | +11.4% |
| 2020/01/16 | 12 | 209,038 | +47,418 | +29.3% |
| 2020/01/23 | 17 | 196,057 | -12,981 | -6.2% |
| 2020/01/30 | 24 | 147,789 | -48,268 | -24.6% |
| 2020/02/06 | 21 | 162,517 | +14,728 | +10.0% |
| 2020/02/13 | 25 | 157,817 | -4,700 | -2.9% |
| 2020/02/20 | 23 | 154,327 | -3,490 | -2.2% |
| 2020/02/27 | 35 | 149,111 | -5,216 | -3.4% |
| 2020/03/05 | 31 | 146,800 | -2,311 | -1.5% |
| 2020/03/12 | 30 | 140,566 | -6,234 | -4.2% |
| 2020/03/19 | 30 | 134,407 | -6,159 | -4.4% |
| 2020/03/26 | 29 | 132,192 | -2,215 | -1.6% |
| 2020/04/02 | 29 | 130,793 | -1,399 | -1.1% |
| 2020/04/09 | 31 | 113,798 | -16,995 | -13.0% |
| 2020/04/16 | 30 | 103,045 | -10,753 | -9.4% |
| 2020/04/23 | 28 | 102,757 | -288 | -0.3% |
| 2020/04/30 | 27 | 102,181 | -576 | -0.6% |
| 2020/05/07 | 29 | 95,916 | -6,265 | -6.1% |
| 2020/05/14 | 30 | 97,802 | +1,886 | +2.0% |
| 2020/05/21 | 26 | 100,286 | +2,484 | +2.5% |
| 2020/05/28 | 29 | 95,580 | -4,706 | -4.7% |
| 2020/06/04 | 28 | 101,077 | +5,497 | +5.8% |
| 2020/06/11 | 28 | 103,862 | +2,785 | +2.8% |
| 2020/06/18 | 19 | 117,519 | +13,657 | +13.1% |
| 2020/06/25 | 26 | 113,750 | -3,769 | -3.2% |
| 2020/07/02 | 27 | 113,148 | -602 | -0.5% |
| 2020/07/09 | 30 | 113,538 | +390 | +0.3% |
| 2020/07/16 | 28 | 112,594 | -944 | -0.8% |
| 2020/07/23 | 22 | 118,921 | +6,327 | +5.6% |
| 2020/07/30 | 33 | 113,371 | -5,550 | -4.7% |
| 2020/08/06 | 23 | 111,702 | -1,669 | -1.5% |
| 2020/08/13 | 23 | 109,344 | -2,358 | -2.1% |
| 2020/08/20 | 25 | 111,832 | +2,488 | +2.3% |
| 2020/08/27 | 20 | 114,621 | +2,789 | +2.5% |
| 2020/09/03 | 21 | 119,174 | +4,553 | +4.0% |
| 2020/09/10 | 23 | 117,040 | -2,134 | -1.8% |
| 2020/09/17 | 22 | 113,932 | -3,108 | -2.7% |
| 2020/09/24 | 24 | 115,250 | +1,318 | +1.2% |
| 2020/10/01 | 26 | 109,342 | -5,908 | -5.1% |
| 2020/10/08 | 41 | 93,457 | -15,885 | -14.5% |
| 2020/10/15 | 42 | 90,627 | -2,830 | -3.0% |
| 2020/10/22 | 45 | 89,835 | -792 | -0.9% |
| 2020/10/29 | 45 | 98,337 | +8,502 | +9.5% |
| 2020/11/05 | 40 | 102,511 | +4,174 | +4.2% |
| 2020/11/12 | 36 | 104,611 | +2,100 | +2.0% |
| 2020/11/19 | 36 | 106,121 | +1,510 | +1.4% |
| 2020/11/26 | 43 | 104,982 | -1,139 | -1.1% |
| 2020/12/03 | 37 | 108,708 | +3,726 | +3.5% |
| 2020/12/10 | 32 | 114,383 | +5,675 | +5.2% |
| 2020/12/17 | 39 | 107,237 | -7,146 | -6.2% |
| 2020/12/24 | 45 | 105,896 | -1,341 | -1.3% |
| 2020/12/31 | 40 | 99,798 | -6,098 | -5.8% |
| 2021/01/07 | 31 | 103,817 | +4,019 | +4.0% |
| 2021/01/14 | 31 | 109,248 | +5,431 | +5.2% |
| 2021/01/21 | 34 | 108,434 | -814 | -0.7% |
| 2021/01/28 | 32 | 108,749 | +315 | +0.3% |
| 2021/02/04 | 34 | 105,326 | -3,423 | -3.1% |
| 2021/02/11 | 35 | 104,512 | -814 | -0.8% |
| 2021/02/18 | 39 | 89,735 | -14,777 | -14.1% |
| 2021/02/25 | 34 | 101,409 | +11,674 | +13.0% |
| 2021/03/04 | 32 | 101,789 | +380 | +0.4% |
| 2021/03/11 | 33 | 100,088 | -1,701 | -1.7% |
| 2021/03/18 | 40 | 96,334 | -3,754 | -3.8% |
| 2021/03/25 | 44 | 95,925 | -409 | -0.4% |
| 2021/04/01 | 44 | 94,646 | -1,279 | -1.3% |
| 2021/04/08 | 45 | 92,754 | -1,892 | -2.0% |
| 2021/04/15 | 46 | 92,388 | -366 | -0.4% |
| 2021/04/22 | 40 | 94,082 | +1,694 | +1.8% |
| 2021/04/29 | 43 | 93,579 | -503 | -0.5% |
| 2021/05/06 | 43 | 92,196 | -1,383 | -1.5% |
| 2021/05/13 | 41 | 87,890 | -4,306 | -4.7% |
| 2021/05/20 | 49 | 82,225 | -5,665 | -6.4% |
| 2021/05/27 | 56 | 74,685 | -7,540 | -9.2% |
| 2021/06/03 | 56 | 71,989 | -2,696 | -3.6% |
| 2021/06/10 | 53 | 72,740 | +751 | +1.0% |
| 2021/06/17 | 56 | 71,012 | -1,728 | -2.4% |
| 2021/06/24 | 57 | 69,974 | -1,038 | -1.5% |
| 2021/07/01 | 59 | 69,703 | -271 | -0.4% |
| 2021/07/08 | 65 | 67,233 | -2,470 | -3.5% |
| 2021/07/15 | 71 | 65,741 | -1,492 | -2.2% |
| 2021/07/22 | 72 | 63,765 | -1,976 | -3.0% |
| 2021/07/29 | 73 | 62,558 | -1,207 | -1.9% |
| 2021/08/05 | 76 | 62,702 | +144 | +0.2% |
| 2021/08/12 | 79 | 59,678 | -3,024 | -4.8% |
| 2021/08/19 | 81 | 60,528 | +850 | +1.4% |
| 2021/08/26 | 84 | 61,300 | +772 | +1.3% |
| 2021/09/02 | 76 | 61,135 | -165 | -0.3% |
| 2021/09/09 | 82 | 62,170 | +1,035 | +1.7% |
| 2021/09/16 | 89 | 59,992 | -2,178 | -3.5% |
| 2021/09/23 | 92 | 58,922 | -1,070 | -1.8% |
| 2021/09/30 | 91 | 56,888 | -2,034 | -3.5% |
| 2021/10/07 | 92 | 55,355 | -1,533 | -2.7% |
| 2021/10/14 | 91 | 53,202 | -2,153 | -3.9% |
| 2021/10/21 | 102 | 52,265 | -937 | -1.8% |
| 2021/10/28 | 108 | 52,894 | +629 | +1.2% |
| 2021/11/04 | 112 | 51,850 | -1,044 | -2.0% |
| 2021/11/11 | 108 | 52,566 | +716 | +1.4% |
| 2021/11/18 | 144 | 52,299 | -267 | -0.5% |
| 2021/11/25 | 138 | 51,142 | -1,157 | -2.2% |
| 2021/12/02 | 119 | 52,762 | +1,620 | +3.2% |
| 2021/12/09 | 112 | 56,388 | +3,626 | +6.9% |
| 2021/12/16 | 114 | 53,409 | -2,979 | -5.3% |
| 2021/12/23 | 109 | 53,901 | +492 | +0.9% |
| 2021/12/30 | 130 | 50,882 | -3,019 | -5.6% |
| 2022/01/06 | 105 | 51,768 | +886 | +1.7% |
| 2022/01/13 | 120 | 53,042 | +1,274 | +2.5% |
| 2022/01/20 | 117 | 52,769 | -273 | -0.5% |
| 2022/01/27 | 120 | 52,385 | -384 | -0.7% |
| 2022/02/03 | 125 | 46,918 | -5,467 | -10.4% |
| 2022/02/10 | 137 | 46,994 | +76 | +0.2% |
| 2022/02/17 | 127 | 49,745 | +2,751 | +5.9% |
| 2022/02/24 | 124 | 48,891 | -854 | -1.7% |
| 2022/03/03 | 115 | 48,983 | +92 | +0.2% |
| 2022/03/10 | 121 | 48,185 | -798 | -1.6% |
| 2022/03/17 | 137 | 46,779 | -1,406 | -2.9% |
| 2022/03/24 | 138 | 47,287 | +508 | +1.1% |
| 2022/03/31 | 130 | 48,801 | +1,514 | +3.2% |
| 2022/04/07 | 130 | 49,850 | +1,049 | +2.1% |
| 2022/04/14 | 120 | 51,499 | +1,649 | +3.3% |
| 2022/04/21 | 127 | 50,884 | -615 | -1.2% |
| 2022/04/28 | 113 | 54,325 | +3,441 | +6.8% |
| 2022/05/05 | 117 | 50,650 | -3,675 | -6.8% |
| 2022/05/12 | 102 | 55,495 | +4,845 | +9.6% |
| 2022/05/19 | 123 | 51,295 | -4,200 | -7.6% |
| 2022/05/26 | 140 | 50,965 | -330 | -0.6% |
| 2022/06/02 | 139 | 52,091 | +1,126 | +2.2% |
| 2022/06/09 | 134 | 52,404 | +313 | +0.6% |
| 2022/06/16 | 132 | 51,037 | -1,367 | -2.6% |
| 2022/06/23 | 123 | 51,961 | +924 | +1.8% |
| 2022/06/30 | 127 | 52,466 | +505 | +1.0% |
| 2022/07/07 | 126 | 53,399 | +933 | +1.8% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from Jay Chou, Ashin Chen
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com