Ghost
Justin Bieber2021 | 2:33
135 Weeks On Chart | Peak: 1 (320,770 streams)
Week Pos Streams Streams+ Streams+% 2021/03/25 72 66,281 2021/04/01 149 47,920 -18,361 -27.7% -------------- --- -------- ------ -------- 2021/09/23 199 40,293 2021/09/30 131 47,887 +7,594 +18.8% 2021/10/07 106 52,984 +5,097 +10.6% 2021/10/14 23 129,324 +76,340 +144.1% 2021/10/21 9 189,818 +60,494 +46.8% 2021/10/28 7 227,646 +37,828 +19.9% 2021/11/04 5 232,275 +4,629 +2.0% 2021/11/11 3 252,293 +20,018 +8.6% 2021/11/18 4 249,603 -2,690 -1.1% 2021/11/25 4 260,743 +11,140 +4.5% 2021/12/02 4 270,694 +9,951 +3.8% 2021/12/09 2 275,497 +4,803 +1.8% 2021/12/16 1 279,103 +3,606 +1.3% 2021/12/23 1 281,486 +2,383 +0.9% 2021/12/30 1 260,994 -20,492 -7.3% 2022/01/06 1 265,830 +4,836 +1.9% 2022/01/13 1 276,232 +10,402 +3.9% 2022/01/20 1 291,062 +14,830 +5.4% 2022/01/27 2 289,798 -1,264 -0.4% 2022/02/03 1 264,209 -25,589 -8.8% 2022/02/10 1 267,203 +2,994 +1.1% 2022/02/17 1 276,620 +9,417 +3.5% 2022/02/24 1 275,831 -789 -0.3% 2022/03/03 1 264,719 -11,112 -4.0% 2022/03/10 1 268,859 +4,140 +1.6% 2022/03/17 1 269,100 +241 +0.1% 2022/03/24 1 264,324 -4,776 -1.8% 2022/03/31 1 271,881 +7,557 +2.9% 2022/04/07 3 271,798 -83 -0.0% 2022/04/14 4 265,868 -5,930 -2.2% 2022/04/21 3 286,611 +20,743 +7.8% 2022/04/28 2 320,770 +34,159 +11.9% 2022/05/05 2 278,822 -41,948 -13.1% 2022/05/12 3 265,347 -13,475 -4.8% 2022/05/19 3 245,512 -19,835 -7.5% 2022/05/26 4 245,163 -349 -0.1% 2022/06/02 4 243,664 -1,499 -0.6% 2022/06/09 4 241,535 -2,129 -0.9% 2022/06/16 6 228,304 -13,231 -5.5% 2022/06/23 6 221,490 -6,814 -3.0% 2022/06/30 7 215,652 -5,838 -2.6% 2022/07/07 7 225,946 +10,294 +4.8% 2022/07/14 7 213,740 -12,206 -5.4% 2022/07/21 5 221,807 +8,067 +3.8% 2022/07/28 5 217,305 -4,502 -2.0% 2022/08/04 5 215,213 -2,092 -1.0% 2022/08/11 5 203,855 -11,358 -5.3% 2022/08/18 5 207,084 +3,229 +1.6% 2022/08/25 12 199,421 -7,663 -3.7% 2022/09/01 12 202,683 +3,262 +1.6% 2022/09/08 12 208,577 +5,894 +2.9% 2022/09/15 13 195,293 -13,284 -6.4% 2022/09/22 19 188,873 -6,420 -3.3% 2022/09/29 15 184,330 -4,543 -2.4% 2022/10/06 15 168,350 -15,980 -8.7% 2022/10/13 14 167,853 -497 -0.3% 2022/10/20 16 156,225 -11,628 -6.9% 2022/10/27 31 144,449 -11,776 -7.5% 2022/11/03 34 148,384 +3,935 +2.7% 2022/11/10 29 145,563 -2,821 -1.9% 2022/11/17 23 148,766 +3,203 +2.2% 2022/11/24 23 143,109 -5,657 -3.8% 2022/12/01 19 149,251 +6,142 +4.3% 2022/12/08 14 161,819 +12,568 +8.4% 2022/12/15 20 141,066 -20,753 -12.8% 2022/12/22 25 129,936 -11,130 -7.9% 2022/12/29 32 119,865 -10,071 -7.8% 2023/01/05 21 130,812 +10,947 +9.1% 2023/01/12 24 134,766 +3,954 +3.0% 2023/01/19 26 134,983 +217 +0.2% 2023/01/26 27 121,167 -13,816 -10.2% 2023/02/02 29 132,036 +10,869 +9.0% 2023/02/09 27 137,002 +4,966 +3.8% 2023/02/16 26 135,011 -1,991 -1.5% 2023/02/23 24 135,814 +803 +0.6% 2023/03/02 23 143,238 +7,424 +5.5% 2023/03/09 16 159,532 +16,294 +11.4% 2023/03/16 18 156,313 -3,219 -2.0% 2023/03/23 19 155,420 -893 -0.6% 2023/03/30 18 157,500 +2,080 +1.3% 2023/04/06 21 148,698 -8,802 -5.6% 2023/04/13 20 142,639 -6,059 -4.1% 2023/04/20 23 137,762 -4,877 -3.4% 2023/04/27 25 133,341 -4,421 -3.2% 2023/05/04 27 127,531 -5,810 -4.4% 2023/05/11 26 135,948 +8,417 +6.6% 2023/05/18 34 133,047 -2,901 -2.1% 2023/05/25 30 134,895 +1,848 +1.4% 2023/06/01 33 133,167 -1,728 -1.3% 2023/06/08 36 118,723 -14,444 -10.8% 2023/06/15 33 123,403 +4,680 +3.9% 2023/06/22 30 127,359 +3,956 +3.2% 2023/06/29 21 132,674 +5,315 +4.2% 2023/07/06 27 130,844 -1,830 -1.4% 2023/07/13 41 135,277 +4,433 +3.4% 2023/07/20 27 132,747 -2,530 -1.9% 2023/07/27 31 129,487 -3,260 -2.5% 2023/08/03 31 125,676 -3,811 -2.9% 2023/08/10 34 120,140 -5,536 -4.4% 2023/08/17 30 120,825 +685 +0.6% 2023/08/24 26 123,442 +2,617 +2.2% 2023/08/31 22 129,769 +6,327 +5.1% 2023/09/07 19 128,694 -1,075 -0.8% 2023/09/14 22 135,368 +6,674 +5.2% 2023/09/21 19 139,290 +3,922 +2.9% 2023/09/28 19 130,630 -8,660 -6.2% 2023/10/05 16 142,915 +12,285 +9.4% 2023/10/12 18 142,823 -92 -0.1% 2023/10/19 22 138,555 -4,268 -3.0% 2023/10/26 22 138,817 +262 +0.2% 2023/11/02 39 140,038 +1,221 +0.9% 2023/11/09 25 137,014 -3,024 -2.2% 2023/11/16 24 133,451 -3,563 -2.6% 2023/11/23 23 132,906 -545 -0.4% 2023/11/30 20 139,046 +6,140 +4.6% 2023/12/07 23 137,865 -1,181 -0.8% 2023/12/14 25 124,660 -13,205 -9.6% 2023/12/21 25 117,479 -7,181 -5.8% 2023/12/28 34 105,485 -11,994 -10.2% 2024/01/04 22 119,800 +14,315 +13.6% 2024/01/11 21 129,347 +9,547 +8.0% 2024/01/18 21 138,488 +9,141 +7.1% 2024/01/25 30 144,607 +6,119 +4.4% 2024/02/01 27 153,094 +8,487 +5.9% 2024/02/08 22 159,522 +6,428 +4.2% 2024/02/15 21 125,252 -34,270 -21.5% 2024/02/22 18 147,948 +22,696 +18.1% 2024/02/29 24 152,373 +4,425 +3.0% 2024/03/07 58 149,194 -3,179 -2.1% 2024/03/14 57 139,948 -9,246 -6.2% 2024/03/21 34 137,485 -2,463 -1.8% 2024/03/28 28 137,863 +378 +0.3% 2024/04/04 36 135,167 -2,696 -2.0%
See all tracks from Justin Bieber
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2021 | 2:33
135 Weeks On Chart | Peak: 1 (320,770 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2021/03/25 | 72 | 66,281 | ||
| 2021/04/01 | 149 | 47,920 | -18,361 | -27.7% |
| -------------- | --- | -------- | ------ | -------- |
| 2021/09/23 | 199 | 40,293 | ||
| 2021/09/30 | 131 | 47,887 | +7,594 | +18.8% |
| 2021/10/07 | 106 | 52,984 | +5,097 | +10.6% |
| 2021/10/14 | 23 | 129,324 | +76,340 | +144.1% |
| 2021/10/21 | 9 | 189,818 | +60,494 | +46.8% |
| 2021/10/28 | 7 | 227,646 | +37,828 | +19.9% |
| 2021/11/04 | 5 | 232,275 | +4,629 | +2.0% |
| 2021/11/11 | 3 | 252,293 | +20,018 | +8.6% |
| 2021/11/18 | 4 | 249,603 | -2,690 | -1.1% |
| 2021/11/25 | 4 | 260,743 | +11,140 | +4.5% |
| 2021/12/02 | 4 | 270,694 | +9,951 | +3.8% |
| 2021/12/09 | 2 | 275,497 | +4,803 | +1.8% |
| 2021/12/16 | 1 | 279,103 | +3,606 | +1.3% |
| 2021/12/23 | 1 | 281,486 | +2,383 | +0.9% |
| 2021/12/30 | 1 | 260,994 | -20,492 | -7.3% |
| 2022/01/06 | 1 | 265,830 | +4,836 | +1.9% |
| 2022/01/13 | 1 | 276,232 | +10,402 | +3.9% |
| 2022/01/20 | 1 | 291,062 | +14,830 | +5.4% |
| 2022/01/27 | 2 | 289,798 | -1,264 | -0.4% |
| 2022/02/03 | 1 | 264,209 | -25,589 | -8.8% |
| 2022/02/10 | 1 | 267,203 | +2,994 | +1.1% |
| 2022/02/17 | 1 | 276,620 | +9,417 | +3.5% |
| 2022/02/24 | 1 | 275,831 | -789 | -0.3% |
| 2022/03/03 | 1 | 264,719 | -11,112 | -4.0% |
| 2022/03/10 | 1 | 268,859 | +4,140 | +1.6% |
| 2022/03/17 | 1 | 269,100 | +241 | +0.1% |
| 2022/03/24 | 1 | 264,324 | -4,776 | -1.8% |
| 2022/03/31 | 1 | 271,881 | +7,557 | +2.9% |
| 2022/04/07 | 3 | 271,798 | -83 | -0.0% |
| 2022/04/14 | 4 | 265,868 | -5,930 | -2.2% |
| 2022/04/21 | 3 | 286,611 | +20,743 | +7.8% |
| 2022/04/28 | 2 | 320,770 | +34,159 | +11.9% |
| 2022/05/05 | 2 | 278,822 | -41,948 | -13.1% |
| 2022/05/12 | 3 | 265,347 | -13,475 | -4.8% |
| 2022/05/19 | 3 | 245,512 | -19,835 | -7.5% |
| 2022/05/26 | 4 | 245,163 | -349 | -0.1% |
| 2022/06/02 | 4 | 243,664 | -1,499 | -0.6% |
| 2022/06/09 | 4 | 241,535 | -2,129 | -0.9% |
| 2022/06/16 | 6 | 228,304 | -13,231 | -5.5% |
| 2022/06/23 | 6 | 221,490 | -6,814 | -3.0% |
| 2022/06/30 | 7 | 215,652 | -5,838 | -2.6% |
| 2022/07/07 | 7 | 225,946 | +10,294 | +4.8% |
| 2022/07/14 | 7 | 213,740 | -12,206 | -5.4% |
| 2022/07/21 | 5 | 221,807 | +8,067 | +3.8% |
| 2022/07/28 | 5 | 217,305 | -4,502 | -2.0% |
| 2022/08/04 | 5 | 215,213 | -2,092 | -1.0% |
| 2022/08/11 | 5 | 203,855 | -11,358 | -5.3% |
| 2022/08/18 | 5 | 207,084 | +3,229 | +1.6% |
| 2022/08/25 | 12 | 199,421 | -7,663 | -3.7% |
| 2022/09/01 | 12 | 202,683 | +3,262 | +1.6% |
| 2022/09/08 | 12 | 208,577 | +5,894 | +2.9% |
| 2022/09/15 | 13 | 195,293 | -13,284 | -6.4% |
| 2022/09/22 | 19 | 188,873 | -6,420 | -3.3% |
| 2022/09/29 | 15 | 184,330 | -4,543 | -2.4% |
| 2022/10/06 | 15 | 168,350 | -15,980 | -8.7% |
| 2022/10/13 | 14 | 167,853 | -497 | -0.3% |
| 2022/10/20 | 16 | 156,225 | -11,628 | -6.9% |
| 2022/10/27 | 31 | 144,449 | -11,776 | -7.5% |
| 2022/11/03 | 34 | 148,384 | +3,935 | +2.7% |
| 2022/11/10 | 29 | 145,563 | -2,821 | -1.9% |
| 2022/11/17 | 23 | 148,766 | +3,203 | +2.2% |
| 2022/11/24 | 23 | 143,109 | -5,657 | -3.8% |
| 2022/12/01 | 19 | 149,251 | +6,142 | +4.3% |
| 2022/12/08 | 14 | 161,819 | +12,568 | +8.4% |
| 2022/12/15 | 20 | 141,066 | -20,753 | -12.8% |
| 2022/12/22 | 25 | 129,936 | -11,130 | -7.9% |
| 2022/12/29 | 32 | 119,865 | -10,071 | -7.8% |
| 2023/01/05 | 21 | 130,812 | +10,947 | +9.1% |
| 2023/01/12 | 24 | 134,766 | +3,954 | +3.0% |
| 2023/01/19 | 26 | 134,983 | +217 | +0.2% |
| 2023/01/26 | 27 | 121,167 | -13,816 | -10.2% |
| 2023/02/02 | 29 | 132,036 | +10,869 | +9.0% |
| 2023/02/09 | 27 | 137,002 | +4,966 | +3.8% |
| 2023/02/16 | 26 | 135,011 | -1,991 | -1.5% |
| 2023/02/23 | 24 | 135,814 | +803 | +0.6% |
| 2023/03/02 | 23 | 143,238 | +7,424 | +5.5% |
| 2023/03/09 | 16 | 159,532 | +16,294 | +11.4% |
| 2023/03/16 | 18 | 156,313 | -3,219 | -2.0% |
| 2023/03/23 | 19 | 155,420 | -893 | -0.6% |
| 2023/03/30 | 18 | 157,500 | +2,080 | +1.3% |
| 2023/04/06 | 21 | 148,698 | -8,802 | -5.6% |
| 2023/04/13 | 20 | 142,639 | -6,059 | -4.1% |
| 2023/04/20 | 23 | 137,762 | -4,877 | -3.4% |
| 2023/04/27 | 25 | 133,341 | -4,421 | -3.2% |
| 2023/05/04 | 27 | 127,531 | -5,810 | -4.4% |
| 2023/05/11 | 26 | 135,948 | +8,417 | +6.6% |
| 2023/05/18 | 34 | 133,047 | -2,901 | -2.1% |
| 2023/05/25 | 30 | 134,895 | +1,848 | +1.4% |
| 2023/06/01 | 33 | 133,167 | -1,728 | -1.3% |
| 2023/06/08 | 36 | 118,723 | -14,444 | -10.8% |
| 2023/06/15 | 33 | 123,403 | +4,680 | +3.9% |
| 2023/06/22 | 30 | 127,359 | +3,956 | +3.2% |
| 2023/06/29 | 21 | 132,674 | +5,315 | +4.2% |
| 2023/07/06 | 27 | 130,844 | -1,830 | -1.4% |
| 2023/07/13 | 41 | 135,277 | +4,433 | +3.4% |
| 2023/07/20 | 27 | 132,747 | -2,530 | -1.9% |
| 2023/07/27 | 31 | 129,487 | -3,260 | -2.5% |
| 2023/08/03 | 31 | 125,676 | -3,811 | -2.9% |
| 2023/08/10 | 34 | 120,140 | -5,536 | -4.4% |
| 2023/08/17 | 30 | 120,825 | +685 | +0.6% |
| 2023/08/24 | 26 | 123,442 | +2,617 | +2.2% |
| 2023/08/31 | 22 | 129,769 | +6,327 | +5.1% |
| 2023/09/07 | 19 | 128,694 | -1,075 | -0.8% |
| 2023/09/14 | 22 | 135,368 | +6,674 | +5.2% |
| 2023/09/21 | 19 | 139,290 | +3,922 | +2.9% |
| 2023/09/28 | 19 | 130,630 | -8,660 | -6.2% |
| 2023/10/05 | 16 | 142,915 | +12,285 | +9.4% |
| 2023/10/12 | 18 | 142,823 | -92 | -0.1% |
| 2023/10/19 | 22 | 138,555 | -4,268 | -3.0% |
| 2023/10/26 | 22 | 138,817 | +262 | +0.2% |
| 2023/11/02 | 39 | 140,038 | +1,221 | +0.9% |
| 2023/11/09 | 25 | 137,014 | -3,024 | -2.2% |
| 2023/11/16 | 24 | 133,451 | -3,563 | -2.6% |
| 2023/11/23 | 23 | 132,906 | -545 | -0.4% |
| 2023/11/30 | 20 | 139,046 | +6,140 | +4.6% |
| 2023/12/07 | 23 | 137,865 | -1,181 | -0.8% |
| 2023/12/14 | 25 | 124,660 | -13,205 | -9.6% |
| 2023/12/21 | 25 | 117,479 | -7,181 | -5.8% |
| 2023/12/28 | 34 | 105,485 | -11,994 | -10.2% |
| 2024/01/04 | 22 | 119,800 | +14,315 | +13.6% |
| 2024/01/11 | 21 | 129,347 | +9,547 | +8.0% |
| 2024/01/18 | 21 | 138,488 | +9,141 | +7.1% |
| 2024/01/25 | 30 | 144,607 | +6,119 | +4.4% |
| 2024/02/01 | 27 | 153,094 | +8,487 | +5.9% |
| 2024/02/08 | 22 | 159,522 | +6,428 | +4.2% |
| 2024/02/15 | 21 | 125,252 | -34,270 | -21.5% |
| 2024/02/22 | 18 | 147,948 | +22,696 | +18.1% |
| 2024/02/29 | 24 | 152,373 | +4,425 | +3.0% |
| 2024/03/07 | 58 | 149,194 | -3,179 | -2.1% |
| 2024/03/14 | 57 | 139,948 | -9,246 | -6.2% |
| 2024/03/21 | 34 | 137,485 | -2,463 | -1.8% |
| 2024/03/28 | 28 | 137,863 | +378 | +0.3% |
| 2024/04/04 | 36 | 135,167 | -2,696 | -2.0% |
See all tracks from Justin Bieber
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com