夜に駆ける
YOASOBI2021 | 4:18
124 Weeks On Chart | Peak: 68 (76,014 streams)
Week Pos Streams Streams+ Streams+% 2020/12/10 190 44,892 2020/12/17 198 43,713 -1,179 -2.6% -------------- --- -------- ------ -------- 2020/12/31 197 40,700 2021/01/07 146 44,459 +3,759 +9.2% 2021/01/14 130 49,915 +5,456 +12.3% 2021/01/21 116 52,708 +2,793 +5.6% 2021/01/28 107 55,081 +2,373 +4.5% 2021/02/04 107 54,534 -547 -1.0% 2021/02/11 96 56,250 +1,716 +3.1% 2021/02/18 84 54,278 -1,972 -3.5% 2021/02/25 98 55,888 +1,610 +3.0% 2021/03/04 91 57,577 +1,689 +3.0% 2021/03/11 100 57,094 -483 -0.8% 2021/03/18 87 59,155 +2,061 +3.6% 2021/03/25 93 57,648 -1,507 -2.5% 2021/04/01 94 58,890 +1,242 +2.2% 2021/04/08 91 58,389 -501 -0.9% 2021/04/15 104 57,973 -416 -0.7% 2021/04/22 91 58,977 +1,004 +1.7% 2021/04/29 93 58,477 -500 -0.8% 2021/05/06 108 54,119 -4,358 -7.5% 2021/05/13 113 51,606 -2,513 -4.6% 2021/05/20 114 49,395 -2,211 -4.3% 2021/05/27 136 46,227 -3,168 -6.4% 2021/06/03 142 45,149 -1,078 -2.3% 2021/06/10 131 47,663 +2,514 +5.6% 2021/06/17 138 46,150 -1,513 -3.2% 2021/06/24 125 47,751 +1,601 +3.5% 2021/07/01 128 48,981 +1,230 +2.6% 2021/07/08 81 60,266 +11,285 +23.0% 2021/07/15 80 61,583 +1,317 +2.2% 2021/07/22 84 59,583 -2,000 -3.2% 2021/07/29 91 56,548 -3,035 -5.1% 2021/08/05 74 63,500 +6,952 +12.3% 2021/08/12 68 64,348 +848 +1.3% 2021/08/19 68 66,057 +1,709 +2.7% 2021/08/26 81 62,095 -3,962 -6.0% 2021/09/02 83 59,830 -2,265 -3.6% 2021/09/09 95 58,506 -1,324 -2.2% 2021/09/16 84 60,719 +2,213 +3.8% 2021/09/23 79 63,422 +2,703 +4.5% 2021/09/30 75 62,578 -844 -1.3% 2021/10/07 75 59,669 -2,909 -4.6% 2021/10/14 80 56,599 -3,070 -5.1% 2021/10/21 84 56,766 +167 +0.3% 2021/10/28 85 61,318 +4,552 +8.0% 2021/11/04 71 67,506 +6,188 +10.1% 2021/11/11 77 66,524 -982 -1.5% 2021/11/18 106 65,793 -731 -1.1% 2021/11/25 93 64,474 -1,319 -2.0% 2021/12/02 75 68,435 +3,961 +6.1% 2021/12/09 72 76,014 +7,579 +11.1% 2021/12/16 80 68,984 -7,030 -9.2% 2021/12/23 83 63,918 -5,066 -7.3% 2021/12/30 96 59,479 -4,439 -6.9% 2022/01/06 81 58,747 -732 -1.2% 2022/01/13 97 60,826 +2,079 +3.5% 2022/01/20 81 63,463 +2,637 +4.3% 2022/01/27 81 63,679 +216 +0.3% 2022/02/03 76 59,515 -4,164 -6.5% 2022/02/10 86 57,648 -1,867 -3.1% 2022/02/17 84 59,825 +2,177 +3.8% 2022/02/24 80 59,971 +146 +0.2% 2022/03/03 93 55,833 -4,138 -6.9% 2022/03/10 93 55,535 -298 -0.5% 2022/03/17 89 57,403 +1,868 +3.4% 2022/03/24 95 55,438 -1,965 -3.4% 2022/03/31 105 54,044 -1,394 -2.5% 2022/04/07 111 52,872 -1,172 -2.2% 2022/04/14 119 51,672 -1,200 -2.3% 2022/04/21 122 51,503 -169 -0.3% 2022/04/28 119 52,871 +1,368 +2.7% 2022/05/05 128 48,755 -4,116 -7.8% 2022/05/12 128 50,107 +1,352 +2.8% 2022/05/19 141 47,716 -2,391 -4.8% 2022/05/26 165 46,924 -792 -1.7% 2022/06/02 166 48,008 +1,084 +2.3% 2022/06/09 153 47,986 -22 -0.0% 2022/06/16 176 44,327 -3,659 -7.6% 2022/06/23 193 42,724 -1,603 -3.6% 2022/06/30 195 42,461 -263 -0.6% -------------- --- -------- ------ -------- 2022/07/14 190 41,928 2022/07/21 179 46,061 +4,133 +9.9% 2022/07/28 187 45,767 -294 -0.6% 2022/08/04 188 45,254 -513 -1.1% 2022/08/11 194 44,829 -425 -0.9% 2022/08/18 181 45,948 +1,119 +2.5% -------------- --- -------- ------ -------- 2022/09/15 197 46,316 2022/09/22 184 47,616 +1,300 +2.8% 2022/09/29 191 48,017 +401 +0.8% -------------- --- -------- ------ -------- 2022/10/13 197 46,082 -------------- --- -------- ------ -------- 2022/12/08 149 54,492 2022/12/15 146 51,885 -2,607 -4.8% 2022/12/22 184 45,778 -6,107 -11.8% 2022/12/29 196 42,459 -3,319 -7.3% 2023/01/05 167 46,090 +3,631 +8.6% 2023/01/12 164 50,031 +3,941 +8.6% 2023/01/19 162 51,863 +1,832 +3.7% 2023/01/26 171 42,572 -9,291 -17.9% -------------- --- -------- ------ -------- 2023/02/23 160 53,892 2023/03/02 159 53,800 -92 -0.2% 2023/03/09 170 51,868 -1,932 -3.6% 2023/03/16 137 54,460 +2,592 +5.0% 2023/03/23 141 54,884 +424 +0.8% 2023/03/30 148 54,393 -491 -0.9% 2023/04/06 155 53,400 -993 -1.8% 2023/04/13 142 53,017 -383 -0.7% 2023/04/20 119 59,973 +6,956 +13.1% 2023/04/27 115 64,601 +4,628 +7.7% 2023/05/04 117 61,018 -3,583 -5.5% 2023/05/11 120 61,773 +755 +1.2% 2023/05/18 152 59,737 -2,036 -3.3% 2023/05/25 149 58,220 -1,517 -2.5% 2023/06/01 135 61,274 +3,054 +5.2% 2023/06/08 166 53,349 -7,925 -12.9% 2023/06/15 166 53,019 -330 -0.6% 2023/06/22 176 53,852 +833 +1.6% 2023/06/29 191 53,726 -126 -0.2% 2023/07/06 187 56,594 +2,868 +5.3% -------------- --- -------- ------ -------- 2023/09/28 174 56,030 2023/10/05 178 55,660 -370 -0.7% -------------- --- -------- ------ -------- 2023/12/07 151 57,035 -------------- --- -------- ------ -------- 2024/01/11 154 55,113 2024/01/18 135 63,869 +8,756 +15.9% -------------- --- -------- ------ --------
See all tracks from YOASOBI
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2021 | 4:18
124 Weeks On Chart | Peak: 68 (76,014 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2020/12/10 | 190 | 44,892 | ||
| 2020/12/17 | 198 | 43,713 | -1,179 | -2.6% |
| -------------- | --- | -------- | ------ | -------- |
| 2020/12/31 | 197 | 40,700 | ||
| 2021/01/07 | 146 | 44,459 | +3,759 | +9.2% |
| 2021/01/14 | 130 | 49,915 | +5,456 | +12.3% |
| 2021/01/21 | 116 | 52,708 | +2,793 | +5.6% |
| 2021/01/28 | 107 | 55,081 | +2,373 | +4.5% |
| 2021/02/04 | 107 | 54,534 | -547 | -1.0% |
| 2021/02/11 | 96 | 56,250 | +1,716 | +3.1% |
| 2021/02/18 | 84 | 54,278 | -1,972 | -3.5% |
| 2021/02/25 | 98 | 55,888 | +1,610 | +3.0% |
| 2021/03/04 | 91 | 57,577 | +1,689 | +3.0% |
| 2021/03/11 | 100 | 57,094 | -483 | -0.8% |
| 2021/03/18 | 87 | 59,155 | +2,061 | +3.6% |
| 2021/03/25 | 93 | 57,648 | -1,507 | -2.5% |
| 2021/04/01 | 94 | 58,890 | +1,242 | +2.2% |
| 2021/04/08 | 91 | 58,389 | -501 | -0.9% |
| 2021/04/15 | 104 | 57,973 | -416 | -0.7% |
| 2021/04/22 | 91 | 58,977 | +1,004 | +1.7% |
| 2021/04/29 | 93 | 58,477 | -500 | -0.8% |
| 2021/05/06 | 108 | 54,119 | -4,358 | -7.5% |
| 2021/05/13 | 113 | 51,606 | -2,513 | -4.6% |
| 2021/05/20 | 114 | 49,395 | -2,211 | -4.3% |
| 2021/05/27 | 136 | 46,227 | -3,168 | -6.4% |
| 2021/06/03 | 142 | 45,149 | -1,078 | -2.3% |
| 2021/06/10 | 131 | 47,663 | +2,514 | +5.6% |
| 2021/06/17 | 138 | 46,150 | -1,513 | -3.2% |
| 2021/06/24 | 125 | 47,751 | +1,601 | +3.5% |
| 2021/07/01 | 128 | 48,981 | +1,230 | +2.6% |
| 2021/07/08 | 81 | 60,266 | +11,285 | +23.0% |
| 2021/07/15 | 80 | 61,583 | +1,317 | +2.2% |
| 2021/07/22 | 84 | 59,583 | -2,000 | -3.2% |
| 2021/07/29 | 91 | 56,548 | -3,035 | -5.1% |
| 2021/08/05 | 74 | 63,500 | +6,952 | +12.3% |
| 2021/08/12 | 68 | 64,348 | +848 | +1.3% |
| 2021/08/19 | 68 | 66,057 | +1,709 | +2.7% |
| 2021/08/26 | 81 | 62,095 | -3,962 | -6.0% |
| 2021/09/02 | 83 | 59,830 | -2,265 | -3.6% |
| 2021/09/09 | 95 | 58,506 | -1,324 | -2.2% |
| 2021/09/16 | 84 | 60,719 | +2,213 | +3.8% |
| 2021/09/23 | 79 | 63,422 | +2,703 | +4.5% |
| 2021/09/30 | 75 | 62,578 | -844 | -1.3% |
| 2021/10/07 | 75 | 59,669 | -2,909 | -4.6% |
| 2021/10/14 | 80 | 56,599 | -3,070 | -5.1% |
| 2021/10/21 | 84 | 56,766 | +167 | +0.3% |
| 2021/10/28 | 85 | 61,318 | +4,552 | +8.0% |
| 2021/11/04 | 71 | 67,506 | +6,188 | +10.1% |
| 2021/11/11 | 77 | 66,524 | -982 | -1.5% |
| 2021/11/18 | 106 | 65,793 | -731 | -1.1% |
| 2021/11/25 | 93 | 64,474 | -1,319 | -2.0% |
| 2021/12/02 | 75 | 68,435 | +3,961 | +6.1% |
| 2021/12/09 | 72 | 76,014 | +7,579 | +11.1% |
| 2021/12/16 | 80 | 68,984 | -7,030 | -9.2% |
| 2021/12/23 | 83 | 63,918 | -5,066 | -7.3% |
| 2021/12/30 | 96 | 59,479 | -4,439 | -6.9% |
| 2022/01/06 | 81 | 58,747 | -732 | -1.2% |
| 2022/01/13 | 97 | 60,826 | +2,079 | +3.5% |
| 2022/01/20 | 81 | 63,463 | +2,637 | +4.3% |
| 2022/01/27 | 81 | 63,679 | +216 | +0.3% |
| 2022/02/03 | 76 | 59,515 | -4,164 | -6.5% |
| 2022/02/10 | 86 | 57,648 | -1,867 | -3.1% |
| 2022/02/17 | 84 | 59,825 | +2,177 | +3.8% |
| 2022/02/24 | 80 | 59,971 | +146 | +0.2% |
| 2022/03/03 | 93 | 55,833 | -4,138 | -6.9% |
| 2022/03/10 | 93 | 55,535 | -298 | -0.5% |
| 2022/03/17 | 89 | 57,403 | +1,868 | +3.4% |
| 2022/03/24 | 95 | 55,438 | -1,965 | -3.4% |
| 2022/03/31 | 105 | 54,044 | -1,394 | -2.5% |
| 2022/04/07 | 111 | 52,872 | -1,172 | -2.2% |
| 2022/04/14 | 119 | 51,672 | -1,200 | -2.3% |
| 2022/04/21 | 122 | 51,503 | -169 | -0.3% |
| 2022/04/28 | 119 | 52,871 | +1,368 | +2.7% |
| 2022/05/05 | 128 | 48,755 | -4,116 | -7.8% |
| 2022/05/12 | 128 | 50,107 | +1,352 | +2.8% |
| 2022/05/19 | 141 | 47,716 | -2,391 | -4.8% |
| 2022/05/26 | 165 | 46,924 | -792 | -1.7% |
| 2022/06/02 | 166 | 48,008 | +1,084 | +2.3% |
| 2022/06/09 | 153 | 47,986 | -22 | -0.0% |
| 2022/06/16 | 176 | 44,327 | -3,659 | -7.6% |
| 2022/06/23 | 193 | 42,724 | -1,603 | -3.6% |
| 2022/06/30 | 195 | 42,461 | -263 | -0.6% |
| -------------- | --- | -------- | ------ | -------- |
| 2022/07/14 | 190 | 41,928 | ||
| 2022/07/21 | 179 | 46,061 | +4,133 | +9.9% |
| 2022/07/28 | 187 | 45,767 | -294 | -0.6% |
| 2022/08/04 | 188 | 45,254 | -513 | -1.1% |
| 2022/08/11 | 194 | 44,829 | -425 | -0.9% |
| 2022/08/18 | 181 | 45,948 | +1,119 | +2.5% |
| -------------- | --- | -------- | ------ | -------- |
| 2022/09/15 | 197 | 46,316 | ||
| 2022/09/22 | 184 | 47,616 | +1,300 | +2.8% |
| 2022/09/29 | 191 | 48,017 | +401 | +0.8% |
| -------------- | --- | -------- | ------ | -------- |
| 2022/10/13 | 197 | 46,082 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2022/12/08 | 149 | 54,492 | ||
| 2022/12/15 | 146 | 51,885 | -2,607 | -4.8% |
| 2022/12/22 | 184 | 45,778 | -6,107 | -11.8% |
| 2022/12/29 | 196 | 42,459 | -3,319 | -7.3% |
| 2023/01/05 | 167 | 46,090 | +3,631 | +8.6% |
| 2023/01/12 | 164 | 50,031 | +3,941 | +8.6% |
| 2023/01/19 | 162 | 51,863 | +1,832 | +3.7% |
| 2023/01/26 | 171 | 42,572 | -9,291 | -17.9% |
| -------------- | --- | -------- | ------ | -------- |
| 2023/02/23 | 160 | 53,892 | ||
| 2023/03/02 | 159 | 53,800 | -92 | -0.2% |
| 2023/03/09 | 170 | 51,868 | -1,932 | -3.6% |
| 2023/03/16 | 137 | 54,460 | +2,592 | +5.0% |
| 2023/03/23 | 141 | 54,884 | +424 | +0.8% |
| 2023/03/30 | 148 | 54,393 | -491 | -0.9% |
| 2023/04/06 | 155 | 53,400 | -993 | -1.8% |
| 2023/04/13 | 142 | 53,017 | -383 | -0.7% |
| 2023/04/20 | 119 | 59,973 | +6,956 | +13.1% |
| 2023/04/27 | 115 | 64,601 | +4,628 | +7.7% |
| 2023/05/04 | 117 | 61,018 | -3,583 | -5.5% |
| 2023/05/11 | 120 | 61,773 | +755 | +1.2% |
| 2023/05/18 | 152 | 59,737 | -2,036 | -3.3% |
| 2023/05/25 | 149 | 58,220 | -1,517 | -2.5% |
| 2023/06/01 | 135 | 61,274 | +3,054 | +5.2% |
| 2023/06/08 | 166 | 53,349 | -7,925 | -12.9% |
| 2023/06/15 | 166 | 53,019 | -330 | -0.6% |
| 2023/06/22 | 176 | 53,852 | +833 | +1.6% |
| 2023/06/29 | 191 | 53,726 | -126 | -0.2% |
| 2023/07/06 | 187 | 56,594 | +2,868 | +5.3% |
| -------------- | --- | -------- | ------ | -------- |
| 2023/09/28 | 174 | 56,030 | ||
| 2023/10/05 | 178 | 55,660 | -370 | -0.7% |
| -------------- | --- | -------- | ------ | -------- |
| 2023/12/07 | 151 | 57,035 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2024/01/11 | 154 | 55,113 | ||
| 2024/01/18 | 135 | 63,869 | +8,756 | +15.9% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from YOASOBI
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com