等你下課
Jay Chou, Gary Yang2018 | 4:30
187 Weeks On Chart | Peak: 5 (279,216 streams)
Week Pos Streams Streams+ Streams+% 2018/01/18 148 43,481 2018/01/25 5 279,216 +235,735 +542.2% 2018/02/01 5 254,728 -24,488 -8.8% 2018/02/08 7 217,231 -37,497 -14.7% 2018/02/15 13 188,166 -29,065 -13.4% 2018/02/22 22 150,342 -37,824 -20.1% 2018/03/01 21 168,753 +18,411 +12.2% 2018/03/08 18 164,707 -4,046 -2.4% 2018/03/15 20 155,040 -9,667 -5.9% 2018/03/22 21 146,310 -8,730 -5.6% 2018/03/29 22 138,790 -7,520 -5.1% 2018/04/05 24 131,280 -7,510 -5.4% 2018/04/12 26 128,870 -2,410 -1.8% 2018/04/19 29 129,877 +1,007 +0.8% 2018/04/26 39 120,547 -9,330 -7.2% 2018/05/03 39 112,501 -8,046 -6.7% 2018/05/10 41 109,955 -2,546 -2.3% 2018/05/17 34 121,026 +11,071 +10.1% 2018/05/24 31 119,820 -1,206 -1.0% 2018/05/31 34 110,634 -9,186 -7.7% 2018/06/07 34 107,288 -3,346 -3.0% 2018/06/14 36 103,033 -4,255 -4.0% 2018/06/21 45 90,042 -12,991 -12.6% 2018/06/28 47 90,604 +562 +0.6% 2018/07/05 51 88,395 -2,209 -2.4% 2018/07/12 52 85,820 -2,575 -2.9% 2018/07/19 59 82,430 -3,390 -4.0% 2018/07/26 55 82,010 -420 -0.5% 2018/08/02 59 79,478 -2,532 -3.1% 2018/08/09 59 77,262 -2,216 -2.8% 2018/08/16 56 79,849 +2,587 +3.3% 2018/08/23 61 77,151 -2,698 -3.4% 2018/08/30 71 75,698 -1,453 -1.9% 2018/09/06 71 75,970 +272 +0.4% 2018/09/13 58 77,224 +1,254 +1.7% 2018/09/20 41 96,266 +19,042 +24.7% 2018/09/27 59 83,308 -12,958 -13.5% 2018/10/04 60 79,473 -3,835 -4.6% 2018/10/11 66 75,739 -3,734 -4.7% 2018/10/18 65 73,072 -2,667 -3.5% 2018/10/25 69 73,555 +483 +0.7% 2018/11/01 50 87,914 +14,359 +19.5% 2018/11/08 50 89,472 +1,558 +1.8% 2018/11/15 56 85,904 -3,568 -4.0% 2018/11/22 53 86,744 +840 +1.0% 2018/11/29 52 87,407 +663 +0.8% 2018/12/06 52 87,121 -286 -0.3% 2018/12/13 37 98,882 +11,761 +13.5% 2018/12/20 46 92,746 -6,136 -6.2% 2018/12/27 47 83,795 -8,951 -9.7% 2019/01/03 40 89,751 +5,956 +7.1% 2019/01/10 46 93,790 +4,039 +4.5% 2019/01/17 55 88,082 -5,708 -6.1% 2019/01/24 56 88,820 +738 +0.8% 2019/01/31 55 91,419 +2,599 +2.9% 2019/02/07 55 80,101 -11,318 -12.4% 2019/02/14 67 85,435 +5,334 +6.7% 2019/02/21 61 89,888 +4,453 +5.2% 2019/02/28 53 87,908 -1,980 -2.2% 2019/03/07 57 87,221 -687 -0.8% 2019/03/14 61 85,933 -1,288 -1.5% 2019/03/21 62 84,531 -1,402 -1.6% 2019/03/28 62 84,202 -329 -0.4% 2019/04/04 64 86,193 +1,991 +2.4% 2019/04/11 70 85,667 -526 -0.6% 2019/04/18 81 81,731 -3,936 -4.6% 2019/04/25 73 81,938 +207 +0.3% 2019/05/02 75 78,229 -3,709 -4.5% 2019/05/09 73 80,028 +1,799 +2.3% 2019/05/16 67 80,453 +425 +0.5% 2019/05/23 62 76,975 -3,478 -4.3% 2019/05/30 64 80,165 +3,190 +4.1% 2019/06/06 68 77,104 -3,061 -3.8% 2019/06/13 69 76,083 -1,021 -1.3% 2019/06/20 71 76,148 +65 +0.1% 2019/06/27 78 75,505 -643 -0.8% 2019/07/04 79 76,729 +1,224 +1.6% 2019/07/11 77 76,899 +170 +0.2% 2019/07/18 78 76,640 -259 -0.3% 2019/07/25 73 78,146 +1,506 +2.0% 2019/08/01 77 77,103 -1,043 -1.3% 2019/08/08 73 77,758 +655 +0.8% 2019/08/15 73 72,101 -5,657 -7.3% 2019/08/22 71 79,182 +7,081 +9.8% 2019/08/29 80 78,470 -712 -0.9% 2019/09/05 77 78,565 +95 +0.1% 2019/09/12 81 78,838 +273 +0.3% 2019/09/19 54 90,552 +11,714 +14.9% 2019/09/26 46 110,002 +19,450 +21.5% 2019/10/03 50 100,745 -9,257 -8.4% 2019/10/10 57 91,413 -9,332 -9.3% 2019/10/17 69 83,567 -7,846 -8.6% 2019/10/24 68 83,834 +267 +0.3% 2019/10/31 77 77,422 -6,412 -7.6% 2019/11/07 80 76,488 -934 -1.2% 2019/11/14 81 74,706 -1,782 -2.3% 2019/11/21 86 73,759 -947 -1.3% 2019/11/28 84 72,810 -949 -1.3% 2019/12/05 90 72,330 -480 -0.7% 2019/12/12 81 78,050 +5,720 +7.9% 2019/12/19 85 74,076 -3,974 -5.1% 2019/12/26 99 68,776 -5,300 -7.2% 2020/01/02 79 69,845 +1,069 +1.6% 2020/01/09 74 77,541 +7,696 +11.0% 2020/01/16 49 105,622 +28,081 +36.2% 2020/01/23 60 91,678 -13,944 -13.2% 2020/01/30 67 69,917 -21,761 -23.7% 2020/02/06 74 77,799 +7,882 +11.3% 2020/02/13 79 75,255 -2,544 -3.3% 2020/02/20 85 75,003 -252 -0.3% 2020/02/27 109 73,372 -1,631 -2.2% 2020/03/05 106 73,151 -221 -0.3% 2020/03/12 108 69,867 -3,284 -4.5% 2020/03/19 92 68,989 -878 -1.3% 2020/03/26 93 67,961 -1,028 -1.5% 2020/04/02 87 66,796 -1,165 -1.7% 2020/04/09 86 60,189 -6,607 -9.9% 2020/04/16 93 54,336 -5,853 -9.7% 2020/04/23 99 53,273 -1,063 -2.0% 2020/04/30 101 50,962 -2,311 -4.3% 2020/05/07 109 47,044 -3,918 -7.7% 2020/05/14 101 49,222 +2,178 +4.6% 2020/05/21 89 50,641 +1,419 +2.9% 2020/05/28 105 48,422 -2,219 -4.4% 2020/06/04 93 50,564 +2,142 +4.4% 2020/06/11 90 52,754 +2,190 +4.3% 2020/06/18 62 63,140 +10,386 +19.7% 2020/06/25 82 58,438 -4,702 -7.4% 2020/07/02 93 56,453 -1,985 -3.4% 2020/07/09 94 56,928 +475 +0.8% 2020/07/16 100 55,222 -1,706 -3.0% 2020/07/23 104 57,300 +2,078 +3.8% 2020/07/30 115 56,252 -1,048 -1.8% 2020/08/06 111 55,281 -971 -1.7% 2020/08/13 107 54,070 -1,211 -2.2% 2020/08/20 100 56,595 +2,525 +4.7% 2020/08/27 105 56,171 -424 -0.7% 2020/09/03 106 55,004 -1,167 -2.1% 2020/09/10 104 54,912 -92 -0.2% 2020/09/17 113 53,035 -1,877 -3.4% 2020/09/24 115 54,259 +1,224 +2.3% 2020/10/01 123 53,304 -955 -1.8% 2020/10/08 131 51,628 -1,676 -3.1% 2020/10/15 123 50,489 -1,139 -2.2% 2020/10/22 140 50,278 -211 -0.4% 2020/10/29 149 49,691 -587 -1.2% 2020/11/05 153 49,858 +167 +0.3% 2020/11/12 133 49,947 +89 +0.2% 2020/11/19 128 50,725 +778 +1.6% 2020/11/26 136 51,288 +563 +1.1% 2020/12/03 147 50,215 -1,073 -2.1% 2020/12/10 148 50,852 +637 +1.3% 2020/12/17 155 49,655 -1,197 -2.4% 2020/12/24 177 47,769 -1,886 -3.8% 2020/12/31 148 46,059 -1,710 -3.6% 2021/01/07 134 45,637 -422 -0.9% 2021/01/14 134 49,008 +3,371 +7.4% 2021/01/21 130 49,939 +931 +1.9% 2021/01/28 128 50,332 +393 +0.8% 2021/02/04 137 50,193 -139 -0.3% 2021/02/11 130 50,460 +267 +0.5% 2021/02/18 134 44,346 -6,114 -12.1% 2021/02/25 132 48,841 +4,495 +10.1% 2021/03/04 132 48,685 -156 -0.3% 2021/03/11 139 48,159 -526 -1.1% 2021/03/18 148 47,151 -1,008 -2.1% 2021/03/25 160 45,744 -1,407 -3.0% 2021/04/01 163 46,426 +682 +1.5% 2021/04/08 157 45,129 -1,297 -2.8% 2021/04/15 171 46,334 +1,205 +2.7% 2021/04/22 155 46,505 +171 +0.4% 2021/04/29 148 46,841 +336 +0.7% 2021/05/06 149 46,061 -780 -1.7% 2021/05/13 149 45,452 -609 -1.3% 2021/05/20 161 42,966 -2,486 -5.5% 2021/05/27 179 40,561 -2,405 -5.6% 2021/06/03 170 41,176 +615 +1.5% 2021/06/10 177 42,006 +830 +2.0% 2021/06/17 184 40,792 -1,214 -2.9% 2021/06/24 175 41,121 +329 +0.8% 2021/07/01 185 41,014 -107 -0.3% 2021/07/08 179 41,951 +937 +2.3% 2021/07/15 187 40,887 -1,064 -2.5% 2021/07/22 186 39,478 -1,409 -3.4% -------------- --- -------- ------ -------- 2021/08/05 187 40,246 2021/08/12 187 39,612 -634 -1.6% 2021/08/19 179 40,511 +899 +2.3% -------------- --- -------- ------ --------
See all tracks from Jay Chou, Gary Yang
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2018 | 4:30
187 Weeks On Chart | Peak: 5 (279,216 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2018/01/18 | 148 | 43,481 | ||
| 2018/01/25 | 5 | 279,216 | +235,735 | +542.2% |
| 2018/02/01 | 5 | 254,728 | -24,488 | -8.8% |
| 2018/02/08 | 7 | 217,231 | -37,497 | -14.7% |
| 2018/02/15 | 13 | 188,166 | -29,065 | -13.4% |
| 2018/02/22 | 22 | 150,342 | -37,824 | -20.1% |
| 2018/03/01 | 21 | 168,753 | +18,411 | +12.2% |
| 2018/03/08 | 18 | 164,707 | -4,046 | -2.4% |
| 2018/03/15 | 20 | 155,040 | -9,667 | -5.9% |
| 2018/03/22 | 21 | 146,310 | -8,730 | -5.6% |
| 2018/03/29 | 22 | 138,790 | -7,520 | -5.1% |
| 2018/04/05 | 24 | 131,280 | -7,510 | -5.4% |
| 2018/04/12 | 26 | 128,870 | -2,410 | -1.8% |
| 2018/04/19 | 29 | 129,877 | +1,007 | +0.8% |
| 2018/04/26 | 39 | 120,547 | -9,330 | -7.2% |
| 2018/05/03 | 39 | 112,501 | -8,046 | -6.7% |
| 2018/05/10 | 41 | 109,955 | -2,546 | -2.3% |
| 2018/05/17 | 34 | 121,026 | +11,071 | +10.1% |
| 2018/05/24 | 31 | 119,820 | -1,206 | -1.0% |
| 2018/05/31 | 34 | 110,634 | -9,186 | -7.7% |
| 2018/06/07 | 34 | 107,288 | -3,346 | -3.0% |
| 2018/06/14 | 36 | 103,033 | -4,255 | -4.0% |
| 2018/06/21 | 45 | 90,042 | -12,991 | -12.6% |
| 2018/06/28 | 47 | 90,604 | +562 | +0.6% |
| 2018/07/05 | 51 | 88,395 | -2,209 | -2.4% |
| 2018/07/12 | 52 | 85,820 | -2,575 | -2.9% |
| 2018/07/19 | 59 | 82,430 | -3,390 | -4.0% |
| 2018/07/26 | 55 | 82,010 | -420 | -0.5% |
| 2018/08/02 | 59 | 79,478 | -2,532 | -3.1% |
| 2018/08/09 | 59 | 77,262 | -2,216 | -2.8% |
| 2018/08/16 | 56 | 79,849 | +2,587 | +3.3% |
| 2018/08/23 | 61 | 77,151 | -2,698 | -3.4% |
| 2018/08/30 | 71 | 75,698 | -1,453 | -1.9% |
| 2018/09/06 | 71 | 75,970 | +272 | +0.4% |
| 2018/09/13 | 58 | 77,224 | +1,254 | +1.7% |
| 2018/09/20 | 41 | 96,266 | +19,042 | +24.7% |
| 2018/09/27 | 59 | 83,308 | -12,958 | -13.5% |
| 2018/10/04 | 60 | 79,473 | -3,835 | -4.6% |
| 2018/10/11 | 66 | 75,739 | -3,734 | -4.7% |
| 2018/10/18 | 65 | 73,072 | -2,667 | -3.5% |
| 2018/10/25 | 69 | 73,555 | +483 | +0.7% |
| 2018/11/01 | 50 | 87,914 | +14,359 | +19.5% |
| 2018/11/08 | 50 | 89,472 | +1,558 | +1.8% |
| 2018/11/15 | 56 | 85,904 | -3,568 | -4.0% |
| 2018/11/22 | 53 | 86,744 | +840 | +1.0% |
| 2018/11/29 | 52 | 87,407 | +663 | +0.8% |
| 2018/12/06 | 52 | 87,121 | -286 | -0.3% |
| 2018/12/13 | 37 | 98,882 | +11,761 | +13.5% |
| 2018/12/20 | 46 | 92,746 | -6,136 | -6.2% |
| 2018/12/27 | 47 | 83,795 | -8,951 | -9.7% |
| 2019/01/03 | 40 | 89,751 | +5,956 | +7.1% |
| 2019/01/10 | 46 | 93,790 | +4,039 | +4.5% |
| 2019/01/17 | 55 | 88,082 | -5,708 | -6.1% |
| 2019/01/24 | 56 | 88,820 | +738 | +0.8% |
| 2019/01/31 | 55 | 91,419 | +2,599 | +2.9% |
| 2019/02/07 | 55 | 80,101 | -11,318 | -12.4% |
| 2019/02/14 | 67 | 85,435 | +5,334 | +6.7% |
| 2019/02/21 | 61 | 89,888 | +4,453 | +5.2% |
| 2019/02/28 | 53 | 87,908 | -1,980 | -2.2% |
| 2019/03/07 | 57 | 87,221 | -687 | -0.8% |
| 2019/03/14 | 61 | 85,933 | -1,288 | -1.5% |
| 2019/03/21 | 62 | 84,531 | -1,402 | -1.6% |
| 2019/03/28 | 62 | 84,202 | -329 | -0.4% |
| 2019/04/04 | 64 | 86,193 | +1,991 | +2.4% |
| 2019/04/11 | 70 | 85,667 | -526 | -0.6% |
| 2019/04/18 | 81 | 81,731 | -3,936 | -4.6% |
| 2019/04/25 | 73 | 81,938 | +207 | +0.3% |
| 2019/05/02 | 75 | 78,229 | -3,709 | -4.5% |
| 2019/05/09 | 73 | 80,028 | +1,799 | +2.3% |
| 2019/05/16 | 67 | 80,453 | +425 | +0.5% |
| 2019/05/23 | 62 | 76,975 | -3,478 | -4.3% |
| 2019/05/30 | 64 | 80,165 | +3,190 | +4.1% |
| 2019/06/06 | 68 | 77,104 | -3,061 | -3.8% |
| 2019/06/13 | 69 | 76,083 | -1,021 | -1.3% |
| 2019/06/20 | 71 | 76,148 | +65 | +0.1% |
| 2019/06/27 | 78 | 75,505 | -643 | -0.8% |
| 2019/07/04 | 79 | 76,729 | +1,224 | +1.6% |
| 2019/07/11 | 77 | 76,899 | +170 | +0.2% |
| 2019/07/18 | 78 | 76,640 | -259 | -0.3% |
| 2019/07/25 | 73 | 78,146 | +1,506 | +2.0% |
| 2019/08/01 | 77 | 77,103 | -1,043 | -1.3% |
| 2019/08/08 | 73 | 77,758 | +655 | +0.8% |
| 2019/08/15 | 73 | 72,101 | -5,657 | -7.3% |
| 2019/08/22 | 71 | 79,182 | +7,081 | +9.8% |
| 2019/08/29 | 80 | 78,470 | -712 | -0.9% |
| 2019/09/05 | 77 | 78,565 | +95 | +0.1% |
| 2019/09/12 | 81 | 78,838 | +273 | +0.3% |
| 2019/09/19 | 54 | 90,552 | +11,714 | +14.9% |
| 2019/09/26 | 46 | 110,002 | +19,450 | +21.5% |
| 2019/10/03 | 50 | 100,745 | -9,257 | -8.4% |
| 2019/10/10 | 57 | 91,413 | -9,332 | -9.3% |
| 2019/10/17 | 69 | 83,567 | -7,846 | -8.6% |
| 2019/10/24 | 68 | 83,834 | +267 | +0.3% |
| 2019/10/31 | 77 | 77,422 | -6,412 | -7.6% |
| 2019/11/07 | 80 | 76,488 | -934 | -1.2% |
| 2019/11/14 | 81 | 74,706 | -1,782 | -2.3% |
| 2019/11/21 | 86 | 73,759 | -947 | -1.3% |
| 2019/11/28 | 84 | 72,810 | -949 | -1.3% |
| 2019/12/05 | 90 | 72,330 | -480 | -0.7% |
| 2019/12/12 | 81 | 78,050 | +5,720 | +7.9% |
| 2019/12/19 | 85 | 74,076 | -3,974 | -5.1% |
| 2019/12/26 | 99 | 68,776 | -5,300 | -7.2% |
| 2020/01/02 | 79 | 69,845 | +1,069 | +1.6% |
| 2020/01/09 | 74 | 77,541 | +7,696 | +11.0% |
| 2020/01/16 | 49 | 105,622 | +28,081 | +36.2% |
| 2020/01/23 | 60 | 91,678 | -13,944 | -13.2% |
| 2020/01/30 | 67 | 69,917 | -21,761 | -23.7% |
| 2020/02/06 | 74 | 77,799 | +7,882 | +11.3% |
| 2020/02/13 | 79 | 75,255 | -2,544 | -3.3% |
| 2020/02/20 | 85 | 75,003 | -252 | -0.3% |
| 2020/02/27 | 109 | 73,372 | -1,631 | -2.2% |
| 2020/03/05 | 106 | 73,151 | -221 | -0.3% |
| 2020/03/12 | 108 | 69,867 | -3,284 | -4.5% |
| 2020/03/19 | 92 | 68,989 | -878 | -1.3% |
| 2020/03/26 | 93 | 67,961 | -1,028 | -1.5% |
| 2020/04/02 | 87 | 66,796 | -1,165 | -1.7% |
| 2020/04/09 | 86 | 60,189 | -6,607 | -9.9% |
| 2020/04/16 | 93 | 54,336 | -5,853 | -9.7% |
| 2020/04/23 | 99 | 53,273 | -1,063 | -2.0% |
| 2020/04/30 | 101 | 50,962 | -2,311 | -4.3% |
| 2020/05/07 | 109 | 47,044 | -3,918 | -7.7% |
| 2020/05/14 | 101 | 49,222 | +2,178 | +4.6% |
| 2020/05/21 | 89 | 50,641 | +1,419 | +2.9% |
| 2020/05/28 | 105 | 48,422 | -2,219 | -4.4% |
| 2020/06/04 | 93 | 50,564 | +2,142 | +4.4% |
| 2020/06/11 | 90 | 52,754 | +2,190 | +4.3% |
| 2020/06/18 | 62 | 63,140 | +10,386 | +19.7% |
| 2020/06/25 | 82 | 58,438 | -4,702 | -7.4% |
| 2020/07/02 | 93 | 56,453 | -1,985 | -3.4% |
| 2020/07/09 | 94 | 56,928 | +475 | +0.8% |
| 2020/07/16 | 100 | 55,222 | -1,706 | -3.0% |
| 2020/07/23 | 104 | 57,300 | +2,078 | +3.8% |
| 2020/07/30 | 115 | 56,252 | -1,048 | -1.8% |
| 2020/08/06 | 111 | 55,281 | -971 | -1.7% |
| 2020/08/13 | 107 | 54,070 | -1,211 | -2.2% |
| 2020/08/20 | 100 | 56,595 | +2,525 | +4.7% |
| 2020/08/27 | 105 | 56,171 | -424 | -0.7% |
| 2020/09/03 | 106 | 55,004 | -1,167 | -2.1% |
| 2020/09/10 | 104 | 54,912 | -92 | -0.2% |
| 2020/09/17 | 113 | 53,035 | -1,877 | -3.4% |
| 2020/09/24 | 115 | 54,259 | +1,224 | +2.3% |
| 2020/10/01 | 123 | 53,304 | -955 | -1.8% |
| 2020/10/08 | 131 | 51,628 | -1,676 | -3.1% |
| 2020/10/15 | 123 | 50,489 | -1,139 | -2.2% |
| 2020/10/22 | 140 | 50,278 | -211 | -0.4% |
| 2020/10/29 | 149 | 49,691 | -587 | -1.2% |
| 2020/11/05 | 153 | 49,858 | +167 | +0.3% |
| 2020/11/12 | 133 | 49,947 | +89 | +0.2% |
| 2020/11/19 | 128 | 50,725 | +778 | +1.6% |
| 2020/11/26 | 136 | 51,288 | +563 | +1.1% |
| 2020/12/03 | 147 | 50,215 | -1,073 | -2.1% |
| 2020/12/10 | 148 | 50,852 | +637 | +1.3% |
| 2020/12/17 | 155 | 49,655 | -1,197 | -2.4% |
| 2020/12/24 | 177 | 47,769 | -1,886 | -3.8% |
| 2020/12/31 | 148 | 46,059 | -1,710 | -3.6% |
| 2021/01/07 | 134 | 45,637 | -422 | -0.9% |
| 2021/01/14 | 134 | 49,008 | +3,371 | +7.4% |
| 2021/01/21 | 130 | 49,939 | +931 | +1.9% |
| 2021/01/28 | 128 | 50,332 | +393 | +0.8% |
| 2021/02/04 | 137 | 50,193 | -139 | -0.3% |
| 2021/02/11 | 130 | 50,460 | +267 | +0.5% |
| 2021/02/18 | 134 | 44,346 | -6,114 | -12.1% |
| 2021/02/25 | 132 | 48,841 | +4,495 | +10.1% |
| 2021/03/04 | 132 | 48,685 | -156 | -0.3% |
| 2021/03/11 | 139 | 48,159 | -526 | -1.1% |
| 2021/03/18 | 148 | 47,151 | -1,008 | -2.1% |
| 2021/03/25 | 160 | 45,744 | -1,407 | -3.0% |
| 2021/04/01 | 163 | 46,426 | +682 | +1.5% |
| 2021/04/08 | 157 | 45,129 | -1,297 | -2.8% |
| 2021/04/15 | 171 | 46,334 | +1,205 | +2.7% |
| 2021/04/22 | 155 | 46,505 | +171 | +0.4% |
| 2021/04/29 | 148 | 46,841 | +336 | +0.7% |
| 2021/05/06 | 149 | 46,061 | -780 | -1.7% |
| 2021/05/13 | 149 | 45,452 | -609 | -1.3% |
| 2021/05/20 | 161 | 42,966 | -2,486 | -5.5% |
| 2021/05/27 | 179 | 40,561 | -2,405 | -5.6% |
| 2021/06/03 | 170 | 41,176 | +615 | +1.5% |
| 2021/06/10 | 177 | 42,006 | +830 | +2.0% |
| 2021/06/17 | 184 | 40,792 | -1,214 | -2.9% |
| 2021/06/24 | 175 | 41,121 | +329 | +0.8% |
| 2021/07/01 | 185 | 41,014 | -107 | -0.3% |
| 2021/07/08 | 179 | 41,951 | +937 | +2.3% |
| 2021/07/15 | 187 | 40,887 | -1,064 | -2.5% |
| 2021/07/22 | 186 | 39,478 | -1,409 | -3.4% |
| -------------- | --- | -------- | ------ | -------- |
| 2021/08/05 | 187 | 40,246 | ||
| 2021/08/12 | 187 | 39,612 | -634 | -1.6% |
| 2021/08/19 | 179 | 40,511 | +899 | +2.3% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from Jay Chou, Gary Yang
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com