i'm so tired...
Lauv, Troye Sivan2019 | 2:42
129 Weeks On Chart | Peak: 3 (326,614 streams)
Week Pos Streams Streams+ Streams+% 2019/01/31 6 275,606 2019/02/07 3 273,283 -2,323 -0.8% 2019/02/14 4 321,422 +48,139 +17.6% 2019/02/21 3 326,614 +5,192 +1.6% 2019/02/28 3 298,625 -27,989 -8.6% 2019/03/07 3 299,777 +1,152 +0.4% 2019/03/14 3 289,938 -9,839 -3.3% 2019/03/21 3 295,844 +5,906 +2.0% 2019/03/28 3 277,820 -18,024 -6.1% 2019/04/04 4 244,799 -33,021 -11.9% 2019/04/11 7 230,081 -14,718 -6.0% 2019/04/18 13 214,745 -15,336 -6.7% 2019/04/25 8 221,040 +6,295 +2.9% 2019/05/02 11 207,203 -13,837 -6.3% 2019/05/09 12 206,370 -833 -0.4% 2019/05/16 10 209,635 +3,265 +1.6% 2019/05/23 12 185,466 -24,169 -11.5% 2019/05/30 14 174,657 -10,809 -5.8% 2019/06/06 16 159,284 -15,373 -8.8% 2019/06/13 20 151,436 -7,848 -4.9% 2019/06/20 21 145,552 -5,884 -3.9% 2019/06/27 24 149,272 +3,720 +2.6% 2019/07/04 28 143,699 -5,573 -3.7% 2019/07/11 31 137,908 -5,791 -4.0% 2019/07/18 29 136,514 -1,394 -1.0% 2019/07/25 27 133,093 -3,421 -2.5% 2019/08/01 28 130,466 -2,627 -2.0% 2019/08/08 25 137,216 +6,750 +5.2% 2019/08/15 25 122,209 -15,007 -10.9% 2019/08/22 25 126,036 +3,827 +3.1% 2019/08/29 37 116,522 -9,514 -7.5% 2019/09/05 30 123,897 +7,375 +6.3% 2019/09/12 29 127,722 +3,825 +3.1% 2019/09/19 36 121,628 -6,094 -4.8% 2019/09/26 49 105,413 -16,215 -13.3% 2019/10/03 48 104,250 -1,163 -1.1% 2019/10/10 52 100,482 -3,768 -3.6% 2019/10/17 64 86,289 -14,193 -14.1% 2019/10/24 65 85,846 -443 -0.5% 2019/10/31 71 79,181 -6,665 -7.8% 2019/11/07 71 79,362 +181 +0.2% 2019/11/14 66 79,801 +439 +0.6% 2019/11/21 52 94,199 +14,398 +18.0% 2019/11/28 64 86,316 -7,883 -8.4% 2019/12/05 53 95,001 +8,685 +10.1% 2019/12/12 32 126,520 +31,519 +33.2% 2019/12/19 52 97,840 -28,680 -22.7% 2019/12/26 62 87,397 -10,443 -10.7% 2020/01/02 45 93,176 +5,779 +6.6% 2020/01/09 49 101,521 +8,345 +9.0% 2020/01/16 55 94,958 -6,563 -6.5% 2020/01/23 57 97,024 +2,066 +2.2% 2020/01/30 54 81,510 -15,514 -16.0% 2020/02/06 59 89,715 +8,205 +10.1% 2020/02/13 64 89,354 -361 -0.4% 2020/02/20 66 89,277 -77 -0.1% 2020/02/27 75 92,326 +3,049 +3.4% 2020/03/05 68 90,587 -1,739 -1.9% 2020/03/12 37 129,774 +39,187 +43.3% 2020/03/19 47 105,944 -23,830 -18.4% 2020/03/26 54 90,310 -15,634 -14.8% 2020/04/02 59 80,413 -9,897 -11.0% 2020/04/09 60 73,056 -7,357 -9.1% 2020/04/16 61 68,690 -4,366 -6.0% 2020/04/23 71 63,097 -5,593 -8.1% 2020/04/30 74 59,201 -3,896 -6.2% 2020/05/07 65 58,669 -532 -0.9% 2020/05/14 65 59,664 +995 +1.7% 2020/05/21 64 59,427 -237 -0.4% 2020/05/28 66 58,492 -935 -1.6% 2020/06/04 70 57,780 -712 -1.2% 2020/06/11 68 60,360 +2,580 +4.5% 2020/06/18 80 57,973 -2,387 -4.0% 2020/06/25 77 60,713 +2,740 +4.7% 2020/07/02 83 60,640 -73 -0.1% 2020/07/09 84 60,736 +96 +0.2% 2020/07/16 96 57,773 -2,963 -4.9% 2020/07/23 93 61,567 +3,794 +6.6% 2020/07/30 106 59,362 -2,205 -3.6% 2020/08/06 101 58,611 -751 -1.3% 2020/08/13 91 57,925 -686 -1.2% 2020/08/20 89 59,152 +1,227 +2.1% 2020/08/27 100 56,906 -2,246 -3.8% 2020/09/03 102 55,630 -1,276 -2.2% 2020/09/10 105 54,816 -814 -1.5% 2020/09/17 112 53,060 -1,756 -3.2% 2020/09/24 112 54,647 +1,587 +3.0% 2020/10/01 116 54,416 -231 -0.4% 2020/10/08 126 52,720 -1,696 -3.1% 2020/10/15 114 52,332 -388 -0.7% 2020/10/22 112 55,812 +3,480 +6.6% 2020/10/29 131 52,794 -3,018 -5.4% 2020/11/05 142 51,311 -1,483 -2.8% 2020/11/12 128 51,848 +537 +1.0% 2020/11/19 130 50,635 -1,213 -2.3% 2020/11/26 146 49,501 -1,134 -2.2% 2020/12/03 152 49,379 -122 -0.2% 2020/12/10 159 49,253 -126 -0.3% 2020/12/17 184 45,345 -3,908 -7.9% -------------- --- -------- ------ -------- 2020/12/31 179 42,909 2021/01/07 165 41,972 -937 -2.2% 2021/01/14 162 43,806 +1,834 +4.4% 2021/01/21 163 44,600 +794 +1.8% 2021/01/28 169 44,356 -244 -0.5% 2021/02/04 163 45,182 +826 +1.9% 2021/02/11 157 45,190 +8 +0.0% 2021/02/18 150 41,874 -3,316 -7.3% 2021/02/25 154 45,457 +3,583 +8.6% 2021/03/04 149 46,184 +727 +1.6% 2021/03/11 149 46,281 +97 +0.2% 2021/03/18 155 46,568 +287 +0.6% 2021/03/25 163 45,652 -916 -2.0% 2021/04/01 170 44,636 -1,016 -2.2% 2021/04/08 164 44,447 -189 -0.4% 2021/04/15 177 45,545 +1,098 +2.5% 2021/04/22 151 46,641 +1,096 +2.4% 2021/04/29 156 46,085 -556 -1.2% 2021/05/06 162 44,614 -1,471 -3.2% 2021/05/13 170 42,696 -1,918 -4.3% 2021/05/20 169 40,699 -1,997 -4.7% 2021/05/27 187 39,905 -794 -2.0% 2021/06/03 173 40,700 +795 +2.0% 2021/06/10 184 40,151 -549 -1.3% 2021/06/17 198 38,800 -1,351 -3.4% -------------- --- -------- ------ -------- 2021/07/01 196 39,285 -------------- --- -------- ------ -------- 2021/08/05 173 41,998 -------------- --- -------- ------ -------- 2021/10/14 197 37,774 -------------- --- -------- ------ -------- 2023/09/07 127 62,326 2023/09/14 196 53,965 -8,361 -13.4% -------------- --- -------- ------ --------
See all tracks from Lauv, Troye Sivan
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
2019 | 2:42
129 Weeks On Chart | Peak: 3 (326,614 streams)
| Week | Pos | Streams | Streams+ | Streams+% |
|---|---|---|---|---|
| 2019/01/31 | 6 | 275,606 | ||
| 2019/02/07 | 3 | 273,283 | -2,323 | -0.8% |
| 2019/02/14 | 4 | 321,422 | +48,139 | +17.6% |
| 2019/02/21 | 3 | 326,614 | +5,192 | +1.6% |
| 2019/02/28 | 3 | 298,625 | -27,989 | -8.6% |
| 2019/03/07 | 3 | 299,777 | +1,152 | +0.4% |
| 2019/03/14 | 3 | 289,938 | -9,839 | -3.3% |
| 2019/03/21 | 3 | 295,844 | +5,906 | +2.0% |
| 2019/03/28 | 3 | 277,820 | -18,024 | -6.1% |
| 2019/04/04 | 4 | 244,799 | -33,021 | -11.9% |
| 2019/04/11 | 7 | 230,081 | -14,718 | -6.0% |
| 2019/04/18 | 13 | 214,745 | -15,336 | -6.7% |
| 2019/04/25 | 8 | 221,040 | +6,295 | +2.9% |
| 2019/05/02 | 11 | 207,203 | -13,837 | -6.3% |
| 2019/05/09 | 12 | 206,370 | -833 | -0.4% |
| 2019/05/16 | 10 | 209,635 | +3,265 | +1.6% |
| 2019/05/23 | 12 | 185,466 | -24,169 | -11.5% |
| 2019/05/30 | 14 | 174,657 | -10,809 | -5.8% |
| 2019/06/06 | 16 | 159,284 | -15,373 | -8.8% |
| 2019/06/13 | 20 | 151,436 | -7,848 | -4.9% |
| 2019/06/20 | 21 | 145,552 | -5,884 | -3.9% |
| 2019/06/27 | 24 | 149,272 | +3,720 | +2.6% |
| 2019/07/04 | 28 | 143,699 | -5,573 | -3.7% |
| 2019/07/11 | 31 | 137,908 | -5,791 | -4.0% |
| 2019/07/18 | 29 | 136,514 | -1,394 | -1.0% |
| 2019/07/25 | 27 | 133,093 | -3,421 | -2.5% |
| 2019/08/01 | 28 | 130,466 | -2,627 | -2.0% |
| 2019/08/08 | 25 | 137,216 | +6,750 | +5.2% |
| 2019/08/15 | 25 | 122,209 | -15,007 | -10.9% |
| 2019/08/22 | 25 | 126,036 | +3,827 | +3.1% |
| 2019/08/29 | 37 | 116,522 | -9,514 | -7.5% |
| 2019/09/05 | 30 | 123,897 | +7,375 | +6.3% |
| 2019/09/12 | 29 | 127,722 | +3,825 | +3.1% |
| 2019/09/19 | 36 | 121,628 | -6,094 | -4.8% |
| 2019/09/26 | 49 | 105,413 | -16,215 | -13.3% |
| 2019/10/03 | 48 | 104,250 | -1,163 | -1.1% |
| 2019/10/10 | 52 | 100,482 | -3,768 | -3.6% |
| 2019/10/17 | 64 | 86,289 | -14,193 | -14.1% |
| 2019/10/24 | 65 | 85,846 | -443 | -0.5% |
| 2019/10/31 | 71 | 79,181 | -6,665 | -7.8% |
| 2019/11/07 | 71 | 79,362 | +181 | +0.2% |
| 2019/11/14 | 66 | 79,801 | +439 | +0.6% |
| 2019/11/21 | 52 | 94,199 | +14,398 | +18.0% |
| 2019/11/28 | 64 | 86,316 | -7,883 | -8.4% |
| 2019/12/05 | 53 | 95,001 | +8,685 | +10.1% |
| 2019/12/12 | 32 | 126,520 | +31,519 | +33.2% |
| 2019/12/19 | 52 | 97,840 | -28,680 | -22.7% |
| 2019/12/26 | 62 | 87,397 | -10,443 | -10.7% |
| 2020/01/02 | 45 | 93,176 | +5,779 | +6.6% |
| 2020/01/09 | 49 | 101,521 | +8,345 | +9.0% |
| 2020/01/16 | 55 | 94,958 | -6,563 | -6.5% |
| 2020/01/23 | 57 | 97,024 | +2,066 | +2.2% |
| 2020/01/30 | 54 | 81,510 | -15,514 | -16.0% |
| 2020/02/06 | 59 | 89,715 | +8,205 | +10.1% |
| 2020/02/13 | 64 | 89,354 | -361 | -0.4% |
| 2020/02/20 | 66 | 89,277 | -77 | -0.1% |
| 2020/02/27 | 75 | 92,326 | +3,049 | +3.4% |
| 2020/03/05 | 68 | 90,587 | -1,739 | -1.9% |
| 2020/03/12 | 37 | 129,774 | +39,187 | +43.3% |
| 2020/03/19 | 47 | 105,944 | -23,830 | -18.4% |
| 2020/03/26 | 54 | 90,310 | -15,634 | -14.8% |
| 2020/04/02 | 59 | 80,413 | -9,897 | -11.0% |
| 2020/04/09 | 60 | 73,056 | -7,357 | -9.1% |
| 2020/04/16 | 61 | 68,690 | -4,366 | -6.0% |
| 2020/04/23 | 71 | 63,097 | -5,593 | -8.1% |
| 2020/04/30 | 74 | 59,201 | -3,896 | -6.2% |
| 2020/05/07 | 65 | 58,669 | -532 | -0.9% |
| 2020/05/14 | 65 | 59,664 | +995 | +1.7% |
| 2020/05/21 | 64 | 59,427 | -237 | -0.4% |
| 2020/05/28 | 66 | 58,492 | -935 | -1.6% |
| 2020/06/04 | 70 | 57,780 | -712 | -1.2% |
| 2020/06/11 | 68 | 60,360 | +2,580 | +4.5% |
| 2020/06/18 | 80 | 57,973 | -2,387 | -4.0% |
| 2020/06/25 | 77 | 60,713 | +2,740 | +4.7% |
| 2020/07/02 | 83 | 60,640 | -73 | -0.1% |
| 2020/07/09 | 84 | 60,736 | +96 | +0.2% |
| 2020/07/16 | 96 | 57,773 | -2,963 | -4.9% |
| 2020/07/23 | 93 | 61,567 | +3,794 | +6.6% |
| 2020/07/30 | 106 | 59,362 | -2,205 | -3.6% |
| 2020/08/06 | 101 | 58,611 | -751 | -1.3% |
| 2020/08/13 | 91 | 57,925 | -686 | -1.2% |
| 2020/08/20 | 89 | 59,152 | +1,227 | +2.1% |
| 2020/08/27 | 100 | 56,906 | -2,246 | -3.8% |
| 2020/09/03 | 102 | 55,630 | -1,276 | -2.2% |
| 2020/09/10 | 105 | 54,816 | -814 | -1.5% |
| 2020/09/17 | 112 | 53,060 | -1,756 | -3.2% |
| 2020/09/24 | 112 | 54,647 | +1,587 | +3.0% |
| 2020/10/01 | 116 | 54,416 | -231 | -0.4% |
| 2020/10/08 | 126 | 52,720 | -1,696 | -3.1% |
| 2020/10/15 | 114 | 52,332 | -388 | -0.7% |
| 2020/10/22 | 112 | 55,812 | +3,480 | +6.6% |
| 2020/10/29 | 131 | 52,794 | -3,018 | -5.4% |
| 2020/11/05 | 142 | 51,311 | -1,483 | -2.8% |
| 2020/11/12 | 128 | 51,848 | +537 | +1.0% |
| 2020/11/19 | 130 | 50,635 | -1,213 | -2.3% |
| 2020/11/26 | 146 | 49,501 | -1,134 | -2.2% |
| 2020/12/03 | 152 | 49,379 | -122 | -0.2% |
| 2020/12/10 | 159 | 49,253 | -126 | -0.3% |
| 2020/12/17 | 184 | 45,345 | -3,908 | -7.9% |
| -------------- | --- | -------- | ------ | -------- |
| 2020/12/31 | 179 | 42,909 | ||
| 2021/01/07 | 165 | 41,972 | -937 | -2.2% |
| 2021/01/14 | 162 | 43,806 | +1,834 | +4.4% |
| 2021/01/21 | 163 | 44,600 | +794 | +1.8% |
| 2021/01/28 | 169 | 44,356 | -244 | -0.5% |
| 2021/02/04 | 163 | 45,182 | +826 | +1.9% |
| 2021/02/11 | 157 | 45,190 | +8 | +0.0% |
| 2021/02/18 | 150 | 41,874 | -3,316 | -7.3% |
| 2021/02/25 | 154 | 45,457 | +3,583 | +8.6% |
| 2021/03/04 | 149 | 46,184 | +727 | +1.6% |
| 2021/03/11 | 149 | 46,281 | +97 | +0.2% |
| 2021/03/18 | 155 | 46,568 | +287 | +0.6% |
| 2021/03/25 | 163 | 45,652 | -916 | -2.0% |
| 2021/04/01 | 170 | 44,636 | -1,016 | -2.2% |
| 2021/04/08 | 164 | 44,447 | -189 | -0.4% |
| 2021/04/15 | 177 | 45,545 | +1,098 | +2.5% |
| 2021/04/22 | 151 | 46,641 | +1,096 | +2.4% |
| 2021/04/29 | 156 | 46,085 | -556 | -1.2% |
| 2021/05/06 | 162 | 44,614 | -1,471 | -3.2% |
| 2021/05/13 | 170 | 42,696 | -1,918 | -4.3% |
| 2021/05/20 | 169 | 40,699 | -1,997 | -4.7% |
| 2021/05/27 | 187 | 39,905 | -794 | -2.0% |
| 2021/06/03 | 173 | 40,700 | +795 | +2.0% |
| 2021/06/10 | 184 | 40,151 | -549 | -1.3% |
| 2021/06/17 | 198 | 38,800 | -1,351 | -3.4% |
| -------------- | --- | -------- | ------ | -------- |
| 2021/07/01 | 196 | 39,285 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2021/08/05 | 173 | 41,998 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2021/10/14 | 197 | 37,774 | ||
| -------------- | --- | -------- | ------ | -------- |
| 2023/09/07 | 127 | 62,326 | ||
| 2023/09/14 | 196 | 53,965 | -8,361 | -13.4% |
| -------------- | --- | -------- | ------ | -------- |
See all tracks from Lauv, Troye Sivan
Email Address
For matters related to this site, please contact sgcharts13@gmail.com
For matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com
Art Portfolio
Click Here
Old Website (Defunct)
Click Here
Email Address
For matters related to this site, please contact sgcharts13@gmail.comFor matters related to my portfolio or personal matters, please contact darrentjw15@gmail.com